| Millennium: | 2nd millennium |
|---|---|
| Centuries: | 10th century – 11th century – 12th century |
| Decades: | 980s 990s 1000s – 1010s – 1020s 1030s 1040s |
| Years: | 1016 1017 1018 – 1019 – 1020 1021 1022 |
| 1019 by topic | |
| Lists of leaders | |
| State leaders | |
| Birth and death categories | |
| Births – Deaths | |
| Establishments and disestablishments categories | |
| Establishments – Disestablishments | |
| Gregorian calendar | 1019 MXIX |
| Ab urbe condita | 1772 |
| Armenian calendar | 468 ԹՎ ՆԿԸ |
| Bahá'í calendar | -825 – -824 |
| Bengali calendar | 426 |
| Berber calendar | 1969 |
| Buddhist calendar | 1563 |
| Burmese calendar | 381 |
| Byzantine calendar | 6527 – 6528 |
| Chinese calendar | 戊午年十一月廿三日 (3655/3715-11-23) — to —
己未年十二月初三日(3656/3716-12-3) |
| Coptic calendar | 735 – 736 |
| Ethiopian calendar | 1011 – 1012 |
| Hebrew calendar | 4779 – 4780 |
| Hindu calendars | |
| - Vikram Samvat | 1074 – 1075 |
| - Shaka Samvat | 941 – 942 |
| - Kali Yuga | 4120 – 4121 |
| Holocene calendar | 11019 |
| Iranian calendar | 397 – 398 |
| Islamic calendar | 409 – 410 |
| Japanese calendar | |
| Korean calendar | 3352 |
| Thai solar calendar | 1562 |
| Millennium: | 2nd millennium |
|---|---|
| Centuries: | 10th century - 11th century - 12th century |
| Decades: | 980s 990s 1000s - 1010s - 1020s 1030s 1040s |
| Years: | 1016 1017 1018 - 1019 - 1020 1021 1022 |
|
|