| Millennium: | 1st millennium BC |
|---|---|
| Centuries: | 11th century BC · 10th century BC · 9th century BC |
| Decades: | 990s BC 980s BC 970s BC 960s BC 950s BC 940s BC 930s BC 920s BC 910s BC 900s BC |
| Categories: | Births – Deaths Establishments – Disestablishments |
The 10th century BC started the first day of 1000 BC and ended the last day of 901 BC.
Contents |
This period followed the Bronze Age collapse in the Near East, and the century saw the Early Iron Age take hold in the Near East. The Greek Dark Ages which had come about in 1200 BC continued. The Neo-Assyrian Empire is established towards the end of the century. In Iron Age India, the Vedic period is ongoing. In China, the Zhou Dynasty is in power. The European Bronze Age is ongoing (Urnfield culture).
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Millennium: | 1st millennium BC |
|---|---|
| Centuries: | 11th century BC · 10th century BC · 9th century BC |
| Decades: | 990s BC 980s BC 970s BC 960s BC 950s BC 940s BC 930s BC 920s BC 910s BC 900s BC |
| Categories: | Births – Deaths Establishments – Disestablishments |
The 10th century BC started the first day of 11000 BC and ended the first day of 901 BC.
Contents |
The Early Iron Age in the Near East, the period following the Bronze Age collapse. The Greek Dark Ages are ongoing, the Neo-Assyrian Empire is established towards the end of the century. In Iron Age India, the Vedic period is ongoing. In China, the Zhou Dynasty is in power. The European Bronze Age is ongoing (Urnfield culture).
[[::Template:Centurybox/centh|Template:Centurybox/centh]] ←[[::Template:Centurybox/centh|Template:Centurybox/centh]] ← ↔ →[[::Template:Centurybox/centh|Template:Centurybox/centh]]→[[::Template:Centurybox/centh|Template:Centurybox/centh]]
| Millennium | Century | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Before Christ / Before Common Era (BC/BCE) | ||||||||||
| 4th: | 40th | 39th | 38th | 37th | 36th | 35th | 34th | 33rd | 32nd | 31st |
| 3rd: | 30th | 29th | 28th | 27th | 26th | 25th | 24th | 23rd | 22nd | 21st |
| 2nd: | 20th | 19th | 18th | 17th | 16th | 15th | 14th | 13th | 12th | 11th |
| 1st: | 10th | 9th | 8th | 7th | 6th | 5th | 4th | 3rd | 2nd | 1st |
| Anno Domini / Common Era (AD/CE) | ||||||||||
| 1st: | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
| 2nd: | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th |
| 3rd: | 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th |
| 4th: | 31st | |||||||||
| This page uses content from the English language Wikipedia. The original content was at 10th century BC. The list of authors can be seen in the page history. As with this Familypedia wiki, the content of Wikipedia is available under the Creative Commons License. |
|
|