| Millennium: | 2nd millennium |
|---|---|
| Centuries: | 11th century – 12th century – 13th century |
| Decades: | 1080s 1090s 1100s – 1110s – 1120s 1130s 1140s |
| Years: | 1115 1116 1117 – 1118 – 1119 1120 1121 |
| 1118 by topic | |
| Politics | |
| State leaders – Sovereign states | |
| Birth and death categories | |
| Births – Deaths | |
| Establishments and disestablishments categories | |
| Establishments – Disestablishments | |
| Art and literature | |
| 1118 in poetry | |
| Gregorian calendar | 1118 MCXVIII |
| Ab urbe condita | 1871 |
| Armenian calendar | 567 ԹՎ ՇԿԷ |
| Bahá'í calendar | -726 – -725 |
| Bengali calendar | 525 |
| Berber calendar | 2068 |
| Buddhist calendar | 1662 |
| Burmese calendar | 480 |
| Byzantine calendar | 6626 – 6627 |
| Chinese calendar | 丁酉年十二月初八日 (3754/3814-12-8) — to —
戊戌年十一月十七日(3755/3815-11-17) |
| Coptic calendar | 834 – 835 |
| Ethiopian calendar | 1110 – 1111 |
| Hebrew calendar | 4878 – 4879 |
| Hindu calendars | |
| - Vikram Samvat | 1173 – 1174 |
| - Shaka Samvat | 1040 – 1041 |
| - Kali Yuga | 4219 – 4220 |
| Holocene calendar | 11118 |
| Iranian calendar | 496 – 497 |
| Islamic calendar | 511 – 512 |
| Japanese calendar | |
| Korean calendar | 3451 |
| Thai solar calendar | 1661 |
Contents |
| Millennium: | 2nd millennium |
|---|---|
| Centuries: | 11th century - 12th century - 13th century |
| Decades: | 1080s 1090s 1100s - 1110s - 1120s 1130s 1140s |
| Years: | 1115 1116 1117 - 1118 - 1119 1120 1121 |
Contents |
|
|