| Millennium: | 2nd millennium |
|---|---|
| Centuries: | 12th century – 13th century – 14th century |
| Decades: | 1200s 1210s 1220s – 1230s – 1240s 1250s 1260s |
| Years: | 1235 1236 1237 – 1238 – 1239 1240 1241 |
| 1238 by topic | |
| Politics | |
| State leaders – Sovereign states | |
| Birth and death categories | |
| Births – Deaths | |
| Establishments and disestablishments categories | |
| Establishments – Disestablishments | |
| Art and literature | |
| 1238 in poetry | |
| Gregorian calendar | 1238 MCCXXXVIII |
| Ab urbe condita | 1991 |
| Armenian calendar | 687 ԹՎ ՈՁԷ |
| Bahá'í calendar | -606 – -605 |
| Bengali calendar | 645 |
| Berber calendar | 2188 |
| Buddhist calendar | 1782 |
| Burmese calendar | 600 |
| Byzantine calendar | 6746 – 6747 |
| Chinese calendar | 丁酉年十二月十四日 (3874/3934-12-14) — to —
戊戌年十一月廿四日(3875/3935-11-24) |
| Coptic calendar | 954 – 955 |
| Ethiopian calendar | 1230 – 1231 |
| Hebrew calendar | 4998 – 4999 |
| Hindu calendars | |
| - Vikram Samvat | 1293 – 1294 |
| - Shaka Samvat | 1160 – 1161 |
| - Kali Yuga | 4339 – 4340 |
| Holocene calendar | 11238 |
| Iranian calendar | 616 – 617 |
| Islamic calendar | 635 – 636 |
| Japanese calendar | |
| Korean calendar | 3571 |
| Thai solar calendar | 1781 |
Contents |
| Millennium: | 2nd millennium |
|---|---|
| Centuries: | 12th century - 13th century - 14th century |
| Decades: | 1200s 1210s 1220s - 1230s - 1240s 1250s 1260s |
| Years: | 1235 1236 1237 - 1238 - 1239 1240 1241 |
|
|