| Millennium: | 1st millennium |
|---|---|
| Centuries: | 1st century – 2nd century – 3rd century |
| Decades: | 100s 110s 120s – 130s – 140s 150s 160s |
| Years: | 135 136 137 – 138 – 139 140 141 |
| 138 by topic | |
| Politics | |
| State leaders – Sovereign states | |
| Birth and death categories | |
| Births – Deaths | |
| Establishment and disestablishment categories | |
| Establishments – Disestablishments | |
| Gregorian calendar | 138 CXXXVIII |
| Ab urbe condita | 891 |
| Armenian calendar | N/A |
| Bahá'í calendar | -1706 – -1705 |
| Bengali calendar | -455 |
| Berber calendar | 1088 |
| Buddhist calendar | 682 |
| Burmese calendar | -500 |
| Byzantine calendar | 5646 – 5647 |
| Chinese calendar | 丁丑年十二月初三日 (2774/2834-12-3) — to —
戊寅年十一月十二日(2775/2835-11-12) |
| Coptic calendar | -146 – -145 |
| Ethiopian calendar | 130 – 131 |
| Hebrew calendar | 3898 – 3899 |
| Hindu calendars | |
| - Vikram Samvat | 193 – 194 |
| - Shaka Samvat | 60 – 61 |
| - Kali Yuga | 3239 – 3240 |
| Holocene calendar | 10138 |
| Iranian calendar | 484 BP – 483 BP |
| Islamic calendar | 499 BH – 498 BH |
| Japanese calendar | |
| Korean calendar | 2471 |
| Thai solar calendar | 681 |
| Centuries: | 1st century - 2nd century - 3rd century |
| Decades: | 100s 110s 120s - 130s - 140s 150s 160s |
| Years: | 135 136 137 - 138 - 139 140 141 |
| 138 by topic | |
| Politics | |
| State leaders - Sovereign states | |
| Birth and death categories | |
| Births - Deaths | |
| Establishments and disestablishments categories | |
| Establishments - Disestablishments | |
| Gregorian calendar | 138 CXXXVIII |
| Ab urbe condita | 891 |
| Armenian calendar | N/A |
| Bahá'í calendar | -1706 – -1705 |
| Buddhist calendar | 682 |
| Coptic calendar | -146 – -145 |
| Ethiopian calendar | 130 – 131 |
| Hebrew calendar | 3898 – 3899 |
| Hindu calendars | |
| - Vikram Samvat | 193 – 194 |
| - Shaka Samvat | 60 – 61 |
| - Kali Yuga | 3239 – 3240 |
| Holocene calendar | 10138 |
| Iranian calendar | 484 BP – 483 BP |
| Islamic calendar | 499 BH – 498 BH |
| Japanese calendar | |
| - Imperial Year | Kōki 798 (皇紀798年) |
| Julian calendar | 183 |
| Korean calendar | 2471 |
| Thai solar calendar | 681 |
0 people were born in 138
0 children were born to the 0 women born in 138
0 people died in 138
4 people lived in 138
| Father | Mother | |
|---|---|---|
| Clodomir IV der Franken (aft107-166) | Marcomir IV der Franken (aft91-149) | Athildus of Britain |
| Farabert der Franken (c122-186) | Clodomir IV der Franken (aft107-166) | Hasilda van Rugij ca 106 |
| Marcomir IV der Franken (aft91-149) | Odomir der Franken (aft76-c128) | |
| Sunno der Franken (c137-213) | Farabert der Franken (c122-186) |
0 people were married in 138.
There were 0 military battles in 138.
| This page uses content from the English language Wikipedia. The original content was at 138. The list of authors can be seen in the page history. As with this Familypedia wiki, the content of Wikipedia is available under the Creative Commons License. |
| Birth rate | 0 + |
| Births | 0 + |
| Deaths | 0 + |
| Fertility | warning.png"Division by zero" is not a number. |
| Mortality | 0 + |
| People | 4 + |
| Year | 138 + |
|
|