The Full Wiki



More info on 13th parallel south

13th parallel south: Wikis

  

Note: Many of our articles have direct quotes from sources you can cite, within the Wikipedia article! This article doesn't yet, but we're working on it! See more info or our list of citable articles.

Encyclopedia

Updated live from Wikipedia, last check: May 29, 2012 01:18 UTC (45 seconds ago)

From Wikipedia, the free encyclopedia

Points on parallel 13° south

The 13th parallel south is a circle of latitude that is 13 degrees south of the Earth's equatorial plane. It crosses the Atlantic Ocean, Africa, the Indian Ocean, Australasia, the Pacific Ocean and South America.

Part of the border between Angola and Zambia is defined by the parallel.
Starting at the Prime Meridian and heading eastwards, the parallel 13° south passes through:

Co-ordinates Country, territory or sea Notes
13°0′S 0°0′E / 13°S 0°E / -13; 0 (Prime Meridian) Atlantic Ocean
13°0′S 12°57′E / 13°S 12.95°E / -13; 12.95 (Angola)  Angola
13°0′S 22°0′E / 13°S 22°E / -13; 22 (Angola / Zambia border)  Angola /  Zambia border
13°0′S 24°2′E / 13°S 24.033°E / -13; 24.033 (Zambia)  Zambia
13°0′S 28°49′E / 13°S 28.817°E / -13; 28.817 (Democratic Republic of the Congo)  Democratic Republic of the Congo
13°0′S 29°48′E / 13°S 29.8°E / -13; 29.8 (Zambia)  Zambia
13°0′S 33°0′E / 13°S 33°E / -13; 33 (Malawi)  Malawi
13°0′S 34°19′E / 13°S 34.317°E / -13; 34.317 (Lake Malawi) Lake Malawi
13°0′S 34°46′E / 13°S 34.767°E / -13; 34.767 (Mozambique)  Mozambique Passing through Pemba Bay
13°0′S 40°35′E / 13°S 40.583°E / -13; 40.583 (Indian Ocean) Indian Ocean Mozambique Channel
13°0′S 45°8′E / 13°S 45.133°E / -13; 45.133 (Mayotte)  Mayotte
13°0′S 45°9′E / 13°S 45.15°E / -13; 45.15 (Indian Ocean) Indian Ocean Mozambique Channel
13°0′S 48°54′E / 13°S 48.9°E / -13; 48.9 (Madagascar)  Madagascar
13°0′S 49°53′E / 13°S 49.883°E / -13; 49.883 (Indian Ocean) Indian Ocean
13°0′S 125°49′E / 13°S 125.817°E / -13; 125.817 (Timor Sea) Timor Sea
13°0′S 130°8′E / 13°S 130.133°E / -13; 130.133 (Australia)  Australia Northern Territory
13°0′S 136°39′E / 13°S 136.65°E / -13; 136.65 (Gulf of Carpenteria) Gulf of Carpentaria
13°0′S 141°35′E / 13°S 141.583°E / -13; 141.583 (Australia)  Australia Cape York Peninsula, Queensland
13°0′S 143°31′E / 13°S 143.517°E / -13; 143.517 (Coral Sea) Coral Sea Passing just north of the Torres Islands,  Vanuatu
13°0′S 167°47′E / 13°S 167.783°E / -13; 167.783 (Pacific Ocean) Pacific Ocean Passing north of Wallis Island,  Wallis and Futuna
13°0′S 76°30′W / 13°S 76.5°W / -13; -76.5 (Peru)  Peru
13°0′S 68°58′W / 13°S 68.967°W / -13; -68.967 (Bolivia)  Bolivia
13°0′S 62°47′W / 13°S 62.783°W / -13; -62.783 (Brazil)  Brazil Rondônia - for about 3km
13°0′S 62°46′W / 13°S 62.767°W / -13; -62.767 (Bolivia)  Bolivia For about 12km
13°0′S 62°39′W / 13°S 62.65°W / -13; -62.65 (Brazil)  Brazil Rondônia
Mato Grosso
Goiás
Tocantins
Goiás
Tocantins
Goiás
Bahia - mainland, Itaparica Island and the mainland again (city of Salvador)
13°0′S 38°26′W / 13°S 38.433°W / -13; -38.433 (Atlantic Ocean) Atlantic Ocean

See also









Got something to say? Make a comment.
Your name
Your email address
Message
Please enter the solution to case below
70+12=