| Millennium: | 2nd millennium |
|---|---|
| Centuries: | 14th century – 15th century – 16th century |
| Decades: | 1410s 1420s 1430s – 1440s – 1450s 1460s 1470s |
| Years: | 1444 1445 1446 – 1447 – 1448 1449 1450 |
| 1447 in topic: |
| Subjects: Archaeology – Architecture – |
| Art – Literature – Music – Science |
| Leaders: State leaders – Colonial governors |
| Category: Establishments – Disestablishments |
| Births – Deaths – Works |
Year 1447 (MCDXLVII) was a common year starting on Sunday (link will display the full calendar) of the Julian calendar.
| Gregorian calendar | 1447 MCDXLVII |
| Ab urbe condita | 2200 |
| Armenian calendar | 896 ԹՎ ՊՂԶ |
| Bahá'í calendar | -397 – -396 |
| Bengali calendar | 854 |
| Berber calendar | 2397 |
| Buddhist calendar | 1991 |
| Burmese calendar | 809 |
| Byzantine calendar | 6955 – 6956 |
| Chinese calendar | 丙寅年十二月十五日 (4083/4143-12-15) — to —
丁卯年十一月廿四日(4084/4144-11-24) |
| Coptic calendar | 1163 – 1164 |
| Ethiopian calendar | 1439 – 1440 |
| Hebrew calendar | 5207 – 5208 |
| Hindu calendars | |
| - Vikram Samvat | 1502 – 1503 |
| - Shaka Samvat | 1369 – 1370 |
| - Kali Yuga | 4548 – 4549 |
| Holocene calendar | 11447 |
| Iranian calendar | 825 – 826 |
| Islamic calendar | 850 – 851 |
| Japanese calendar | Bunnan
4 (文安4年) |
| Korean calendar | 3780 |
| Thai solar calendar | 1990 |
| Centuries: | 14th century - 15th century - 16th century |
| Decades: | 1410s 1420s 1430s - 1440s - 1450s 1460s 1470s |
| Years: | 1444 1445 1446 - 1447 - 1448 1449 1450 |
| 1447 in topic: |
| Subjects: Archaeology – Architecture – |
| Art – Literature – Music – Science |
| Leaders: State leaders – Colonial governors |
| Category: Establishments – Disestablishments |
| Births – Deaths – Works |
Year 1447 was a common year starting on Sunday (link will display the full calendar) of the Julian calendar.
Contents |
| Gregorian calendar | 1447 MCDXLVII |
| Ab urbe condita | 2200 |
| Armenian calendar | 896 ԹՎ ՊՂԶ |
| Bahá'í calendar | -397 – -396 |
| Buddhist calendar | 1991 |
| Coptic calendar | 1163 – 1164 |
| Ethiopian calendar | 1439 – 1440 |
| Hebrew calendar | 5207 – 5208 |
| Hindu calendars | |
| - Vikram Samvat | 1502 – 1503 |
| - Shaka Samvat | 1369 – 1370 |
| - Kali Yuga | 4548 – 4549 |
| Holocene calendar | 11447 |
| Iranian calendar | 825 – 826 |
| Islamic calendar | 850 – 851 |
| Japanese calendar | Bunnan 4
|
| - Imperial Year | Kōki 2107 (皇紀2107年) |
| Julian calendar | 1492 |
| Korean calendar | 3780 |
| Thai solar calendar | 1990 |
| This page uses content from the English language Wikipedia. The original content was at 1447. The list of authors can be seen in the page history. As with this Familypedia wiki, the content of Wikipedia is available under the Creative Commons License. |
3 people were born in 1447
| Father | Mother | Age mother at birth | |
|---|---|---|---|
| Eleanor Neville (1447-1482) | Richard Neville, 5th Earl of Salisbury (1400-1460) | Alice Montacute (1407-c1462) | 4040 |
| Albrecht IV. von Bayern (1447-1508) | Albrecht III. von Bayern (1401-1460) | Anna von Braunschweig-Grubenhagen-Einbeck (?-1474) | |
| Elisabeth von Württemberg-Urach (1447-1505) | Ludwig I. von Württemberg-Urach (1412-1450) | Mechthild von der Pfalz (1419-1482) | 2828 |
1 children were born to the 2 women born in 1447
1 people died in 1447
| Father | Mother | Age at death | |
|---|---|---|---|
| Henry Beaumont (c1411-c1447) | Henry Beaumont, 5th Baron Beaumont (c1380-c1413) | Elizabeth Willoughby (c1382-bef1428) | 3636 |
160 people lived in 1447
4 people were married in 1447.
| Joined with | |
|---|---|
| Elizabeth Clifford (c1441-1461) | Robert Plumpton (?-bef1453)+William Plumpton (1436-1461)+Richard Hammerton |
| John II of Castile (1405-1454) | Maria of Aragon (1396-1445)+Isabella of Portugal (c1428-1496) |
| Isabella of Portugal (c1428-1496) | John II of Castile (1405-1454) |
| Katharina von Österreich (1424-1493) | Karl I. von Baden-Baden (c1424-1475) |
There were 0 military battles in 1447.
| Birth rate | 0.0188 + |
| Births | 3 + |
| Deaths | 1 + |
| Fertility | 0.5 + |
| Mortality | 0.00625 + |
| People | 160 + |
| Year | 1,447 + |
| Millennium: | 2nd millennium |
|---|---|
| Centuries: | 14th century - 15th century - 16th century |
| Decades: | 1410s 1420s 1430s - 1440s - 1450s 1460s 1470s |
| Years: | 1444 1445 1446 - 1447 - 1448 1449 1450 |
Year 1447 was a common year starting on Sunday.
|
|