1879
Boston Red
Caps |
|
Major league affiliations | |
|
|
Location | |
|
|
1879 Information | |
Owner(s) | Arthur Soden |
Manager(s) | Harry Wright |
Local television | none |
Local radio | none |
Contents |
National League | W | L | GB | Pct. |
---|---|---|---|---|
Providence Grays | 59 | 25 | -- | .702 |
Boston Red Caps | 54 | 30 | 5 | .643 |
Buffalo Bisons | 46 | 32 | 10 | .590 |
Chicago White Stockings | 46 | 33 | 10.5 | .582 |
Cincinnati Reds | 43 | 37 | 14 | .538 |
Cleveland Blues | 27 | 55 | 31 | .482 |
Syracuse Stars | 22 | 48 | 30 | .314 |
Troy Trojans | 19 | 56 | 35.5 | .253 |
1879 Boston Red Caps roster | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers | Catchers
Infielders |
Outfielders | Manager |
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
C | Pop Snyder | 81 | 329 | 78 | .237 | 2 | 35 |
1B | Ed Cogswell | 49 | 236 | 76 | .322 | 1 | 18 |
2B | Jack Burdock | 84 | 359 | 86 | .240 | 0 | 36 |
3B | John Morrill | 84 | 348 | 98 | .282 | 0 | 49 |
SS | Ezra Sutton | 84 | 339 | 84 | .248 | 0 | 34 |
OF | Charley Jones | 83 | 355 | 112 | .315 | 9 | 62 |
OF | John O'Rourke | 72 | 317 | 108 | .341 | 6 | 62 |
OF | Sadie Houck | 80 | 356 | 95 | .267 | 2 | 49 |
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
Bill Hawes | 38 | 155 | 31 | .200 | 0 | 9 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned Run Average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Tommy Bond | 64 | 555.1 | 43 | 19 | 1.96 | 155 |
Curry Foley | 21 | 161.2 | 9 | 9 | 2.51 | 57 |
Jim Tyng | 3 | 27 | 1 | 2 | 5.00 | 7 |
Lee Richmond | 1 | 9 | 1 | 0 | 2.00 | 11 |
|
|
|