1882
Cincinnati Red
Stockings 1882 American Association Champions |
|
Major league affiliations | |
|
|
Location | |
|
|
1882 Information | |
Owner(s) | Justus Thorner |
Manager(s) | Pop Snyder |
Local television | none |
Local radio | none |
The Cincinnati Red Stockings' 1882 season was a season in American baseball. It was the first season for the team as a member of the American Association. This team took the nickname from the previous National League team that played from 1876-1880 but otherwise was not related. The Red Stockings (sometimes called the "Reds") won the very first AA championship this season.
Contents |
American Association | W | L | GB | Pct. |
---|---|---|---|---|
Cincinnati Red Stockings | 55 | 25 | -- | .688 |
Louisville Eclipse | 42 | 38 | 13 | .525 |
Philadelphia Athletics | 41 | 34 | 11.5 | .547 |
Pittsburg Alleghenys | 39 | 39 | 15 | .500 |
St. Louis Brown Stockings | 37 | 43 | 18 | .463 |
Baltimore Orioles | 19 | 54 | 32.5 | .260 |
1882 Cincinnati Red Stockings roster | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers
Catchers |
Infielders
|
Outfielders
|
Manager |
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
C | Pop Snyder | 72 | 309 | 90 | .291 | 1 | 50 |
1B | Ecky Stearns | 49 | 214 | 55 | .257 | 0 | 35 |
2B | Bid McPhee | 78 | 311 | 71 | .228 | 1 | 31 |
3B | Hick Carpenter | 80 | 351 | 120 | .342 | 1 | 67 |
SS | Chick Fulmer | 79 | 324 | 91 | .281 | 0 | 27 |
OF | Joe Sommer | 80 | 354 | 102 | .288 | 1 | 29 |
OF | Jimmy Macullar | 79 | 299 | 70 | .234 | 0 | 22 |
OF | Harry Wheeler | 76 | 344 | 86 | .250 | 1 | 29 |
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
Henry Luff | 28 | 120 | 28 | .233 | 0 | 6 |
Phil Powers | 16 | 60 | 13 | .217 | 0 | 5 |
Rudy Kemmler | 3 | 11 | 1 | .091 | 0 | 0 |
Tug Thompson | 1 | 5 | 1 | .200 | 0 | 0 |
Bill Tierney | 1 | 5 | 0 | .000 | 0 | 0 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned Run Average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Will White | 54 | 480 | 40 | 12 | 1.54 | 122 |
Harry McCormick | 25 | 219.2 | 14 | 11 | 1.52 | 33 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned Run Average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Harry Wheeler | 4 | 21.2 | 1 | 2 | 5.40 | 10 |
|
Preceded by First Season |
American Association
Championship Season 1882 |
Succeeded by Philadelphia Athletics 1883 |
|
|