|
1892
Chicago
Colts |
|
| Major league affiliations | |
|
|
| Location | |
|
|
| 1892 Information | |
| Owner(s) | Albert Spalding |
| Manager(s) | Cap Anson |
| Local television | none |
| Local radio | none |
Contents |
| National League | W | L | GB | Pct. |
|---|---|---|---|---|
| Boston Beaneaters | 52 | 22 | -- | .702 |
| Brooklyn Grooms | 51 | 26 | 2.5 | .662 |
| Philadelphia Phillies | 46 | 30 | 7 | .605 |
| Cincinnati Reds | 44 | 31 | 8.5 | .587 |
| Cleveland Spiders | 40 | 33 | 11.5 | .548 |
| Pittsburgh Pirates | 37 | 39 | 16 | .487 |
| Washington Senators | 35 | 41 | 18 | .461 |
| Chicago Colts | 31 | 39 | 19 | .443 |
| St. Louis Browns | 31 | 42 | 20.5 | .425 |
| New York Giants | 31 | 43 | 21 | .419 |
| Louisville Colonels | 30 | 47 | 25.5 | .390 |
| Baltimore Orioles | 20 | 55 | 34.5 | .267 |
| National League | W | L | GB | Pct. |
|---|---|---|---|---|
| Cleveland Spiders | 53 | 23 | -- | .697 |
| Boston Beaneaters | 50 | 26 | 3 | .658 |
| Brooklyn Grooms | 44 | 33 | 9.5 | .571 |
| Pittsburgh Pirates | 43 | 34 | 10.5 | .558 |
| Philadelphia Phillies | 41 | 36 | 12.5 | .532 |
| New York Giants | 40 | 37 | 13.5 | .519 |
| Chicago Colts | 39 | 37 | 14 | .513 |
| Cincinnati Reds | 38 | 37 | 14.5 | .507 |
| Louisville Colonels | 33 | 42 | 19.5 | .440 |
| Baltimore Orioles | 26 | 46 | 25 | .361 |
| St. Louis Browns | 25 | 52 | 28.5 | .325 |
| Washington Senators | 23 | 52 | 29.5 | .307 |
| National League | W | L | GB | Pct. |
|---|---|---|---|---|
| Boston Beaneaters | 102 | 48 | -- | .680 |
| Cleveland Spiders | 93 | 56 | 8.5 | .624 |
| Brooklyn Grooms | 95 | 59 | 9 | .617 |
| Philadelphia Phillies | 87 | 66 | 16.5 | .569 |
| Cincinnati Reds | 82 | 68 | 20 | .547 |
| Pittsburgh Pirates | 80 | 73 | 23.5 | .523 |
| Chicago Colts | 70 | 76 | 30 | .479 |
| New York Giants | 71 | 80 | 31.5 | .470 |
| Louisville Colonels | 63 | 89 | 40 | .414 |
| Washington Senators | 58 | 93 | 44.5 | .384 |
| St. Louis Browns | 56 | 94 | 46 | .373 |
| Baltimore Orioles | 46 | 101 | 54.5 | .313 |
| 1892 Chicago Colts roster | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders |
Outfielders
|
Manager | ||||||
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| 1B | Cap Anson | 146 | 559 | 152 | .272 | 1 | 74 |
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
| Player | G | W | L | SV | ERA | SO |
|---|
|
|||||
|
|