1893
New York
Giants |
|
Major league affiliations | |
|
|
Location | |
|
|
1893 Information | |
Owner(s) | C. C. Van Cott |
Manager(s) | John Montgomery Ward |
Local television | none |
Local radio | none |
Contents |
National League | W | L | GB | Pct. |
---|---|---|---|---|
Boston Beaneaters | 86 | 43 | -- | .667 |
Pittsburgh Pirates | 81 | 48 | 5 | .628 |
Cleveland Spiders | 73 | 55 | 12.5 | .570 |
Philadelphia Phillies | 72 | 57 | 14 | .558 |
New York Giants | 68 | 64 | 19.5 | .515 |
Cincinnati Reds | 65 | 63 | 20.5 | .508 |
Brooklyn Grooms | 65 | 63 | 20.5 | .508 |
Baltimore Orioles | 60 | 70 | 26.5 | .462 |
Chicago Colts | 56 | 71 | 29 | .441 |
St. Louis Browns | 57 | 75 | 30.5 | .432 |
Louisville Colonels | 50 | 75 | 34 | .400 |
Washington Senators | 40 | 89 | 46 | .310 |
1893 New York Giants roster | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers | Catchers
Infielders
|
Outfielders
|
Manager |
Note: Pos = Position; G = Games played; AB = At Bats; H = Hits; Avg. = Batting Average; HR = Home Runs; RBI = Runs Batted In
Pos | Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
C | Jack Doyle | 82 | 318 | 102 | .321 | 1 | 51 |
2B | John Ward | 135 | 588 | 193 | .328 | 2 | 77 |
3B | George Davis | 133 | 549 | 195 | .355 | 11 | 119 |
Note: G = Games played; AB = At Bats; H = Hits; Avg. = Batting Average; HR = Home Runs; RBI = Runs Batted In
Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
Willie Keeler | 7 | 24 | 8 | .333 | 1 | 7 |
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Mark Baldwin | 45 | 331.1 | 16 | 20 | 4.10 | 100 |
Les German | 20 | 152 | 8 | 8 | 4.14 | 35 |
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Ed Crane | 10 | 68.1 | 2 | 4 | 5.93 | 11 |
Charlie Petty | 9 | 54 | 5 | 2 | 3.33 | 12 |
George Davies | 5 | 36.1 | 1 | 1 | 6.19 | 7 |
Frank Foreman | 2 | 5.2 | 0 | 1 | 27.00 | 0 |
Player | G | W | L | SV | ERA | SO |
---|---|---|---|---|---|---|
Red Donahue | 2 | 0 | 0 | 1 | 9.00 | 1 |
|
|