1895
New York
Giants |
|
Major league affiliations | |
|
|
Location | |
|
|
1895 Information | |
Owner(s) | Andrew Freedman |
Manager(s) | George Davis, Jack Doyle, Harvey Watkins |
Local television | none |
Local radio | none |
Contents |
National League | W | L | GB | Pct. |
---|---|---|---|---|
Baltimore Orioles | 87 | 43 | -- | .669 |
Cleveland Spiders | 84 | 46 | 3 | .646 |
Philadelphia Phillies | 78 | 53 | 9.5 | .595 |
Chicago Colts | 72 | 58 | 15.0 | .554 |
Brooklyn Grooms | 71 | 60 | 16.5 | .542 |
Boston Beaneaters | 71 | 60 | 16.5 | .542 |
Pittsburgh Pirates | 71 | 61 | 17 | .538 |
Cincinnati Reds | 66 | 64 | 21 | .508 |
New York Giants | 66 | 65 | 21.5 | .504 |
Washington Senators | 43 | 85 | 43 | .336 |
St. Louis Browns | 39 | 92 | 48.5 | .298 |
Louisville Colonels | 35 | 96 | 52.5 | .267 |
1895 New York Giants roster | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
|
Manager |
Note: Pos = Position; G = Games played; AB = At Bats; H = Hits; Avg. = Batting Average; HR = Home Runs; RBI = Runs Batted In
Pos | Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
C | Duke Farrell | 90 | 312 | 90 | .288 | 1 | 58 |
1B | Jack Doyle | 82 | 319 | 100 | .313 | 1 | 66 |
3B | George Davis | 110 | 430 | 146 | .340 | 5 | 101 |
OF | George Van Haltren | 131 | 521 | 177 | .340 | 8 | 103 |
Note: G = Games played; AB = At Bats; H = Hits; Avg. = Batting Average; HR = Home Runs; RBI = Runs Batted In
Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
Willie Clark | 23 | 88 | 23 | .261 | 0 | 16 |
Harry Davis | 7 | 24 | 7 | .292 | 0 | 6 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned Run Average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Dad Clarke | 37 | 281.2 | 18 | 15 | 3.39 | 67 |
Les German | 25 | 178.1 | 7 | 11 | 5.96 | 36 |
Andy Boswell | 5 | 34 | 2 | 2 | 5.82 | 18 |
Ed Doheny | 3 | 25.2 | 0 | 3 | 6.66 | 9 |
Frank Knauss | 1 | 3.2 | 0 | 0 | 17.18 | 1 |
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned Run Average; SO = Strikeouts
Player | G | W | L | SV | ERA | SO |
---|---|---|---|---|---|---|
George Van Haltren | 1 | 0 | 0 | 0 | 12.60 | 0 |
|
|