The following are the baseball events of the year 1896 throughout the world.
Contents |
| Rank | Club | Wins | Losses | Win % | GB |
| 1st | Baltimore Orioles | 90 | 39 | .698 | -- |
| 2nd | Cleveland Spiders | 80 | 48 | .625 | 9.5 |
| 3rd | Cincinnati Reds | 77 | 50 | .606 | 12.0 |
| 4th | Boston Beaneaters | 74 | 57 | .565 | 17.0 |
| 5th | Chicago Colts | 71 | 57 | .555 | 18.5 |
| 5th | Pittsburgh Pirates | 66 | 63 | .512 | 24.0 |
| 7th | New York Giants | 64 | 67 | .489 | 27.0 |
| 8th | Philadelphia Phillies | 62 | 68 | .477 | 28.5 |
| 9th | Washington Senators | 58 | 73 | .443 | 33.0 |
| 9th | Brooklyn Bridegrooms | 58 | 73 | .443 | 33.0 |
| 11th | St. Louis Browns | 40 | 90 | .308 | 50.5 |
| 12th | Louisville Colonels | 38 | 93 | .290 | 53.0 |
July 13 - Philadelphia Phillies left-fielder Ed Delahanty becomes the second Major Leaguer to hit four home runs in a game, two of them being inside-the-park home runs. It wasn't enough, as the Phillies lose to the Chicago Colts, 9-8. He is the only member of the "four home runs in a game" club to have an inside-the-park home run as part of his feat and he is the first player to do so in a losing effort.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|