|
1897
Brooklyn
Bridegrooms |
|
| Major league affiliations | |
|
|
| Location | |
|
|
| 1897 Information | |
| Owner(s) | Charles Byrne, Ferdinand Abell, Charles Ebbets |
| Manager(s) | Billy Barnie |
| Local television | none |
| Local radio | none |
The 1897 Brooklyn Bridegrooms finished the season in seventh place under new manager Billy Barnie. Also the team's ownership underwent a change as Charles Byrne and Ferdinand Abell buy the shares previously owned by George Chauncey and Charles Ebbets becomes a part owner of the team.
Contents |
| National League | W | L | GB | Pct. |
|---|---|---|---|---|
| Boston Beaneaters | 93 | 39 | -- | .705 |
| Baltimore Orioles | 90 | 40 | 2 | .692 |
| New York Giants | 83 | 48 | 9.5 | .634 |
| Cincinnati Reds | 76 | 56 | 17.0 | .576 |
| Cleveland Spiders | 69 | 62 | 23.5 | .527 |
| Washington Senators | 61 | 71 | 32 | .462 |
| Brooklyn Bridegrooms | 61 | 71 | 32 | .462 |
| Pittsburgh Pirates | 60 | 71 | 32.5 | .458 |
| Chicago Colts | 59 | 73 | 34 | .447 |
| Philadelphia Phillies | 55 | 77 | 38 | .417 |
| Louisville Colonels | 52 | 78 | 40 | .400 |
| St. Louis Browns | 29 | 102 | 63.5 | .221 |
| 1897 Brooklyn Bridegrooms | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
| Pitchers | Catchers
Infielders |
Outfielders | Manager | ||||||
Note: Pos = Position; G = Games played; AB = At bats; R = runs; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in; SB = Stolen bases
| Pos | Player | G | AB | R | H | Avg. | HR | RBI | SB |
|---|---|---|---|---|---|---|---|---|---|
| C | John Grim | 80 | 290 | 26 | 72 | .248 | 0 | 25 | 3 |
| 1B | Candy LaChance | 126 | 520 | 86 | 160 | .308 | 4 | 90 | 26 |
| 2B | George Shoch | 85 | 284 | 42 | 79 | .278 | 0 | 38 | 6 |
| 3B | Billy Shindle | 134 | 542 | 83 | 154 | .284 | 4 | 105 | 23 |
| SS | Germany Smith | 112 | 428 | 47 | 86 | .201 | 0 | 29 | 1 |
| OF | Fielder Jones | 135 | 548 | 134 | 172 | .314 | 1 | 49 | 48 |
| OF | Mike Griffin | 134 | 534 | 136 | 169 | .316 | 2 | 56 | 16 |
| OF | John Anderson | 117 | 492 | 93 | 160 | .325 | 4 | 85 | 29 |
Note: G = Games played; AB = At bats; R = runs; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in; SB = Stolen bases
| Player | G | AB | R | H | Avg. | HR | RBI | SB |
|---|---|---|---|---|---|---|---|---|
| Jim Canavan | 63 | 240 | 25 | 52 | .217 | 2 | 34 | 9 |
| Aleck Smith | 66 | 237 | 36 | 71 | .300 | 1 | 39 | 12 |
| Buster Burrell | 33 | 103 | 15 | 25 | .243 | 2 | 18 | 1 |
| Jimmy Sheckard | 13 | 49 | .286 | 12 | 14 | 3 | 14 | 5 |
| Pat Hannifan | 10 | 20 | 4 | 5 | .250 | 0 | 2 | 4 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned Run Average; BB = Bases on balls; SO = Strikeouts; CG = Complete games
| Player | G | GS | IP | W | L | ERA | BB | SO | CG |
|---|---|---|---|---|---|---|---|---|---|
| Brickyard Kennedy | 44 | 40 | 343.3 | 18 | 20 | 3.91 | 149 | 81 | 36 |
| Harley Payne | 40 | 38 | 280.0 | 14 | 17 | 4.63 | 71 | 86 | 30 |
| Jack Dunn | 25 | 21 | 216.7 | 14 | 9 | 4.57 | 66 | 26 | 21 |
| Dan Daub | 19 | 16 | 137.7 | 6 | 11 | 6.08 | 48 | 19 | 11 |
| Sadie McMahon | 9 | 7 | 63.0 | 0 | 6 | 5.86 | 29 | 13 | 5 |
| John Brown | 1 | 1 | 5.0 | 0 | 1 | 7.20 | 4 | 0 | 0 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned Run Average; BB = Bases on balls; SO = Strikeouts; CG = Complete games
| Player | G | GS | IP | W | L | ERA | BB | SO | CG |
|---|---|---|---|---|---|---|---|---|---|
| Chauncey Fisher | 20 | 13 | 149.0 | 9 | 7 | 4.23 | 43 | 31 | 11 |
|
||||||||
|
|