| 1897 VFL Premiership Season | |
|---|---|
| Teams | 8 |
| Premiers | Essendon (1st premiership) |
| Minor Premiers | Geelong (1st minor premiership) |
| Leading Goalkicker | Eddy James (Geelong) |
Results and statistics for the Victorian Football League
season of 1897.
Contents |
In 1897, the VFL competition consisted of eight teams of 20 on-the-field players each, with no "reserves" (although any of the 20 players who had left the playing field for any reason could later resume their place on the field at any time during the match).
Each team played each other twice in a home-and-away season of 14 rounds.
Once the 14 round home-and-away season had finished, the 1897 VFL Premiers were determined according to the conditions dictated by the specific format and conventions of the 1897 VFL Premiership System.
| Home team | Home team score | Away team | Away team score | Venue | Date |
| Collingwood | 5.11 (41) | St Kilda | 2.4 (16) | Victoria Park | 8 May 1897 |
| South Melbourne | 3.9 (27) | Melbourne | 6.8 (44) | Lake Oval | 8 May 1897 |
| Geelong | 3.6 (24) | Essendon | 7.5 (47) | Corio Oval | 8 May 1897 |
| Fitzroy | 6.13 (49) | Carlton | 2.4 (16) | Brunswick Street Oval | 8 May 1897 |
| Home team | Home team score | Away team | Away team score | Venue | Date |
| Melbourne | 9.10 (64) | Geelong | 3.1 (19) | MCG | 15 May 1897 |
| St Kilda | 3.8 (26) | Fitzroy | 10.6 (66) | Junction Oval | 15 May 1897 |
| Essendon | 4.6 (30) | Collingwood | 8.2 (50) | EMCG | 15 May 1897 |
| South Melbourne | 6.4 (40) | Carlton | 5.6 (36) | Lake Oval | 15 May 1897 |
| Home team | Home team score | Away team | Away team score | Venue | Date |
| Fitzroy | 5.9 (39) | Melbourne | 7.8 (50) | Brunswick Street Oval | 22 May 1897 |
| Collingwood | 6.5 (41) | Geelong | 5.7 (37) | Victoria Park | 22 May 1897 |
| South Melbourne | 8.11 (59) | St Kilda | 0.2 (2) | Lake Oval | 24 May 1897 |
| Essendon | 12.6 (78) | Carlton | 6.5 (41) | EMCG | 24 May 1897 |
| Home team | Home team score | Away team | Away team score | Venue | Date |
| Melbourne | 11.10 (76) | St Kilda | 7.4 (46) | MCG | 29 May 1897 |
| Fitzroy | 2.8 (20) | Essendon | 6.6 (42) | Brunswick Street Oval | 29 May 1897 |
| South Melbourne | 5.11 (41) | Collingwood | 5.3 (33) | Lake Oval | 29 May 1897 |
| Geelong | 5.14 (44) | Carlton | 3.4 (22) | Corio Oval | 29 May 1897 |
| Home team | Home team score | Away team | Away team score | Venue | Date |
| Geelong | 10.12 (72) | South Melbourne | 3.6 (24) | Corio Oval | 5 June 1897 |
| Collingwood | 5.7 (37) | Fitzroy | 2.9 (21) | Victoria Park | 5 June 1897 |
| St Kilda | 3.8 (26) | Essendon | 9.9 (63) | Junction Oval | 5 June 1897 |
| Melbourne | 15.17 (107) | Carlton | 3.8 (26) | MCG | 5 June 1897 |
| Home team | Home team score | Away team | Away team score | Venue | Date |
| Geelong | 3.13 (31) | Fitzroy | 2.2 (14) | Corio Oval | 19 June 1897 |
| South Melbourne | 2.3 (15) | Essendon | 1.13 (19) | Lake Oval | 19 June 1897 |
| Melbourne | 5.3 (33) | Collingwood | 3.8 (26) | MCG | 19 June 1897 |
| St Kilda | 3.6 (24) | Carlton | 5.5 (35) | Junction Oval | 19 June 1897 |
| Home team | Home team score | Away team | Away team score | Venue | Date |
| Fitzroy | 5.13 (43) | South Melbourne | 5.13 (43) | Brunswick Street Oval | 22 June 1897 |
| Essendon | 8.15 (63) | Melbourne | 3.9 (27) | EMCG | 22 June 1897 |
| Carlton | 5.6 (36) | Collingwood | 6.4 (40) | Princes Park | 22 June 1897 |
| St Kilda | 4.7 (31) | Geelong | 16.18 (114) | Junction Oval | 22 June 1897 |
Note: Geelong's 16.18.114 was the highest score in 1897.
| Home team | Home team score | Away team | Away team score | Venue | Date |
| Melbourne | 3.2 (20) | South Melbourne | 11.7 (73) | MCG | 26 June 1897 |
| Essendon | 5.2 (32) | Geelong | 8.9 (57) | EMCG | 26 June 1897 |
| Carlton | 1.3 (9) | Fitzroy | 5.17 (47) | Princes Park | 26 June 1897 |
| St Kilda | 4.5 (29) | Collingwood | 7.11 (53) | Junction Oval | 26 June 1897 |
| Home team | Home team score | Away team | Away team score | Venue | Date |
| Geelong | 1.9 (15) | Melbourne | 0.10 (10) | Corio Oval | 3 July 1897 |
| Fitzroy | 9.21 (75) | St Kilda | 2.6 (18) | Brunswick Street Oval | 3 July 1897 |
| Collingwood | 5.7 (37) | Essendon | 6.10 (46) | Victoria Park | 3 July 1897 |
| Carlton | 4.4 (28) | South Melbourne | 11.8 (74) | Princes Park | 3 July 1897 |
| Home team | Home team score | Away team | Away team score | Venue | Date |
| St Kilda | 0.3 (3) | South Melbourne | 8.16 (64) | Junction Oval | 10 July 1897 |
| Carlton | 2.1 (13) | Essendon | 5.12 (42) | Princes Park | 10 July 1897 |
| Melbourne | 8.5 (53) | Fitzroy | 3.8 (26) | MCG | 10 July 1897 |
| Geelong | 7.10 (52) | Collingwood | 1.4 (10) | Corio Oval | 10 July 1897 |
| Home team | Home team score | Away team | Away team score | Venue | Date |
| Essendon | 9.8 (62) | Fitzroy | 4.6 (30) | EMCG | 17 July 1897 |
| Collingwood | 0.8 (8) | South Melbourne | 2.15 (27) | Victoria Park | 17 July 1897 |
| Carlton | 2.4 (16) | Geelong | 9.12 (66) | Princes Park | 17 July 1897 |
| St Kilda | 1.7 (13) | Melbourne | 10.11 (71) | Junction Oval | 17 July 1897 |
| Home team | Home team score | Away team | Away team score | Venue | Date |
| Essendon | 13.16 (94) | St Kilda | 0.3 (3) | EMCG | 24 July 1897 |
| South Melbourne | 5.2 (32) | Geelong | 6.8 (44) | Lake Oval | 24 July 1897 |
| Fitzroy | 4.4 (28) | Collingwood | 3.17 (35) | Brunswick Street Oval | 24 July 1897 |
| Melbourne | 5.16 (46) | Carlton | 2.6 (18) | MCG | 24 July 1897 |
| Home team | Home team score | Away team | Away team score | Venue | Date |
| Fitzroy | 2.9 (21) | Geelong | 5.3 (33) | Brunswick Street Oval | 31 July 1897 |
| Essendon | 8.1 (49) | South Melbourne | 6.9 (45) | EMCG | 31 July 1897 |
| Collingwood | 5.13 (43) | Melbourne | 3.10 (28) | Victoria Park | 31 July 1897 |
| Carlton | 8.11 (59) | St Kilda | 3.8 (26) | Princes Park | 31 July 1897 |
| Home team | Home team score | Away team | Away team score | Venue | Date |
| Geelong | 14.12 (96) | St Kilda | 3.0 (18) | Corio Oval | 7 August 1897 |
| South Melbourne | 3.12 (30) | Fitzroy | 4.5 (29) | Lake Oval | 7 August 1897 |
| Melbourne | 8.8 (56) | Essendon | 6.3 (39) | MCG | 7 August 1897 |
| Collingwood | 7.12 (54) | Carlton | 3.4 (22) | Victoria Park | 7 August 1897 |
All teams played 14 games during the home and away season, for a total of 56. An additional 6 games were played during the finals series.
| Team | Won | Lost | Draw | Points | |
|---|---|---|---|---|---|
| 1 | Geelong | 11 | 3 | 0 | 44 |
| 2 | Essendon | 11 | 3 | 0 | 44 |
| 3 | Melbourne | 10 | 4 | 0 | 40 |
| 4 | Collingwood | 9 | 5 | 0 | 36 |
| 5 | South Melbourne | 8 | 5 | 1 | 34 |
| 6 | Fitzroy | 4 | 9 | 1 | 18 |
| 7 | Carlton | 2 | 12 | 0 | 8 |
| 8 | St Kilda | 0 | 14 | 0 | 0 |
| Team | Won | Lost | Draw | Points | |
|---|---|---|---|---|---|
| 1 | Essendon | 3 | 0 | 0 | 12 |
| 2 | Geelong | 2 | 1 | 0 | 8 |
| 3 | Collingwood | 1 | 2 | 0 | 4 |
| 4 | Melbourne | 0 | 3 | 0 | 0 |
See List of Australian Football League premiers for a complete list.
No grand final held. Essendon won the premiership for finishing on top of the round robin finals ladder.
|
||||||||
|
|