| Millennium: | 2nd millennium |
|---|---|
| Centuries: | 18th century – 19th century – 20th century |
| Decades: | 1870s 1880s 1890s – 1900s – 1910s 1920s 1930s |
| Years: | 1897 1898 1899 – 1900 – 1901 1902 1903 |
| 1900 by topic |
|---|
| Subject: Archaeology – Architecture – Art – Aviation – Film – Literature (Poetry) – Meteorology – Music (Country) – Rail transport – Radio – Science – Sports – Television |
| Countries: Australia – Canada – Ecuador – France – Germany – India – Ireland – Italy – Malaysia – New Zealand – Norway – Philippines – Singapore – South Africa– Soviet Union – UK – USA – Zimbabwe |
| Leaders: Sovereign states – State leaders – Religious leaders – Law |
| Categories: Births – Deaths – Works – Introductions – Establishments – Disestablishments – Awards |
1900 (MCM) was an exceptional common year starting on Monday (link will display the full calendar) of the Gregorian calendar, but a leap year starting on Saturday [1] of the Julian calendar. As a result, the Julian calendar was 12 days behind the Gregorian calendar until Wednesday, February 28 (O.S. February 16) and has been 13 days behind since Thursday, March 1 (O.S. February 17). It was the last year of the 19th century but the first year of the 1900s.
The year 1900 was also the 1900th year in the Anno Domini or Common Era.
Contents |
See also January 1900
| January | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
See also February 1900
| February | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | ||||
Former Secretary of State Caleb Powers is later found guilty in a conspiracy to kill Goebel.
See also March 1900
| March | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
See also April 1900
| April | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| May | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| June | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
See also May 1900
| July | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
See also June 1900
See also July 1900
| August | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| September | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
See also August 1900
See also September 1900
See also October 1900
See also November 1900
See also December 1900
| Gregorian calendar | 1900 MCM |
| Ab urbe condita | 2653 |
| Armenian calendar | 1349 ԹՎ ՌՅԽԹ |
| Bahá'í calendar | 56 – 57 |
| Bengali calendar | 1307 |
| Berber calendar | 2850 |
| Buddhist calendar | 2444 |
| Burmese calendar | 1262 |
| Byzantine calendar | 7408 – 7409 |
| Chinese calendar | 己亥年十二月初一日 (4536/4596-12-1) — to —
庚子年十一月初十日(4537/4597-11-10) |
| Coptic calendar | 1616 – 1617 |
| Ethiopian calendar | 1892 – 1893 |
| Hebrew calendar | 5660 – 5661 |
| Hindu calendars | |
| - Vikram Samvat | 1955 – 1956 |
| - Shaka Samvat | 1822 – 1823 |
| - Kali Yuga | 5001 – 5002 |
| Holocene calendar | 11900 |
| Iranian calendar | 1278 – 1279 |
| Islamic calendar | 1317 – 1318 |
| Japanese calendar | Meiji 33 (明治33年) |
| Korean calendar | 4233 |
| Thai solar calendar | 2443 |
|
| Millennium: | 2nd millennium |
|---|---|
| Centuries: | 18th century - 19th century - 20th century |
| Decades: | 1870s 1880s 1890s - 1900s - 1910s 1920s 1930s |
| Years: | 1897 1898 1899 - 1900 - 1901 1902 1903 |
1900 (MCM) was an exceptional common year starting on Monday, in accordance with the Gregorian Calendar. It was the last year of the 19th century but the first of the 1900s.
|
|