1903
St. Louis
Browns |
|
Major league affiliations | |
|
|
Location | |
|
|
1903 Information | |
Owner(s) | Robert Hedges |
Manager(s) | Jimmy McAleer |
Local television | |
Local radio |
The 1903 St. Louis Browns season was a season in American baseball. It involved the Browns finishing 6th in the American League with a record of 65 wins and 74 losses.
Contents |
American League | W | L | T | GB | Pct. |
---|---|---|---|---|---|
Boston Americans | 91 | 47 | 3 | -- | .659 |
Philadelphia Athletics | 75 | 60 | 2 | 14½ | .556 |
Cleveland Naps | 77 | 63 | 0 | 15 | .550 |
New York Highlanders | 72 | 62 | 2 | 17 | .537 |
Detroit Tigers | 65 | 71 | 1 | 25 | .478 |
St. Louis Browns | 65 | 74 | 0 | 26½ | .468 |
Chicago White Stockings | 60 | 77 | 1 | 30½ | .438 |
Washington Senators | 43 | 94 | 3 | 47½ | .314 |
1903 St. Louis Browns roster | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers | Catchers
Infielders
|
Outfielders
|
Manager |
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
1B | John Anderson | 14 | 51 | 14 | .275 | 0 | 6 |
SS | Bobby Wallace | 14 | 51 | 14 | .275 | 0 | 6 |
OF | Emmet Heidrick | 120 | 461 | 129 | .280 | 1 | 42 |
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
Joe Martin | 44 | 173 | 37 | .214 | 0 | 7 |
Pinky Swander | 14 | 51 | 14 | .275 | 0 | 6 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned Run Average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Jack Powell | 38 | 306.1 | 15 | 19 | 2.91 | 169 |
Red Donahue | 16 | 131 | 8 | 7 | 2.75 | 51 |
Roy Evans | 7 | 54 | 0 | 4 | 4.17 | 24 |
Gene Wright | 8 | 61 | 3 | 5 | 3.69 | 37 |
Barney Pelty | 7 | 48.2 | 3 | 3 | 2.40 | 20 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned Run Average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
John Terry | 14 | 51 | 14 | .275 | 0 | 6 |
Cy Morgan | 2 | 13 | 0 | 2 | 4.15 | 6 |
|
|