1904 Cincinnati Reds |
|
Major league affiliations | |
|
|
Location | |
|
|
1904 Information | |
Owner(s) | Garry Herrmann |
Manager(s) | Joe Kelley |
Local television | none |
Local radio | none |
The Cincinnati Reds' 1904 season consisted of the Cincinnati Reds attempting to win the National League.
Contents |
National League | W | L | GB | Pct. |
---|---|---|---|---|
New York Giants | 106 | 47 | -- | .693 |
Chicago Cubs | 93 | 60 | 13 | .608 |
Cincinnati Reds | 88 | 65 | 18 | .575 |
Pittsburgh Pirates | 87 | 67 | 19 | .569 |
St. Louis Cardinals | 75 | 79 | 31.5 | .487 |
Brooklyn Superbas | 56 | 97 | 50 | .366 |
Boston Beaneaters | 55 | 98 | 51 | .359 |
Philadelphia Phillies | 52 | 100 | 53.5 | .342 |
1904 Cincinnati Reds roster | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers | Catchers
Infielders
|
Outfielders | Manager |
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
1B | Joe Kelley | 123 | 449 | 126 | .281 | 0 | 63 |
SS | Tommy Corcoran | 150 | 578 | 133 | .230 | 2 | 74 |
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
Sam Woodruff | 87 | 306 | 58 | .190 | 0 | 20 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned Run Average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Noodles Hahn | 35 | 297.2 | 16 | 18 | 2.06 | 98 |
Jack Harper | 34 | 293.2 | 23 | 9 | 2.30 | 125 |
Win Kellum | 31 | 224.2 | 15 | 10 | 2.60 | 70 |
Tom Walker | 24 | 217 | 15 | 8 | 2.24 | 64 |
Bob Ewing | 26 | 212 | 11 | 13 | 2.46 | 99 |
Jack Sutthoff | 12 | 90 | 5 | 6 | 2.30 | 27 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned Run Average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Claude Elliott | 9 | 57.2 | 3 | 1 | 2.97 | 19 |
|
|
|