| 1907 VFL season | |
|---|---|
![]() Dave McNamara |
|
| Clubs | 8 |
| Home-and-Away Season | 14 rounds |
| Premiership Team | Carlton (2nd premiership) |
| Minor Premiers | Carlton (2nd) |
| VFL Leading Goalkicker | Dick Lee (45) |
Results and statistics for the Victorian Football League season of 1907.
Contents |
In 1907, the VFL competition consisted of eight teams of 18 on-the-field players each, with no "reserves", although any of the 18 players who had left the playing field for any reason could later resume their place on the field at any time during the match.
Each team played each other twice in a home-and-away season of 14 rounds.
Once the 14 round home-and-away season had finished, the 1907 VFL Premiers were determined by the specific format and conventions of the amended "Argus system".
| Home team | Home team score | Away team | Away team score | Venue | Date |
| Essendon | 14.15 (99) | Geelong | 9.2 (56) | EMCG | 27 April 1907 |
| Collingwood | 6.11 (47) | Fitzroy | 5.9 (39) | Victoria Park | 27 April 1907 |
| Carlton | 4.6 (30) | St Kilda | 8.8 (56) | Princes Park | 27 April 1907 |
| South Melbourne | 6.5 (41) | Melbourne | 9.6 (60) | Lake Oval | 27 April 1907 |
| Home team | Home team score | Away team | Away team score | Venue | Date |
| Fitzroy | 7.15 (57) | South Melbourne | 7.5 (47) | Brunswick Street Oval | 4 May 1907 |
| Melbourne | 5.11 (41) | Essendon | 6.12 (48) | MCG | 4 May 1907 |
| St Kilda | 8.14 (62) | Collingwood | 8.6 (54) | Junction Oval | 4 May 1907 |
| Geelong | 3.9 (27) | Carlton | 8.14 (62) | Corio Oval | 4 May 1907 |
| Home team | Home team score | Away team | Away team score | Venue | Date |
| Fitzroy | 9.10 (64) | Geelong | 12.5 (77) | Brunswick Street Oval | 11 May 1907 |
| St Kilda | 9.13 (67) | Essendon | 5.7 (37) | Junction Oval | 11 May 1907 |
| South Melbourne | 9.12 (66) | Collingwood | 5.8 (38) | Lake Oval | 11 May 1907 |
| Melbourne | 7.5 (47) | Carlton | 12.14 (86) | MCG | 11 May 1907 |
| Home team | Home team score | Away team | Away team score | Venue | Date |
| Geelong | 7.4 (46) | St Kilda | 11.16 (82) | Corio Oval | 18 May 1907 |
| Essendon | 6.8 (44) | South Melbourne | 6.11 (47) | EMCG | 18 May 1907 |
| Collingwood | 4.10 (34) | Melbourne | 6.10 (46) | Victoria Park | 18 May 1907 |
| Carlton | 10.17 (77) | Fitzroy | 3.7 (25) | Princes Park | 18 May 1907 |
| Home team | Home team score | Away team | Away team score | Venue | Date |
| Geelong | 9.5 (59) | Melbourne | 7.9 (51) | Corio Oval | 25 May 1907 |
| Carlton | 5.16 (46) | South Melbourne | 9.7 (61) | Princes Park | 25 May 1907 |
| St Kilda | 13.9 (87) | Fitzroy | 9.10 (64) | Junction Oval | 25 May 1907 |
| Essendon | 5.8 (38) | Collingwood | 6.11 (47) | EMCG | 25 May 1907 |
| Home team | Home team score | Away team | Away team score | Venue | Date |
| Melbourne | 7.9 (51) | St Kilda | 15.18 (108) | MCG | 1 June 1907 |
| Collingwood | 4.6 (30) | Carlton | 4.17 (41) | Victoria Park | 1 June 1907 |
| South Melbourne | 6.9 (45) | Geelong | 4.9 (33) | Lake Oval | 3 June 1907 |
| Fitzroy | 10.7 (67) | Essendon | 4.12 (36) | Brunswick Street Oval | 3 June 1907 |
| Home team | Home team score | Away team | Away team score | Venue | Date |
| St Kilda | 4.8 (32) | South Melbourne | 7.2 (44) | Junction Oval | 15 June 1907 |
| Carlton | 15.14 (104) | Essendon | 7.8 (50) | Princes Park | 15 June 1907 |
| Melbourne | 8.7 (55) | Fitzroy | 6.11 (47) | MCG | 15 June 1907 |
| Geelong | 3.14 (32) | Collingwood | 5.8 (38) | Corio Oval | 15 June 1907 |
| Home team | Home team score | Away team | Away team score | Venue | Date |
| Melbourne | 7.10 (52) | South Melbourne | 5.10 (40) | MCG | 22 June 1907 |
| Geelong | 7.11 (53) | Essendon | 3.10 (28) | Corio Oval | 22 June 1907 |
| Fitzroy | 11.3 (69) | Collingwood | 11.12 (78) | Brunswick Street Oval | 22 June 1907 |
| St Kilda | 3.15 (33) | Carlton | 8.14 (62) | Junction Oval | 22 June 1907 |
| Home team | Home team score | Away team | Away team score | Venue | Date |
| Essendon | 5.13 (43) | Melbourne | 3.10 (28) | EMCG | 29 June 1907 |
| Collingwood | 9.13 (67) | St Kilda | 7.10 (52) | Victoria Park | 29 June 1907 |
| Carlton | 5.9 (39) | Geelong | 7.4 (46) | Princes Park | 29 June 1907 |
| South Melbourne | 6.8 (44) | Fitzroy | 7.10 (52) | Lake Oval | 29 June 1907 |
| Home team | Home team score | Away team | Away team score | Venue | Date |
| Essendon | 5.7 (37) | St Kilda | 9.11 (65) | EMCG | 6 July 1907 |
| Collingwood | 8.9 (57) | South Melbourne | 7.8 (50) | Victoria Park | 6 July 1907 |
| Carlton | 9.16 (70) | Melbourne | 8.6 (54) | Princes Park | 6 July 1907 |
| Geelong | 10.11 (71) | Fitzroy | 4.8 (32) | Corio Oval | 6 July 1907 |
| Home team | Home team score | Away team | Away team score | Venue | Date |
| St Kilda | 6.18 (54) | Geelong | 9.5 (59) | Junction Oval | 13 July 1907 |
| South Melbourne | 8.11 (59) | Essendon | 6.11 (47) | Lake Oval | 13 July 1907 |
| Melbourne | 2.10 (22) | Collingwood | 15.11 (101) | MCG | 13 July 1907 |
| Fitzroy | 3.8 (26) | Carlton | 15.14 (104) | Brunswick Street Oval | 13 July 1907 |
| Home team | Home team score | Away team | Away team score | Venue | Date |
| Fitzroy | 3.7 (25) | St Kilda | 3.5 (23) | Brunswick Street Oval | 20 July 1907 |
| Collingwood | 10.10 (70) | Essendon | 3.5 (23) | Victoria Park | 20 July 1907 |
| Melbourne | 6.13 (49) | Geelong | 4.10 (34) | MCG | 20 July 1907 |
| South Melbourne | 3.9 (27) | Carlton | 4.12 (36) | Lake Oval | 20 July 1907 |
| Home team | Home team score | Away team | Away team score | Venue | Date |
| Geelong | 6.6 (42) | South Melbourne | 7.8 (50) | Corio Oval | 3 August 1907 |
| Essendon | 8.10 (58) | Fitzroy | 3.13 (31) | EMCG | 3 August 1907 |
| Carlton | 5.15 (45) | Collingwood | 5.4 (34) | Princes Park | 3 August 1907 |
| St Kilda | 4.6 (30) | Melbourne | 7.5 (47) | Junction Oval | 3 August 1907 |
| Home team | Home team score | Away team | Away team score | Venue | Date |
| Fitzroy | 5.9 (39) | Melbourne | 6.19 (55) | Brunswick Street Oval | 10 August 1907 |
| Collingwood | 15.6 (96) | Geelong | 8.9 (57) | Victoria Park | 10 August 1907 |
| South Melbourne | 8.16 (64) | St Kilda | 5.14 (44) | Lake Oval | 10 August 1907 |
| Essendon | 3.7 (25) | Carlton | 10.18 (78) | EMCG | 10 August 1907 |
All teams played 14 games during the home and away season, for a total of 56. A sectional round of 3 games per team was then played, for a total of 12. An additional 3 games were played during the finals series.
| Team | Won | Lost | Draw | Points | |
|---|---|---|---|---|---|
| 1 | Carlton | 11 | 3 | 0 | 44 |
| 2 | Collingwood | 9 | 5 | 0 | 36 |
| 3 | South Melbourne | 8 | 6 | 0 | 32 |
| 4 | St Kilda | 7 | 7 | 0 | 28 |
| 5 | Melbourne | 7 | 7 | 0 | 28 |
| 6 | Geelong | 6 | 8 | 0 | 24 |
| 7 | Essendon | 4 | 10 | 0 | 16 |
| 8 | Fitzroy | 4 | 10 | 0 | 16 |
| Team | Won | Lost | Draw | Points | |
|---|---|---|---|---|---|
| 1 | Carlton | 13 | 4 | 0 | 52 |
| 2 | South Melbourne | 11 | 6 | 0 | 44 |
| 3 | St Kilda | 9 | 8 | 0 | 36 |
| 4 | Collingwood | 9 | 8 | 0 | 36 |
| 5 | Fitzroy | 7 | 10 | 0 | 28 |
| 6 | Geelong | 7 | 10 | 0 | 28 |
| 7 | Melbourne | 7 | 10 | 0 | 28 |
| 8 | Essendon | 5 | 12 | 0 | 20 |
Carlton defeated South Melbourne 6.14 (50) to 6.9 (45). (For an explanation of scoring see Australian rules football).
| Team | 1 Qtr | 2 Qtr | 3 Qtr | Final |
|---|---|---|---|---|
| Carlton | 1.4 | 4.6 | 6.10 | 6.14 (50) |
| South Melbourne | 1.3 | 3.5 | 4.7 | 6.9 (45) |
|
||||||||
|
|