The Full Wiki

1911 VFL season: Wikis

  

Note: Many of our articles have direct quotes from sources you can cite, within the Wikipedia article! This article doesn't yet, but we're working on it! See more info or our list of citable articles.

Encyclopedia

Updated live from Wikipedia, last check: May 29, 2012 02:00 UTC (45 seconds ago)

From Wikipedia, the free encyclopedia

1911 VFL season
Essendon premiership star Bill Busbridge
Essendon premiership star Bill Busbridge
Clubs 10
Home-and-Away Season 18 rounds
Premiership Team Essendon (3rd premiership)
Minor Premiers Essendon (2nd)
VFL Leading Goalkicker Harry Brereton (46)

Results and statistics for the Victorian Football League season of 1911.

Contents

Premiership season

In 1911, the VFL competition consisted of ten teams of 18 on-the-field players each, with no "reserves", although any of the 18 players who had left the playing field for any reason could later resume their place on the field at any time during the match.

Each team played each other twice in a home-and-away season of 18 rounds.

Once the 18 round home-and-away season had finished, the 1911 VFL Premiers were determined by the specific format and conventions of the amended "Argus system".

Round 1

Home team Home team score Away team Away team score Venue Date
South Melbourne 14.18 (102) University 5.10 (40) Lake Oval 29 April 1911
Collingwood 14.10 (94) Richmond 9.11 (65) Victoria Park 29 April 1911
St Kilda 10.6 (66) Geelong 7.15 (57) Junction Oval 29 April 1911
Melbourne 10.12 (72) Fitzroy 11.4 (70) MCG 29 April 1911
Essendon 5.15 (45) Carlton 6.9 (45) EMCG 29 April 1911

Round 2

Home team Home team score Away team Away team score Venue Date
Geelong 7.12 (54) Melbourne 7.12 (54) Corio Oval 6 May 1911
Carlton 10.6 (66) South Melbourne 10.6 (66) Princes Park 6 May 1911
University 10.9 (69) St Kilda 6.7 (43) MCG 6 May 1911
Richmond 3.11 (29) Essendon 10.16 (76) Punt Road Oval 6 May 1911
Fitzroy 4.10 (34) Collingwood 7.7 (49) Brunswick Street Oval 6 May 1911

Round 3

Home team Home team score Away team Away team score Venue Date
St Kilda 2.5 (17) South Melbourne 10.13 (73) Junction Oval 13 May 1911
Richmond 6.17 (53) University 6.5 (41) Punt Road Oval 13 May 1911
Collingwood 8.17 (65) Geelong 10.8 (68) Victoria Park 13 May 1911
Carlton 6.7 (43) Fitzroy 6.9 (45) Princes Park 13 May 1911
Melbourne 0.9 (9) Essendon 6.11 (47) MCG 13 May 1911

Round 4

Home team Home team score Away team Away team score Venue Date
Geelong 8.12 (60) Richmond 6.11 (47) Corio Oval 20 May 1911
Fitzroy 10.24 (84) St Kilda 4.6 (30) Brunswick Street Oval 20 May 1911
South Melbourne 12.13 (85) Melbourne 8.11 (59) Lake Oval 20 May 1911
Essendon 21.12 (138) Collingwood 7.11 (53) EMCG 20 May 1911
University 6.8 (44) Carlton 9.11 (65) MCG 20 May 1911

Round 5

Home team Home team score Away team Away team score Venue Date
Melbourne 9.15 (69) St Kilda 4.7 (31) MCG 27 May 1911
Fitzroy 8.17 (65) Geelong 4.8 (32) Brunswick Street Oval 27 May 1911
Essendon 12.14 (86) University 6.6 (42) EMCG 27 May 1911
Carlton 13.11 (89) Richmond 4.15 (39) Princes Park 27 May 1911
South Melbourne 4.10 (34) Collingwood 5.10 (40) Lake Oval 27 May 1911

Round 6

Home team Home team score Away team Away team score Venue Date
Richmond 8.14 (62) South Melbourne 7.12 (54) Punt Road Oval 3 June 1911
Collingwood 6.13 (49) Melbourne 5.13 (43) Victoria Park 3 June 1911
University 5.12 (42) Fitzroy 10.16 (76) MCG 3 June 1911
Geelong 6.6 (42) Essendon 8.11 (59) Corio Oval 3 June 1911
St Kilda 5.12 (42) Carlton 6.16 (52) Junction Oval 3 June 1911

Round 7

Home team Home team score Away team Away team score Venue Date
Melbourne 6.12 (48) Richmond 9.15 (69) MCG 5 June 1911
Fitzroy 3.5 (23) South Melbourne 10.11 (71) Brunswick Street Oval 5 June 1911
Essendon 9.10 (64) St Kilda 3.6 (24) EMCG 5 June 1911
Collingwood 10.17 (77) University 7.9 (51) Victoria Park 5 June 1911
Geelong 7.7 (49) Carlton 5.8 (38) Corio Oval 5 June 1911

Round 8

Home team Home team score Away team Away team score Venue Date
Essendon 8.7 (55) Fitzroy 3.2 (20) EMCG 10 June 1911
Carlton 7.13 (55) Collingwood 2.10 (22) Princes Park 10 June 1911
St Kilda 3.8 (26) Richmond 6.6 (42) Junction Oval 10 June 1911
University 5.9 (39) Melbourne 9.13 (67) MCG 10 June 1911
South Melbourne 7.10 (52) Geelong 5.9 (39) Lake Oval 10 June 1911

Round 9

Home team Home team score Away team Away team score Venue Date
Geelong 10.12 (72) University 9.6 (60) Corio Oval 17 June 1911
Collingwood 12.13 (85) St Kilda 4.8 (32) Victoria Park 17 June 1911
Richmond 4.12 (36) Fitzroy 5.8 (38) Punt Road Oval 17 June 1911
South Melbourne 6.8 (44) Essendon 5.11 (41) Lake Oval 17 June 1911
Melbourne 9.2 (56) Carlton 13.11 (89) MCG 17 June 1911

Round 10

Home team Home team score Away team Away team score Venue Date
Fitzroy 8.15 (63) Melbourne 5.5 (35) Brunswick Street Oval 22 June 1911
Richmond 4.6 (30) Collingwood 7.8 (50) Punt Road Oval 22 June 1911
Geelong 8.7 (55) St Kilda 6.4 (40) Corio Oval 24 June 1911
Carlton 6.16 (52) Essendon 5.10 (40) Princes Park 24 June 1911
University 4.5 (29) South Melbourne 9.13 (67) MCG 24 June 1911

Round 11

Home team Home team score Away team Away team score Venue Date
St Kilda 15.11 (101) University 6.5 (41) Junction Oval 1 July 1911
Essendon 7.15 (57) Richmond 7.5 (47) EMCG 1 July 1911
Collingwood 9.7 (61) Fitzroy 10.12 (72) Victoria Park 1 July 1911
Melbourne 10.7 (67) Geelong 8.7 (55) MCG 1 July 1911
South Melbourne 12.8 (80) Carlton 9.11 (65) Lake Oval 1 July 1911

Round 12

Home team Home team score Away team Away team score Venue Date
Essendon 7.15 (57) Melbourne 6.13 (49) EMCG 8 July 1911
South Melbourne 12.14 (86) St Kilda 6.13 (49) Lake Oval 8 July 1911
University 3.8 (26) Richmond 6.10 (46) MCG 8 July 1911
Geelong 6.7 (43) Collingwood 8.5 (53) Corio Oval 8 July 1911
Fitzroy 5.13 (43) Carlton 6.10 (46) Brunswick Street Oval 8 July 1911

Round 13

Home team Home team score Away team Away team score Venue Date
Melbourne 7.7 (49) South Melbourne 9.8 (62) MCG 15 July 1911
Collingwood 2.11 (23) Essendon 3.11 (29) Victoria Park 15 July 1911
Carlton 9.12 (66) University 2.10 (22) Princes Park 15 July 1911
Richmond 11.14 (80) Geelong 8.12 (60) Punt Road Oval 15 July 1911
St Kilda 3.8 (26) Fitzroy 12.12 (84) Junction Oval 15 July 1911

Round 14

Home team Home team score Away team Away team score Venue Date
Collingwood 5.6 (36) South Melbourne 5.7 (37) Victoria Park 22 July 1911
St Kilda 5.9 (39) Melbourne 11.11 (77) Junction Oval 22 July 1911
Geelong 10.14 (74) Fitzroy 6.3 (39) Corio Oval 22 July 1911
University 6.6 (42) Essendon 12.8 (80) MCG 22 July 1911
Richmond 6.5 (41) Carlton 11.10 (76) Punt Road Oval 22 July 1911

Round 15

Home team Home team score Away team Away team score Venue Date
Fitzroy 12.14 (86) University 7.7 (49) Brunswick Street Oval 29 July 1911
Essendon 9.7 (61) Geelong 4.11 (35) EMCG 29 July 1911
Carlton 18.21 (129) St Kilda 2.3 (15) Princes Park 29 July 1911
South Melbourne 8.25 (73) Richmond 5.7 (37) Lake Oval 29 July 1911
Melbourne 4.6 (30) Collingwood 6.16 (52) MCG 29 July 1911

Round 16

Home team Home team score Away team Away team score Venue Date
Carlton 11.5 (71) Geelong 7.9 (51) Princes Park 19 August 1911
Richmond 7.9 (51) Melbourne 9.6 (60) Punt Road Oval 19 August 1911
South Melbourne 5.6 (36) Fitzroy 4.3 (27) Lake Oval 19 August 1911
St Kilda 5.8 (38) Essendon 24.19 (163) Junction Oval 19 August 1911
University 0.9 (9) Collingwood 14.14 (98) MCG 19 August 1911

Round 17

Home team Home team score Away team Away team score Venue Date
Richmond 17.21 (123) St Kilda 5.6 (36) Punt Road Oval 26 August 1911
Melbourne 13.13 (91) University 4.5 (29) MCG 26 August 1911
Geelong 10.12 (72) South Melbourne 10.3 (63) Corio Oval 26 August 1911
Fitzroy 3.7 (25) Essendon 6.10 (46) Brunswick Street Oval 26 August 1911
Collingwood 8.8 (56) Carlton 4.17 (41) Victoria Park 26 August 1911

Round 18

Home team Home team score Away team Away team score Venue Date
Fitzroy 8.9 (57) Richmond 4.10 (34) Brunswick Street Oval 2 September 1911
Essendon 9.9 (63) South Melbourne 8.10 (58) EMCG 2 September 1911
Carlton 9.8 (62) Melbourne 8.6 (54) Princes Park 2 September 1911
University 7.4 (46) Geelong 15.17 (107) MCG 2 September 1911
St Kilda 6.8 (44) Collingwood 15.11 (101) Junction Oval 2 September 1911

Ladder

Team Won Lost Draw % Points
1 Essendon 15 2 1 177.5 62
2 South Melbourne 13 4 1 140.4 54
3 Carlton 12 4 2 142.0 52
4 Collingwood 12 6 0 124.4 48
5 Fitzroy 10 8 0 113.6 40
6 Geelong 8 9 1 99.9 34
7 Melbourne 7 10 1 98.6 30
8 Richmond 7 11 0 91.2 28
9 St Kilda 2 16 0 48.2 8
10 University 1 17 0 52.1 4

Finals

All of the 1911 finals were played at the MCG so the home team in the Semi Finals and Preliminary Final is purely the higher ranked team from the ladder but in the Grand Final the home team was the team that won the Preliminary Final.

Semi finals

Home team Score Away team Score Venue Date
Collingwood 11.11 (77) Essendon 6.11 (47) MCG September 9
Essendon 9.15 (69) Carlton 6.12 {48} MCG September 16

Grand final

Essendon defeated Collingwood 5.11 (41) to 4.11 (35), in front of a crowd of 43,905 people. (For an explanation of scoring see Australian rules football).

Team 1 Qtr 2 Qtr 3 Qtr Final
Essendon 2.4 3.9 3.11 5.11 (41)
Collingwood 1.1 1.5 3.8 4.11 (35)

Awards

Notable events

  • The VFL changes its laws so that direct payments (i.e., other than "reimbursement of expenses") can be made to players.
  • On 20 August, the SAFL Interstate team defeats Victoria 11.11 (77) to 5.4 (34) in the 1911 Adelaide Carnival.
  • In round 9, Fitzroy back-man Bill Marchbank, a constable with the Victorian Police Force, was refused leave to play for Fitzroy against Richmond. He was, instead, assigned to the South Melbourne and Essendon match to patrol as a mounted policeman. Near the end of an exciting match, the home crowd roared as South Melbourne suddenly took the lead, causing his horse to rear and throw him against the iron fence. Marchbanks fractured his knee.
  • In the 1911 final series, players wear numbers on their back for the first time in any VFL match played in Melbourne.

References

  • Rogers, S. & Brown, A., Every Game Ever Played: VFL/AFL Results 1897-1997 (Sixth Edition), Viking Books, (Ringwood), 1998. ISBN 0-670-90809-6
  • Ross, J. (ed), 100 Years of Australian Football 1897-1996: The Complete Story of the AFL, All the Big Stories, All the Great Pictures, All the Champions, Every AFL Season Reported, Viking, (Ringwood), 1996. ISBN 0-670-86814-0

External links








Got something to say? Make a comment.
Your name
Your email address
Message
Please enter the solution to case below
12+8=