1913
St. Louis
Browns |
|
Major league affiliations | |
|
|
Location | |
|
|
1913 Information | |
Owner(s) | Robert Hedges |
Manager(s) | George Stovall, Jimmy Austin, and Branch Rickey |
Local television | |
Local radio |
The 1913 St. Louis Browns season involved the Browns finishing 8th in the American League with a record of 57 wins and 96 losses.
Contents |
American League | W | L | Pct. | GB |
---|---|---|---|---|
Philadelphia Athletics | 96 | 57 | .627 | -- |
Washington Senators | 90 | 64 | .584 | 6½ |
Cleveland Naps | 86 | 66 | .566 | 9½ |
Boston Red Sox | 79 | 71 | .527 | 15½ |
Chicago White Sox | 78 | 74 | .513 | 17½ |
Detroit Tigers | 66 | 87 | .431 | 30 |
New York Yankees | 57 | 94 | .377 | 38 |
St. Louis Browns | 57 | 96 | .373 | 39 |
1913 St. Louis Browns roster | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
Other batters
|
Manager |
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
1B | George Stovall | 89 | 303 | 87 | .287 | 1 | 24 |
3B | Jimmy Austin | 142 | 489 | 130 | .266 | 2 | 42 |
OF | Gus Williams | 148 | 538 | 147 | .273 | 5 | 53 |
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
Bobby Wallace | 55 | 147 | 31 | .211 | 0 | 21 |
Rivington Bisland | 12 | 44 | 6 | .136 | 0 | 3 |
Tod Sloan | 7 | 26 | 7 | .269 | 0 | 2 |
George Tomer | 1 | 1 | 0 | .000 | 0 | 0 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned Run Average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
George Baumgardner | 38 | 253.1 | 10 | 19 | 3.13 | 78 |
Roy Mitchell | 33 | 245.1 | 13 | 16 | 3.01 | 59 |
Earl Hamilton | 31 | 217.1 | 13 | 12 | 2.57 | 101 |
Walt Leverenz | 30 | 202.2 | 6 | 17 | 2.58 | 87 |
Curly Brown | 2 | 14 | 1 | 1 | 2.57 | 3 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned Run Average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Dwight Stone | 18 | 91 | 2 | 6 | 3.56 | 37 |
Mack Allison | 11 | 51.1 | 1 | 3 | 2.28 | 12 |
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned Run Average; SO = Strikeouts
Player | G | W | L | SV | ERA | SO |
---|---|---|---|---|---|---|
Willie Adams | 4 | 0 | 0 | 0 | 10.00 | 5 |
Jack Powell | 2 | 0 | 0 | 0 | 0.00 | 0 |
Pete Schmidt | 1 | 0 | 0 | 0 | 4.50 | 0 |
|
|