The following are the baseball events of the year 1921 throughout the world.
Contents |
|
||||||||||||||||||||||||||||||||||||||||
| American League | ||||
| Club | Wins | Losses | Win % | GB |
| New York Yankees | 98 | 55 | .641 | -- |
| Cleveland Indians | 94 | 60 | .610 | 4.5 |
| St. Louis Browns | 81 | 73 | .526 | 17.5 |
| Washington Senators | 80 | 73 | .523 | 18 |
| Boston Red Sox | 75 | 79 | .487 | 23.5 |
| Detroit Tigers | 71 | 82 | .464 | 27 |
| Chicago White Sox | 62 | 92 | .403 | 36.5 |
| Philadelphia Athletics | 53 | 100 | .346 | 45 |
| National League | ||||
| Club | Wins | Losses | Win % | GB |
| New York Giants | 94 | 59 | .614 | -- |
| Pittsburgh Pirates | 90 | 63 | .588 | 4 |
| St. Louis Cardinals | 87 | 66 | .569 | 7 |
| Boston Braves | 79 | 74 | .516 | 15 |
| Brooklyn Robins | 77 | 75 | .507 | 16.5 |
| Cincinnati Reds | 70 | 83 | .458 | 24 |
| Chicago Cubs | 64 | 89 | .418 | 30 |
| Philadelphia Phillies | 51 | 103 | .331 | 43.5 |
| Negro National League (West) | ||||
| Club | Wins | Losses | Win % | GB |
| Chicago American Giants | 50 | 27 | .650 | |
| St. Louis Giants | 54 | 30 | .645 | |
| Kansas City Monarchs | 73 | 43 | .630 | |
| Detroit Stars | 46 | 46 | .500 | |
| Columbus Buckeyes | 30 | 39 | .435 | |
| Cincinnati Cubans | 30 | 39 | .435 | |
| Indianapolis ABCs | 43 | 60 | .417 | |
| Chicago Giants | 7 | 37 | .159 | |
A loose confederation of teams were gathered in the East to compete with the West, however East teams did not organize a formal league as the West did.
| East | ||||
| Club | Wins | Losses | Win % | GB |
| Atlantic City Bacharach Giants | 34 | 28 | .630 | |
| Philadelphia Hilldales | 26 | 16 | .619 | |
| New York Lincoln Giants | 12 | 7 | .590 | |
| Brooklyn Royal Giants | 1 | 2 | .333 | |
| Cuban Stars | 12 | 26 | .316 | |
| Baltimore Black Sox | 2 | 6 | .250 | |
October 1 - Babe Ruth compiles the greatest single season of batting in Major League baseball history by hitting 59 home runs, driving in 171 runs, scoring 177 runs with 204 hits for a .378 batting average in only 540 At-Bats. His On-base percentage for the year was .510 and his slugging percentage was an astounding .846 mark. Ruth's 59 home runs were more than the other 7 American League team home run totals combined.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|