| 1928 Rose Bowl | |||||||||||||||||||||||||||||
| 14th Rose Bowl Game | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Date | January 2, 1928 | ||||||||||||||||||||||||||||
| Season | 1927 | ||||||||||||||||||||||||||||
| Stadium | Rose Bowl | ||||||||||||||||||||||||||||
| Location | Pasadena, California | ||||||||||||||||||||||||||||
Rose Bowl
|
|||||||||||||||||||||||||||||
The 1928 Rose Bowl Game was a match between the Stanford Indians (now the Cardinal) (7-2-1) and the Pittsburgh Panthers (8-0-1). Usually, the Rose Bowl was played on January 1, but in 1928, that fell on a Sunday, so the game was played on January 2, 1928. At this time, the Rose Bowl was the top and only bowl game, an east-vs.-west matchup. Stanford won the game, 7-6.
The coach for Pittsburgh was John B. "Jock" Sutherland, while the Stanford coach was Glenn "Pop" Warner.
|
||||||||
|
|||||
|
|||||
|
|