| Millennium: | 2nd millennium |
|---|---|
| Centuries: | 19th century – 20th century – 21st century |
| Decades: | 1900s 1910s 1920s – 1930s – 1940s 1950s 1960s |
| Years: | 1928 1929 1930 – 1931 – 1932 1933 1934 |
| 1931 by topic |
|---|
| Subject: Archaeology – Architecture – Art – Aviation – Film – Literature (Poetry) – Meteorology – Music (Country) – Rail transport – Radio – Science – Sports – Television |
| Countries: Australia – Canada – Ecuador – France – Germany – India – Ireland – Italy – Malaysia – New Zealand – Norway – Philippines – Singapore – South Africa– Soviet Union – UK – USA – Zimbabwe |
| Leaders: Sovereign states – State leaders – Religious leaders – Law |
| Categories: Births – Deaths – Works – Introductions – Establishments – Disestablishments – Awards |
Year 1931 (MCMXXXI) was a common year starting on Thursday (link will display full 1931 calendar) of the Gregorian calendar.
Contents |
| Gregorian calendar | 1931 MCMXXXI |
| Ab urbe condita | 2684 |
| Armenian calendar | 1380 ԹՎ ՌՅՁ |
| Bahá'í calendar | 87 – 88 |
| Bengali calendar | 1338 |
| Berber calendar | 2881 |
| Buddhist calendar | 2475 |
| Burmese calendar | 1293 |
| Byzantine calendar | 7439 – 7440 |
| Chinese calendar | 庚午年十一月十三日 (4567/4627-11-13) — to —
辛未年十一月廿三日(4568/4628-11-23) |
| Coptic calendar | 1647 – 1648 |
| Ethiopian calendar | 1923 – 1924 |
| Hebrew calendar | 5691 – 5692 |
| Hindu calendars | |
| - Vikram Samvat | 1986 – 1987 |
| - Shaka Samvat | 1853 – 1854 |
| - Kali Yuga | 5032 – 5033 |
| Holocene calendar | 11931 |
| Iranian calendar | 1309 – 1310 |
| Islamic calendar | 1349 – 1350 |
| Japanese calendar | Shōwa 6 (昭和6年) |
| Korean calendar | 4264 |
| Thai solar calendar | 2474 |
Contents |
| Centuries: | 19th century - 20th century - 21st century |
| Decades: | 1900s 1910s 1920s - 1930s - 1940s 1950s 1960s |
| Years: | 1928 1929 1930 - 1931 - 1932 1933 1934 |
| 1931 by topic: |
| Subject: Archaeology - Architecture - Art |
| Aviation - Film - Literature (Poetry) Meteorology - Music (Country) Rail transport - Radio - Science |
| Sports - Television |
| Countries: Australia - Canada - India - Ireland - Malaysia - New Zealand - Norway - Singapore - South Africa - Soviet Union - UK - Zimbabwe |
| Leaders: Sovereign states - State leaders |
| Religious leaders - Law |
| Categories: Births - Marriages - Deaths - Introductions |
| Establishments - Disestablishments - Awards |
Year 1931 (MCMXXXI) was a common year starting on Thursday (link will display full 1931 calendar) of the Gregorian calendar.
| Gregorian calendar | 1931 MCMXXXI |
| Ab urbe condita | 2684 |
| Armenian calendar | 1380 ԹՎ ՌՅՁ |
| Bahá'í calendar | 87 – 88 |
| Buddhist calendar | 2475 |
| Coptic calendar | 1647 – 1648 |
| Ethiopian calendar | 1923 – 1924 |
| Hebrew calendar | 5691 – 5692 |
| Hindu calendars | |
| - Vikram Samvat | 1986 – 1987 |
| - Shaka Samvat | 1853 – 1854 |
| - Kali Yuga | 5032 – 5033 |
| Holocene calendar | 11931 |
| Iranian calendar | 1309 – 1310 |
| Islamic calendar | 1349 – 1350 |
| Japanese calendar | Shōwa 6
|
| - Imperial Year | Kōki 2591 (皇紀2591年) |
| Julian calendar | 1976 |
| Korean calendar | 4264 |
| Thai solar calendar | 2474 |
6 people were born in 1931
| Father | Mother | Age mother at birth | |
|---|---|---|---|
| Riek Faas (1931-) | Gerrit Faas (1912-?) | Clasina Bos (?-?) | |
| Howard William Kolstee (1931-1988) | Albert Kolstee (1879-1937) | Louise Barbara Trump (1900-1985) | 3131 |
| Elisabeth Lamers (1931-) | Wilhelmus B. Lamers (?-?) | Wilhelmina M. Scholten (?-?) | |
| Richard Bryce Putnam (1931-1997) | Lewis Floyd Putnam (1891-1970) | Myrtle Jewson (1897-1972) | |
| Lois Arlene Stelson (1931-2003) | Hugh Eugene Stelson (1903-1983) | Ada May Woolley (1902-1979) | 2929 |
| Nicolaas Tol (1931-2007) | Nicolaas Tol (1902-1960) | Geertje Beentjes (1907-1991) | 2424 |
2 children were born to the 3 women born in 1931
24 people died in 1931
1628 people lived in 1931
12 people were married in 1931.
| Joined with | |
|---|---|
| Edward William Burgess Baglin (1906-1969) | Florence Eveline Jenner (1901-1994) |
| Olive Emily Black (1913-1970) | Donald Arthur Stickler (1911-1986)+John Bull |
| Rose Ellen May Faint (1909-1998) | Thomas James Mabbott (1906-1996) |
| Ruth Sylvia Gill (1908-1993) | Edmund Maurice Burke Roche, 4th Baron Fermoy (1885-1955) |
| Florence Eveline Jenner (1901-1994) | Edward William Burgess Baglin (1906-1969) |
| Antonius Korver (1909-1976) | Maritje Meijer (1913-) + Anna J. Pater (1922-) |
| Cornelis Korver (1906-1944) | Teetje C. Goesinne (1911-) |
| Johannes Korver (1884-1969) | Margaretha C. Kuip (1899-1969) |
| Dorothy Melissa Laundess (1906-1998) | Cyril James Joyce (1902-?) |
| Thomas James Mabbott (1906-1996) | Rose Ellen May Faint (1909-1998) |
| Edmund Maurice Burke Roche, 4th Baron Fermoy (1885-1955) | Ruth Sylvia Gill (1908-1993) |
| Donald Arthur Stickler (1911-1986) | Olive Emily Black (1913-1970)+Kathleen Joyce Hyne (1912-1974) |
There were 0 military battles in 1931.
Contents |
| This page uses content from the English language Wikipedia. The original content was at 1931. The list of authors can be seen in the page history. As with this Familypedia wiki, the content of Wikipedia is available under the Creative Commons License. |
| Birth rate | 0.00369 + |
| Births | 6 + |
| Deaths | 24 + |
| Fertility | 0.667 + |
| Mortality | 0.0147 + |
| People | 1,628 + |
| Year | 1,931 + |
| Millennium: | 2nd millennium |
|---|---|
| Centuries: | 19th century - 20th century - 21st century |
| Decades: | 1900s 1910s 1920s - 1930s - 1940s 1950s 1960s |
| Years: | 1928 1929 1930 - 1931 - 1932 1933 1934 |
|
|