1933 National Football League season | |||
---|---|---|---|
Regular season | |||
Duration | September 17, 1933 - December 10, 1933 | ||
East Champions | New York Giants | ||
West Champions | Chicago Bears | ||
Championship Game | |||
Champions | Chicago Bears | ||
National Football League seasons
|
The 1933 NFL season was the 14th regular season of the National Football League. Because of the success of the 1932 NFL Playoff Game, the league divided its teams into two divisions for the first time, with the winners of each division playing in a championship game to determine the NFL champion. Three new teams also joined the league: the Pittsburgh Pirates, the Philadelphia Eagles, and the Cincinnati Reds. Also, the Boston Braves changed its name to Boston Redskins and Staten Island Stapletons resigned.
The season ended when the Chicago Bears defeated the New York Giants in the first ever NFL Championship Game.
Contents |
Also due to the success of the 1932 NFL Playoff Game, the league stopped using the rules of College football and started to develop its own revisions:
W = Wins, L = Losses, T = Ties, PCT= Winning Percentage, PF= Points For, PA = Points Against Note: The NFL did not officially count tie games in the standings until 1972
Eastern Division | ||||||
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
New York Giants | 11 | 3 | 0 | .786 | 244 | 101 |
Brooklyn Dodgers | 5 | 4 | 1 | .556 | 93 | 54 |
Boston Redskins | 5 | 5 | 2 | .500 | 103 | 97 |
Philadelphia Eagles | 3 | 5 | 1 | .375 | 77 | 158 |
Pittsburgh Pirates | 3 | 6 | 2 | .333 | 67 | 208 |
Western Division | ||||||
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Chicago Bears | 10 | 2 | 1 | .833 | 133 | 82 |
Portsmouth Spartans | 6 | 5 | 0 | .545 | 128 | 87 |
Green Bay Packers | 5 | 7 | 1 | .417 | 170 | 107 |
Cincinnati Reds | 3 | 6 | 1 | .333 | 38 | 110 |
Chicago Cardinals | 1 | 9 | 1 | .100 | 52 | 101 |
Championship Game | ||
December 17, 1933 - Wrigley Field | ||
Chicago Bears | 23 | |
New York Giants | 21 |
Statistic | Name | Team | Yards |
---|---|---|---|
Passing | Harry Newman | New York | 973 |
Rushing | Jim Musick | Boston | 809 |
Receiving | Shipwreck Kelly | Brooklyn | 246 |
1933 NFL
Season
|
|
---|---|
Eastern Division | Western Division |
Boston | Chicago Bears |
Brooklyn | Chicago Cardinals |
New York | Cincinnati |
Philadelphia | Green Bay |
Pittsburgh | Portsmouth |
NFL Championship |
|
|