|
1934 Cleveland
Indians |
|
| Major league affiliations | |
|
|
| Location | |
|
|
| 1934 Information | |
| Owner(s) | Alva Bradley |
| General Manager(s) | Billy Evans |
| Manager(s) | Walter Johnson |
| Local television | none |
| Local radio | WHK (AM) (Jack Graney) |
The Cleveland Indians' 1934 season was a season in American baseball. It involved the Cleveland Indians attempting to win the American League.
Contents |
Pitcher Mel Harder became the first pitcher in the American League to win 20 games in one season while wearing glasses.[1]
| American League | W | L | Pct. | GB |
|---|---|---|---|---|
| Detroit Tigers | 101 | 53 | .656 | -- |
| New York Yankees | 94 | 60 | .610 | 7 |
| Cleveland Indians | 85 | 69 | .552 | 16 |
| Boston Red Sox | 76 | 76 | .500 | 24 |
| Philadelphia Athletics | 68 | 82 | .453 | 31 |
| St. Louis Browns | 67 | 85 | .441 | 33 |
| Washington Senators | 66 | 86 | .434 | 34 |
| Chicago White Sox | 53 | 99 | .349 | 47 |
| 1934 Cleveland Indians roster | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
|
Manager
Coaches
|
||||||
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| C | Frankie Pytlak | 91 | 289 | 75 | .260 | 0 | 35 |
| 1B | Hal Trosky | 154 | 625 | 206 | .330 | 35 | 142 |
| 2B | Odell Hale | 143 | 563 | 170 | .302 | 13 | 101 |
| 3B | Willie Kamm | 121 | 386 | 104 | .269 | 0 | 42 |
| SS | Bill Knickerbocker | 146 | 593 | 188 | .317 | 4 | 67 |
| OF | Earl Averill | 154 | 598 | 187 | .313 | 31 | 113 |
| OF | Joe Vosmik | 104 | 405 | 138 | .341 | 6 | 78 |
| OF | Sam Rice | 97 | 335 | 98 | .293 | 1 | 33 |
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned Run Average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Mel Harder | 44 | 255.1 | 20 | 12 | 2.61 | 91 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned Run Average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned Run Average; SO = Strikeouts
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| Belve Bean | 21 | 5 | 1 | 0 | 3.86 | 20 |
| Level | Team | League | Manager |
|---|---|---|---|
| A | New Orleans Pelicans | Southern Association | Larry Gilbert |
| C | Zanesville Grays | Middle Atlantic League | Harry Layne, Bert Grimm and Earl Wolgamot |
| D | Monessen Indians | Pennsylvania State Association | Eddie Onslow, Bill Ward, Earl Wolgamot and Walt Laskowski |
LEAGUE CHAMPIONS: New Orleans, Zanesville[2]
|
|||||||||||
|
|