1936
New York
Yankees Joe DiMaggio's Yankee Debut 1936 American League Champions 1936 World Series Champions |
|
Major league affiliations | |
|
|
Location | |
|
|
1936 Information | |
Owner(s) | Jacob Ruppert |
Manager(s) | Joe McCarthy |
Local television | none |
Local radio | none |
The New York Yankees' 1936 season was their 34th season. The team finished with a record of 102-51, winning their 8th pennant, finishing 19.5 games ahead of the Detroit Tigers. New York was managed by Joe McCarthy. The Yankees played at Yankee Stadium. In the World Series, they beat the New York Giants in 6 games.
Contents |
American League | W | L | Pct. | GB |
---|---|---|---|---|
New York Yankees | 102 | 51 | .667 | -- |
Detroit Tigers | 83 | 71 | .539 | 19½ |
Washington Senators | 82 | 71 | .536 | 20 |
Chicago White Sox | 81 | 70 | .536 | 20 |
Cleveland Indians | 80 | 74 | .519 | 22½ |
Boston Red Sox | 74 | 80 | .481 | 28½ |
St. Louis Browns | 57 | 95 | .375 | 44½ |
Philadelphia Athletics | 53 | 100 | .346 | 49 |
1936 New York Yankees roster | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
|
Manager
Coaches
|
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
C | Bill Dickey | 112 | 423 | 153 | .362 | 22 | 107 |
1B | Lou Gehrig | 155 | 579 | 205 | .354 | 49 | 152 |
2B | Tony Lazzeri | 150 | 537 | 154 | .287 | 14 | 109 |
3B | Red Rolfe | 135 | 568 | 181 | .319 | 10 | 70 |
SS | Frankie Crosetti | 151 | 632 | 182 | .288 | 15 | 78 |
OF | Joe DiMaggio | 138 | 637 | 206 | .323 | 29 | 125 |
OF | George Selkirk | 137 | 493 | 152 | .307 | 18 | 107 |
OF | Jake Powell | 87 | 328 | 99 | .302 | 7 | 48 |
Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
Myril Hoag | 45 | 156 | 47 | .301 | 3 | 34 |
Roy Johnson | 63 | 147 | 39 | .265 | 1 | 19 |
Ben Chapman | 36 | 139 | 37 | .266 | 1 | 21 |
Joe Glenn | 44 | 129 | 35 | .271 | 1 | 20 |
Jack Saltzgaver | 34 | 90 | 19 | .211 | 1 | 13 |
Art Jorgens | 31 | 66 | 18 | .273 | 0 | 5 |
Don Heffner | 19 | 48 | 11 | .229 | 0 | 6 |
Bob Seeds | 13 | 42 | 11 | .462 | 4 | 10 |
Dixie Walker | 6 | 20 | 7 | .350 | 1 | 5 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned Run Average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Red Ruffing | 33 | 271 | 20 | 12 | 3.85 | 102 |
Monte Pearson | 33 | 223 | 19 | 7 | 3.71 | 118 |
Lefty Gomez | 31 | 188.2 | 13 | 7 | 4.39 | 105 |
Johnny Broaca | 37 | 206 | 12 | 7 | 4.24 | 84 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned Run Average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Bump Hadley | 31 | 173.2 | 14 | 4 | 4.35 | 74 |
Pat Malone | 35 | 134.2 | 12 | 4 | 3.81 | 72 |
Johnny Murphy | 27 | 88 | 9 | 3 | 3.38 | 34 |
Jumbo Brown | 20 | 64 | 1 | 4 | 5.91 | 19 |
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned Run Average; SO = Strikeouts
Player | G | W | L | SV | ERA | SO |
---|---|---|---|---|---|---|
Ted Kleinhans | 19 | 1 | 1 | 1 | 5.81 | 10 |
Kemp Wicker | 7 | 1 | 2 | 0 | 7.65 | 5 |
Steve Sundra | 1 | 0 | 0 | 0 | 0.00 | 1 |
Game | Date | Visitor | Score | Home | Score | Record
(NYY-NYG) |
Attendance | |
---|---|---|---|---|---|---|---|---|
1 | September 30 | New York Yankees | 1 | New York Giants | 6 | 0-1 | 39,419 | |
2 | October 2 | New York Yankees | 18 | New York Giants | 4 | 1-1 | 43,543 | |
3 | October 3 | New York Giants | 1 | New York Yankees | 2 | 2-1 | 64,482 | |
4 | October 4 | New York Giants | 2 | New York Yankees | 5 | 3-1 | 66,669 | |
5 | October 5 | New York Yankees | 4 | New York Giants | 5 | 3-2 | 50,024 | |
6 | October 6 | New York Yankees | 13 | New York Giants | 5 | 4-2 | 38,427 | |
New York Yankees win 4-2 |
Level | Team | League | Manager |
---|---|---|---|
AA | Kansas City Blues | American Association | Dutch Zwilling |
AA | Newark Bears | International League | Ossie Vitt |
AA | Oakland Oaks | Pacific Coast League | Billy Meyer |
A | Binghamton Triplets | New York-Pennsylvania League | Bill Skiff |
B | Norfolk Tars | Piedmont League | Johnny Neun |
C | Akron Yankees | Middle Atlantic League | Nick Allen |
C | Joplin Miners | Western Association | Benny Bengough |
D | Rogers Lions | Arkansas-Missouri League | Doc Ledbetter and Bud Stapleton |
D | Bassett Furniture Makers | Bi-State League | Lefty Jenkins |
LEAGUE CHAMPIONS: Norfolk, Bassett[4]
|
Preceded by Detroit Tigers 1935 |
American League Champions New York Yankees 1936 |
Succeeded by New York Yankees 1937 |
Preceded by Detroit Tigers 1935 |
World Series Champions New York Yankees 1936 |
Succeeded by New York Yankees 1937 |
|
|