| Millennium: | 2nd millennium |
|---|---|
| Centuries: | 19th century – 20th century – 21st century |
| Decades: | 1900s 1910s 1920s – 1930s – 1940s 1950s 1960s |
| Years: | 1934 1935 1936 – 1937 – 1938 1939 1940 |
| 1937 by topic |
|---|
| Subject: Archaeology – Architecture – Art – Aviation – Film – Literature (Poetry) – Meteorology – Music (Country) – Rail transport – Radio – Science – Sports – Television |
| Countries: Australia – Canada – Ecuador – France – Germany – India – Ireland – Italy – Malaysia – New Zealand – Norway – Philippines – Singapore – South Africa– Soviet Union – UK – USA – Zimbabwe |
| Leaders: Sovereign states – State leaders – Religious leaders – Law |
| Categories: Births – Deaths – Works – Introductions – Establishments – Disestablishments – Awards |
Year 1937 (MCMXXXVII) was a common year starting on Friday (link will display the full calendar) of the Gregorian calendar.
| Contents: |
|---|
| Gregorian calendar | 1937 MCMXXXVII |
| Ab urbe condita | 2690 |
| Armenian calendar | 1386 ԹՎ ՌՅՁԶ |
| Bahá'í calendar | 93 – 94 |
| Bengali calendar | 1344 |
| Berber calendar | 2887 |
| Buddhist calendar | 2481 |
| Burmese calendar | 1299 |
| Byzantine calendar | 7445 – 7446 |
| Chinese calendar | 丙子年十一月十九日 (4573/4633-11-19) — to —
丁丑年十一月廿九日(4574/4634-11-29) |
| Coptic calendar | 1653 – 1654 |
| Ethiopian calendar | 1929 – 1930 |
| Hebrew calendar | 5697 – 5698 |
| Hindu calendars | |
| - Vikram Samvat | 1992 – 1993 |
| - Shaka Samvat | 1859 – 1860 |
| - Kali Yuga | 5038 – 5039 |
| Holocene calendar | 11937 |
| Iranian calendar | 1315 – 1316 |
| Islamic calendar | 1355 – 1356 |
| Japanese calendar | Shōwa 12 (昭和12年) |
| Korean calendar | 4270 |
| Thai solar calendar | 2480 |
Contents |
| Centuries: | 19th century - 20th century - 21st century |
| Decades: | 1900s 1910s 1920s - 1930s - 1940s 1950s 1960s |
| Years: | 1934 1935 1936 - 1937 - 1938 1939 1940 |
| 1937 by topic: |
| Subject: Archaeology - Architecture - Art |
| Aviation - Film - Literature (Poetry) Meteorology - Music (Country) Rail transport - Radio - Science |
| Sports - Television |
| Countries: Australia - Canada - India - Ireland - Malaysia - New Zealand - Norway - Singapore - South Africa - Soviet Union - UK - Zimbabwe |
| Leaders: Sovereign states - State leaders |
| Religious leaders - Law |
| Categories: Births - Marriages - Deaths - Introductions |
| Establishments - Disestablishments - Awards |
Year 1937 (MCMXXXVII) was a common year starting on Friday (link will display the full calendar) of the Gregorian calendar.
| Gregorian calendar | 1937 MCMXXXVII |
| Ab urbe condita | 2690 |
| Armenian calendar | 1386 ԹՎ ՌՅՁԶ |
| Bahá'í calendar | 93 – 94 |
| Buddhist calendar | 2481 |
| Coptic calendar | 1653 – 1654 |
| Ethiopian calendar | 1929 – 1930 |
| Hebrew calendar | 5697 – 5698 |
| Hindu calendars | |
| - Vikram Samvat | 1992 – 1993 |
| - Shaka Samvat | 1859 – 1860 |
| - Kali Yuga | 5038 – 5039 |
| Holocene calendar | 11937 |
| Iranian calendar | 1315 – 1316 |
| Islamic calendar | 1355 – 1356 |
| Japanese calendar | Shōwa
12
|
| - Imperial Year | Kōki 2597 (皇紀2597年) |
| Julian calendar | 1982 |
| Korean calendar | 4270 |
| Thai solar calendar | 2480 |
9 people were born in 1937
2 children were born to the 2 women born in 1937
37 people died in 1937
1455 people lived in 1937
12 people were married in 1937.
| Joined with | |
|---|---|
| Bernhard zur Lippe-Biesterfeld (1911-2004) | Juliana van Oranje-Nassau (1909-2004) |
| Harold James Bray (1905-?) | Dorothy Aileen Hodgson (?-?) |
| Kathleen Doris Bunker (c1906-c1977) | Donald Allan Bowra (?-?) |
| Raymond D Denning (1911-1996) | Helen Lucille Jones (1916-1996) |
| Bessie Jean Eggins (1906-2003) | Percy Bevis Adair Everingham (1899-1963) |
| Percy Bevis Adair Everingham (1899-1963) | Bessie Jean Eggins (1906-2003) |
| Helen Lucille Jones (1916-1996) | Raymond D Denning (1911-1996) |
| Juliana van Oranje-Nassau (1909-2004) | Bernhard zur Lippe-Biesterfeld (1911-2004) |
| William James Selmes (1892-1985) | Vera May Collins (1898-1928)+Iris Jean Sherriff (abt1909-2008) |
| Petrus Tol (1907-1940) | Bertha de Zwart (1912-) |
| Edward VIII of the United Kingdom (1894-1972) | Bessie Wallis Warfield (1896-1986) |
| Bertha de Zwart (1912-) | Petrus Tol (1907-1940) |
There were 0 military battles in 1937.
Contents |
| This page uses content from the English language Wikipedia. The original content was at 1937. The list of authors can be seen in the page history. As with this Familypedia wiki, the content of Wikipedia is available under the Creative Commons License. |
| Birth rate | 0.00619 + |
| Births | 9 + |
| Deaths | 37 + |
| Fertility | 1 + |
| Mortality | 0.0254 + |
| People | 1,455 + |
| Year | 1,937 + |
| Millennium: | 2nd millennium |
|---|---|
| Centuries: | 19th century - 20th century - 21st century |
| Decades: | 1900s 1910s 1920s - 1930s - 1940s 1950s 1960s |
| Years: | 1934 1935 1936 - 1937 - 1938 1939 1940 |
|
|