| Millennium: | 2nd millennium |
|---|---|
| Centuries: | 19th century – 20th century – 21st century |
| Decades: | 1900s 1910s 1920s – 1930s – 1940s 1950s 1960s |
| Years: | 1935 1936 1937 – 1938 – 1939 1940 1941 |
| 1938 by topic |
|---|
| Subject: Archaeology – Architecture – Art – Aviation – Film – Literature (Poetry) – Meteorology – Music (Country) – Rail transport – Radio – Science – Sports – Television |
| Countries: Australia – Canada – Ecuador – France – Germany – India – Ireland – Italy – Malaysia – New Zealand – Norway – Philippines – Singapore – South Africa– Soviet Union – UK – USA – Zimbabwe |
| Leaders: Sovereign states – State leaders – Religious leaders – Law |
| Categories: Births – Deaths – Works – Introductions – Establishments – Disestablishments – Awards |
Year 1938 (MCMXXXVIII) was a common year starting on Saturday (link will display the full calendar) of the Gregorian calendar.
Contents |
| Gregorian calendar | 1938 MCMXXXVIII |
| Ab urbe condita | 2691 |
| Armenian calendar | 1387 ԹՎ ՌՅՁԷ |
| Bahá'í calendar | 94 – 95 |
| Bengali calendar | 1345 |
| Berber calendar | 2888 |
| Buddhist calendar | 2482 |
| Burmese calendar | 1300 |
| Byzantine calendar | 7446 – 7447 |
| Chinese calendar | 丁丑年十一月三十日 (4574/4634-11-30) — to —
戊寅年十一月初十日(4575/4635-11-10) |
| Coptic calendar | 1654 – 1655 |
| Ethiopian calendar | 1930 – 1931 |
| Hebrew calendar | 5698 – 5699 |
| Hindu calendars | |
| - Vikram Samvat | 1993 – 1994 |
| - Shaka Samvat | 1860 – 1861 |
| - Kali Yuga | 5039 – 5040 |
| Holocene calendar | 11938 |
| Iranian calendar | 1316 – 1317 |
| Islamic calendar | 1356 – 1357 |
| Japanese calendar | Shōwa 13 (昭和13年) |
| Korean calendar | 4271 |
| Thai solar calendar | 2481 |
| Centuries: | 19th century - 20th century - 21st century |
| Decades: | 1900s 1910s 1920s - 1930s - 1940s 1950s 1960s |
| Years: | 1935 1936 1937 - 1938 - 1939 1940 1941 |
| 1938 by topic: |
| Subject: Archaeology - Architecture - Art |
| Aviation - Film - Literature (Poetry) Meteorology - Music (Country) Rail transport - Radio - Science |
| Sports - Television |
| Countries: Australia - Canada - India - Ireland - Malaysia - New Zealand - Norway - Singapore - South Africa - Soviet Union - UK - Zimbabwe |
| Leaders: Sovereign states - State leaders |
| Religious leaders - Law |
| Categories: Births - Marriages - Deaths - Introductions |
| Establishments - Disestablishments - Awards |
Year 1938 (MCMXXXVIII) was a common year starting on Saturday (link will display the full calendar) of the Gregorian calendar.
| Gregorian calendar | 1938 MCMXXXVIII |
| Ab urbe condita | 2691 |
| Armenian calendar | 1387 ԹՎ ՌՅՁԷ |
| Bahá'í calendar | 94 – 95 |
| Buddhist calendar | 2482 |
| Coptic calendar | 1654 – 1655 |
| Ethiopian calendar | 1930 – 1931 |
| Hebrew calendar | 5698 – 5699 |
| Hindu calendars | |
| - Vikram Samvat | 1993 – 1994 |
| - Shaka Samvat | 1860 – 1861 |
| - Kali Yuga | 5039 – 5040 |
| Holocene calendar | 11938 |
| Iranian calendar | 1316 – 1317 |
| Islamic calendar | 1356 – 1357 |
| Japanese calendar | Shōwa 13
|
| - Imperial Year | Kōki 2598 (皇紀2598年) |
| Julian calendar | 1983 |
| Korean calendar | 4271 |
| Thai solar calendar | 2481 |
6 people were born in 1938
| Father | Mother | Age mother at birth | |
|---|---|---|---|
| Beatrix van Oranje-Nassau (1938-) | Bernhard zur Lippe-Biesterfeld (1911-2004) | Juliana van Oranje-Nassau (1909-2004) | 2929 |
| Geertruida Oudshoorn (1938-) | Gijsbertus H. Oudshoorn (1919-1995) | Jacoba M. van der Blom (1921-) | |
| Antonius Tol (1938-) | Paulus Tol (1909-1976) | Dora Peereboom (1914-) | 2424 |
| Juan Carlos I de España (1938-) | Juan de España (1913-1993) | María Mercedes of Bourbon-Two Sicilies (1910-2000) | |
| Juan Carlos I de España (1938-) | Juan de España (1913-1993) | María Mercedes of Bourbon-Two Sicilies (1910-2000) | |
| Sophia of Greece (1938-) | Paul of Greece (1901-1964) | Frederica of Hanover (1917-1981) |
3 children were born to the 2 women born in 1938
28 people died in 1938
1418 people lived in 1938
9 people were married in 1938.
There were 0 military battles in 1938.
Contents |
| This page uses content from the English language Wikipedia. The original content was at 1938. The list of authors can be seen in the page history. As with this Familypedia wiki, the content of Wikipedia is available under the Creative Commons License. |
| Birth rate | 0.00423 + |
| Births | 6 + |
| Deaths | 28 + |
| Fertility | 1.5 + |
| Mortality | 0.0197 + |
| People | 1,418 + |
| Year | 1,938 + |
| Millennium: | 2nd millennium |
|---|---|
| Centuries: | 19th century - 20th century - 21st century |
| Decades: | 1900s 1910s 1920s - 1930s - 1940s 1950s 1960s |
| Years: | 1935 1936 1937 - 1938 - 1939 1940 1941 |
Contents |
|
|