1938
Pittsburgh
Pirates |
|
Major league affiliations | |
|
|
Location | |
|
|
1938 Information | |
Owner(s) | Bill Benswanger |
Manager(s) | Pie Traynor |
Local television | none |
Local radio | KDKA Rosey Rowswell, Jack Craddock |
Contents |
National League | W | L | GB | Pct. |
---|---|---|---|---|
Chicago Cubs | 89 | 63 | -- | .586 |
Pittsburgh Pirates | 86 | 64 | 2 | .573 |
New York Giants | 83 | 67 | 5 | .553 |
Cincinnati Reds | 82 | 68 | 6 | .547 |
Boston Bees | 77 | 75 | 12 | .507 |
St. Louis Cardinals | 71 | 80 | 17.5 | .470 |
Brooklyn Dodgers | 69 | 80 | 18.5 | .463 |
Philadelphia Phillies | 45 | 105 | 43 | .300 |
1938 Pittsburgh Pirates roster | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
Other batters |
Manager
|
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | H | Avg. | HR | RBI |
---|
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
Tommy Thevenow | 15 | 25 | 5 | .200 | 0 | 2 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
Player | G | W | L | SV | ERA | SO |
---|
Level | Team | League | Manager |
---|---|---|---|
AA | Montreal Royals | International League | Rabbit Maranville and Alex Hooks |
A1 | Knoxville Smokies | Southern Association | Neil Caldwell |
B | Savannah Indians | Sally League | Chick Autry |
C | Hutchinson Larks | Western Association | Hugh McMullen |
D | Carthage Pirates | Arkansas-Missouri League | Buzz Arlitt |
D | Mt. Airy Graniteers | Bi-State League | Dick Goldberg |
D | McKeesport Tubers | Pennsylvania State Association | Leo Mackey |
LEAGUE CHAMPIONS: Carthage
|
|
|