| Contents: | 1930 - 1931 - 1932 - 1933 - 1934 - 1935 - 1936 - 1937 - 1938 - 1939 |
|---|
| 1930 Texas A&M Aggies football | |||
|---|---|---|---|
| Conference | Southwest Conference | ||
| 1930 record | 2-7 (0-5 SWC) | ||
| Head coach | Matty Bell | ||
|
Home stadium |
Kyle Field | ||
Seasons
|
|||
| Date | Opponent | Site | Result | ||||
|---|---|---|---|---|---|---|---|
| 9/27/30* | Southwestern (TX) | Kyle Field • College Station, TX | W 43-0 | ||||
| 10/4/30* | at Nebraska | Memorial Stadium • Lincoln, NE | L 0-13 | ||||
| 10/11/30* | Tulane | Fair Park • Dallas, TX | L 9-19 | ||||
| 10/18/30 | at Arkansas | Little Rock, AR | L 0-13 | ||||
| 10/25/30 | TCU | Kyle Field • College Station, TX | L 0-3 | ||||
| 11/1/30* | Centenary | Kyle Field • College Station, TX | W 7-6 | ||||
| 11/8/30 | at SMU | Ownby Stadium • Dallas, TX | L 7-13 | ||||
| 11/15/30 | Rice | Kyle Field • College Station, TX | L 0-7 | ||||
| 11/27/30 | at Texas | Memorial Stadium • Austin, TX | L 0-26 | ||||
| *Non-Conference Game. | |||||||
| 1931 Texas A&M Aggies football | |||
|---|---|---|---|
| Conference | Southwest Conference | ||
| 1931 record | 7-3 (3-2 SWC) | ||
| Head coach | Matty Bell | ||
|
Home stadium |
Kyle Field | ||
Seasons
|
|||
| Date | Opponent | Site | Result | ||||
|---|---|---|---|---|---|---|---|
| 9/26/31* | Southwestern (TX) | Kyle Field • College Station, TX | W 33-0 | ||||
| 9/26/31* | Tarleton St. | Kyle Field • College Station, TX | W 21-0 | ||||
| 10/3/31* | at Tulane | Tulane Stadium • New Orleans, LA | L 0-7 | ||||
| 10/10/31* | Iowa | Fair Park • Dallas, TX | W 29-0 | ||||
| 10/17/31 | at TCU | Amon G. Carter Stadium • Ft. Worth, TX | L 0-6 | ||||
| 10/24/31 | Baylor | Kyle Field • College Station, TX | W 33-7 | ||||
| 10/31/31* | at Centenary | State Fair Stadium • Shreveport, LA | W 7-0 | ||||
| 11/7/31 | SMU | Kyle Field • College Station, TX | L 0-8 | ||||
| 11/14/31 | at Rice | Rice Stadium • Houston, TX | W 7-0 | ||||
| 11/26/31 | Texas | Kyle Field • College Station, TX | W 7-6 | ||||
| *Non-Conference Game. | |||||||
| 1932 Texas A&M Aggies football | |||
|---|---|---|---|
| Conference | Southwest Conference | ||
| 1932 record | 4-4-2 (1-2-2 SWC) | ||
| Head coach | Matty Bell | ||
|
Home stadium |
Kyle Field | ||
Seasons
|
|||
| Date | Opponent | Site | Result | ||||
|---|---|---|---|---|---|---|---|
| 9/24/32* | vs. Texas Tech | Amarillo, TX (A&M – Tech rivalry) | W 7-0 | ||||
| 10/1/32* | at Tulane | Tulane Stadium • Dallas, TX | L 14-26 | ||||
| 10/5/32* | Sam Houston St. | Kyle Field • College Station, TX | W 26-0 | ||||
| 10/8/32 | Texas A&I | Kyle Field • College Station, TX | W 14-0 | ||||
| 10/15/32 | TCU | Kyle Field • College Station, TX | L 0-17 | ||||
| 10/15/32 | at Baylor | Waco Stadium • Waco, TX | T 0-0 | ||||
| 10/29/32* | at Centenary | State Fair Stadium • Shreveport, LA | L 0-7 | ||||
| 11/5/32 | at SMU | Ownby Stadium • Dallas, TX | T 0-0 | ||||
| 11/11/32 | Rice | Kyle Field • College Station, TX | W 14-7 | ||||
| 11/24/32 | at Texas | Memorial Stadium • Austin, TX | L 0-21 | ||||
| *Non-Conference Game. | |||||||
| 1933 Texas A&M Aggies football | |||
|---|---|---|---|
| Conference | Southwest Conference | ||
| 1933 record | 6-3-1 (2-2-1 SWC) | ||
| Head coach | Matty Bell | ||
|
Home stadium |
Kyle Field | ||
Seasons
|
|||
| Date | Opponent | Site | Result | ||||
|---|---|---|---|---|---|---|---|
| 9/23/33* | Trinity | Kyle Field • College Station, TX | W 38-0 | ||||
| 9/30/33* | at Tulane | Tulane Stadium • New Orleans, LA | W 13-6 | ||||
| 10/6/33* | Sam Houston St. | Kyle Field • College Station, TX | W 34-14 | ||||
| 10/13/33* | Texas A&I | Kyle Field • College Station, TX | W 17-0 | ||||
| 10/21/33 | at TCU | Amon G. Carter Stadium • Ft. Worth, TX | L 7-13 | ||||
| 10/28/33 | Baylor | Kyle Field • College Station, TX | W 14-7 | ||||
| 11/4/33* | at Centenary | State Fair Stadium • Shreveport, LA | L 0-20 | ||||
| 11/11/33 | SMU | Kyle Field • College Station, TX | L 0-19 | ||||
| 11/18/33 | at Rice | Rice Stadium • Houston, TX | W 27-0 | ||||
| 11/30/33 | Texas | Kyle Field • College Station, TX | T 10-10 | ||||
| *Non-Conference Game. | |||||||
| 1934 Texas A&M Aggies football | |||
|---|---|---|---|
| Conference | Southwest Conference | ||
| 1934 record | 2-7-2 (1-4-1 SWC) | ||
| Head coach | Matty Bell | ||
|
Home stadium |
Kyle Field | ||
Seasons
|
|||
| Date | Opponent | Site | Result | ||||
|---|---|---|---|---|---|---|---|
| 9/22/34* | Sam Houston St. | Kyle Field • College Station, TX | W 40-0 | ||||
| 9/29/34* | Texas A&I | Kyle Field • College Station, TX | T 14-14 | ||||
| 10/5/34* | at Temple | Beury Stadium • Philadelphia, PA | L 6-40 | ||||
| 10/13/34* | Centenary | Beaumont, TX | L 0-13 | ||||
| 10/20/34 | TCU | Kyle Field • College Station, TX | L 0-13 | ||||
| 10/27/34 | at Baylor | Waco Stadium • Waco, TX | W 10-7 | ||||
| 11/3/34 | Arkansas | Kyle Field • College Station, TX | T 7-7 | ||||
| 11/10/34 | at SMU | Ownby Stadium • Dallas, TX | L 0-28 | ||||
| 11/17/34 | at Rice | Rice Stadium • Houston, TX | L 6-25 | ||||
| 11/29/34 | at Texas | Memorial Stadium • Austin, TX | L 0-13 | ||||
| 12/8/34 | at Michigan St. | San Antonio, TX | L 13-26 | ||||
| *Non-Conference Game. | |||||||
| 1935 Texas A&M Aggies football | |||
|---|---|---|---|
| Conference | Southwest Conference | ||
| 1935 record | 3-7 (1-5 SWC) | ||
| Head coach | Homer H. Norton | ||
|
Home stadium |
Kyle Field | ||
Seasons
|
|||
| Date | Opponent | Site | Result | ||||
|---|---|---|---|---|---|---|---|
| 9/21/35* | Stephen F. Austin | Kyle Field • College Station, TX | W 37-6 | ||||
| 9/27/35* | at Sam Houston St. | Huntsville, TX | W 25-0 | ||||
| 10/5/35* | Temple | Kyle Field • College Station, TX | L 0-14 | ||||
| 10/12/35* | at Centenary | State Fair Stadium • Shreveport, LA | L 6-7 | ||||
| 10/19/35 | at TCU | Amon G. Carter Stadium • Ft. Worth, TX | L 14-19 | ||||
| 10/26/35 | Baylor | Kyle Field • College Station, TX | L 6-14 | ||||
| 11/2/35 | at Arkansas | Little Rock, AR | L 7-14 | ||||
| 11/16/35 | at Rice | Rice Stadium • Houston, TX | L 10-17 | ||||
| 11/28/35 | Texas | Kyle Field • College Station, TX | W 20-6 | ||||
| 12/7/35 | SMU | Kyle Field • College Station, TX | L 0-24 | ||||
| *Non-Conference Game. | |||||||
| 1936 Texas A&M Aggies football | |||
|---|---|---|---|
| Conference | Southwest Conference | ||
| 1936 record | 8-3-1 (3-2-1 SWC) | ||
| Head coach | Homer H. Norton | ||
|
Home stadium |
Kyle Field | ||
Seasons
|
|||
| Date | Opponent# | Rank# | Site | Result | |||
|---|---|---|---|---|---|---|---|
| 9/26/36* | Sam Houston St. | Kyle Field • College Station, TX | W 39-6 | ||||
| 10/3/36* | at Hardin-Simmons | Abilene, TX | W 3-0 | ||||
| 10/10/36 | at Rice | Rice Stadium • Houston, TX | W 3-0 | ||||
| 10/17/36 | TCU | Kyle Field • College Station, TX | W 18-7 | ||||
| 10/24/36 | at Baylor | #14 | Waco Stadium • Waco, TX | T 0-0 | |||
| 10/31/36 | Arkansas | Kyle Field • College Station, TX | L 0-18 | ||||
| 11/7/36 | at #12 SMU | Ownby Stadium • Dallas, TX | W 22-6 | ||||
| 11/11/36* | at San Francisco | Negoesco Stadium • San Francisco, CA | W 38-14 | ||||
| 11/14/36* | Utah | #15 | Kyle Field • College Station, TX | W 13-26 | |||
| 10/21/36* | at Centenary | #14 | State Fair Stadium • Shreveport, LA | L 0-3 | |||
| 11/26/36 | Texas | Kyle Field • College Station, TX | L 0-7 | ||||
| 12/5/36* | Manhattan College | Kyle Field • College Station, TX | W 13-6 | ||||
| *Non-Conference Game. | |||||||
| 1937 Texas A&M Aggies football | |||
|---|---|---|---|
| Conference | Southwest Conference | ||
| 1937 record | 5-2-2 (2-2-2 SWC) | ||
| Head coach | Homer H. Norton | ||
|
Home stadium |
Kyle Field | ||
Seasons
|
|||
| Date | Opponent# | Rank# | Site | Result | |||
|---|---|---|---|---|---|---|---|
| 10/2/37* | at Manhattan College | New York, NY | W 14-7 | ||||
| 10/9/37* | Mississippi St. | Kyle Field • College Station, TX | W 14-0 | ||||
| 10/16/37 | at TCU | Amon G. Carter Stadium • Ft. Worth, TX | T 7-7 | ||||
| 10/23/37 | #15 Baylor | #13 | Kyle Field • College Station, TX | L 0-13 | |||
| 10/30/37 | at #20 Arkansas | The Hill • Fayetteville, AR | L 13-26 | ||||
| 11/6/37 | SMU | Kyle Field • College Station, TX | W 14-0 | ||||
| 11/13/37 | at #15 Rice | Rice Stadium • Houston, TX | T 6-6 | ||||
| 11/25/37 | Texas | Kyle Field • College Station, TX | W 7-0 | ||||
| 12/4/37* | San Francisco | Negoesco Stadium • San Francisco, CA | W 42-0 | ||||
| *Non-Conference Game. | |||||||
| 1938 Texas A&M Aggies football | |||
|---|---|---|---|
| Conference | Southwest Conference | ||
| 1938 record | 4-4-1 (2-3-1 SWC) | ||
| Head coach | Homer H. Norton | ||
|
Home stadium |
Kyle Field | ||
Seasons
|
|||
| Date | Opponent# | Rank# | Site | Result | |||
|---|---|---|---|---|---|---|---|
| 9/24/38* | Texas A&I | Kyle Field • College Station, TX | W 52-0 | ||||
| 10/1/38* | Tulsa | Kyle Field • College Station, TX | W 20-0 | ||||
| 10/8/38* | Santa Clara | Kyle Field • College Station, TX | L 0-7 | ||||
| 10/15/38 | TCU | Kyle Field • College Station, TX | L 6-34 | ||||
| 10/22/38 | at #17 Baylor | Waco, TX | T 6-6 | ||||
| 10/29/38 | Arkansas | Kyle Field • College Station, TX | W 13-7 | ||||
| 11/5/38 | at SMU | #19 | Ownby Stadium • Dallas, TX | L 7-10 | |||
| 11/12/38 | Texas | Memorial Stadium • Austin, TX | L 6-7 | ||||
| 11/24/38 | Rice | Kyle Field • College Station, TX | W 27-0 | ||||
| *Non-Conference Game. | |||||||
| 1939 Texas A&M Aggies football | |||
|---|---|---|---|
|
National Champions[1] Southwest Conference Champions[2] |
|||
| Sugar Bowl vs. Tulane, W, 14-13 | |||
| Conference | Southwest Conference | ||
| Ranking | |||
| AP | #1 | ||
| 1939 record | 11-0 (6-0 SWC) | ||
| Head coach | Homer H. Norton | ||
|
Home stadium |
Kyle Field | ||
Seasons
|
|||
| Name | Number | Position |
|---|---|---|
| Sterling, James | 67 | REL |
| Boyd, Joe | 64 | RTL |
| Henke, Charles | 38 | RGL |
| Vaughn, Tommie | 60 | C |
| Robnett, Marshal Foch "Foxey" | 43 | LGR |
| Pannell, Ernest | 54 | LTR |
| Smith, Herbert | 29 | LER |
| Moser, Derace "Mose" | 42 | LHR |
| Thomason, James | 47 | RHL |
| Price, Walemon | 45 | Q |
| Kimbrough, John "Jarrin" | 39 | F |
| Date | Opponent# | Rank# | Site | Result | |||
|---|---|---|---|---|---|---|---|
| 9/23/39* | at Oklahoma A&M | Lewis Field • Stillwater, OK | W 32-0 | ||||
| 9/30/39* | Centenary | Kyle Field • College Station, TX | W 14-0 | ||||
| 10/6/39* | at Santa Clara | Santa Clara, CA | W 7-3 | ||||
| 10/14/39* | Villanova | Kyle Field • College Station, TX | W 33-7 | ||||
| 10/21/39 | at TCU | #9 | Amon G. Carter Stadium • Ft. Worth, TX | W 20-6 | |||
| 10/28/39 | Baylor | #5 | Kyle Field • College Station, TX | W 20-0 | |||
| 11/4/39 | at Arkansas | #5 | Bailey Stadium • Fayetteville, AR | W 27-0 | |||
| 11/11/39 | #13 SMU | #2 | Kyle Field • College Station, TX | W 6-2 | |||
| 11/18/39 | at Rice | #2 | Rice Stadium • Houston, TX | W 19-0 | |||
| 11/30/39 | Texas | #1 | Kyle Field • College Station, TX | W 20-0 | |||
| 1/1/40 | #5 Tulane | #1 | Tulane Stadium • New Orleans, LA (Sugar Bowl) | W 14-13 | |||
| *Non-Conference Game. | |||||||
|
|||||
|
|