| Millennium: | 2nd millennium |
|---|---|
| Centuries: | 19th century – 20th century – 21st century |
| Decades: | 1910s 1920s 1930s – 1940s – 1950s 1960s 1970s |
| Years: | 1942 1943 1944 – 1945 – 1946 1947 1948 |
| 1945 by topic |
|---|
| Subject: Archaeology – Architecture – Art – Aviation – Film – Literature (Poetry) – Meteorology – Music (Country) – Rail transport – Radio – Science – Spaceflight – Sports – Television |
| Countries: Australia – Canada – Ecuador – France – Germany – India – Ireland – Italy – Malaysia – New Zealand – Norway – Philippines – Singapore – South Africa– Soviet Union – UK – USA – Zimbabwe |
| Leaders: Sovereign states – State leaders – Religious leaders – Law |
| Categories: Births – Deaths – Works – Introductions – Establishments – Disestablishments – Awards |
Year 1945 (MCMXLV) was a common year starting on Monday (link will display the full calendar).
| Contents: |
|---|
|
|
|
| Gregorian calendar | 1945 MCMXLV |
| Ab urbe condita | 2698 |
| Armenian calendar | 1394 ԹՎ ՌՅՂԴ |
| Bahá'í calendar | 101 – 102 |
| Bengali calendar | 1352 |
| Berber calendar | 2895 |
| Buddhist calendar | 2489 |
| Burmese calendar | 1307 |
| Byzantine calendar | 7453 – 7454 |
| Chinese calendar | 甲申年十一月十八日 (4581/4641-11-18) — to —
乙酉年十一月廿七日(4582/4642-11-27) |
| Coptic calendar | 1661 – 1662 |
| Ethiopian calendar | 1937 – 1938 |
| Hebrew calendar | 5705 – 5706 |
| Hindu calendars | |
| - Vikram Samvat | 2000 – 2001 |
| - Shaka Samvat | 1867 – 1868 |
| - Kali Yuga | 5046 – 5047 |
| Holocene calendar | 11945 |
| Iranian calendar | 1323 – 1324 |
| Islamic calendar | 1364 – 1365 |
| Japanese calendar | Shōwa 20 (昭和20年) |
| Korean calendar | 4278 |
| Thai solar calendar | 2488 |
Contents |
| Millennium: | 2nd millennium |
|---|---|
| Centuries: | 19th century - 20th century - 21st century |
| Decades: | 1910s 1920s 1930s - 1940s - 1950s 1960s 1970s |
| Years: | 1942 1943 1944 - 1945 - 1946 1947 1948 |
Year 1945 was a year that started on a Monday. It is well known as the end of World War II.
Contents |
|
|