1947
Philadelphia
Athletics |
|
Major league affiliations | |
|
|
Location | |
|
|
1947 Information | |
Owner(s) | Connie Mack |
Manager(s) | Connie Mack |
Local television | WPTZ |
Local radio | WIBG (By Saam, Chuck Thompson) |
The Philadelphia Athletics' 1947 season involved the A's finishing 5th in the American League with a record of 78 wins and 76 losses. Except for a 5th place finish in 1944, the A’s finished in last or next-to-last place every year from 1935–1946. In 1947, Connie Mack not only got the A’s out of last place, but actually finished with a winning record for the first time in 14 years.
Contents |
American League | W | L | Pct. | GB |
---|---|---|---|---|
New York Yankees | 97 | 57 | .630 | -- |
Detroit Tigers | 85 | 69 | .552 | 12 |
Boston Red Sox | 83 | 71 | .539 | 14 |
Cleveland Indians | 80 | 74 | .519 | 17 |
Philadelphia Athletics | 78 | 76 | .506 | 19 |
Chicago White Sox | 70 | 84 | .455 | 27 |
Washington Senators | 64 | 90 | .416 | 33 |
St. Louis Browns | 59 | 95 | .383 | 38 |
1947 Philadelphia Athletics roster | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
Other batters
|
Manager
|
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
C | Buddy Rosar | 102 | 359 | 93 | .259 | 1 | 33 |
1B | Ferris Fain | 136 | 461 | 134 | .291 | 7 | 71 |
2B | Pete Suder | 145 | 528 | 127 | .241 | 5 | 60 |
3B | Hank Majeski | 141 | 479 | 134 | .280 | 8 | 72 |
SS | Eddie Joost | 151 | 540 | 111 | .206 | 13 | 64 |
OF | Elmer Valo | 112 | 370 | 111 | .300 | 5 | 36 |
OF | Barney McCosky | 137 | 546 | 179 | .328 | 1 | 52 |
OF | Sam Chapman | 149 | 551 | 139 | .252 | 14 | 83 |
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Player | G | AB | H | Avg. | HR | RBI |
---|
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned Run Average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Lou Brissie | 1 | 7 | 0 | 1 | 6.43 | 4 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned Run Average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Bob Savage | 44 | 146 | 8 | 10 | 3.76 | 56 |
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned Run Average; SO = Strikeouts
Player | G | W | L | SV | ERA | SO |
---|---|---|---|---|---|---|
Russ Christopher | 44 | 10 | 7 | 12 | 2.90 | 33 |
Level | Team | League | Manager |
---|---|---|---|
AA | Birmingham Barons | Southern Association | Dick Porter |
A | Savannah Indians | Sally League | Tom Oliver and Jimmy Adair |
A | Lincoln Athletics | Western League | Ham Schulte and Tom Oliver |
B | Lancaster Red Roses | Interstate League | Charlie English and Clayton Sheedy |
C | Martinsville Athletics | Carolina League | Joe Glenn and Woody Wheaton |
C | Moline A's | Central Association | Woody Wheaton and Joe Glenn |
C | Niagara Falls Fronters | Middle Atlantic League | Steve Mizerak |
D | Welch Miners | Appalachian League | Walter Youse and Joe Bird |
D | Federalsburg A's | Eastern Shore League | Pep Rambert |
D | Nyack Rockies | North Atlantic League | Emil Schwab |
D | Lexington Indians | North Carolina State League | Homer Lee Cox |
D | Red Springs Red Robins | Tobacco State League | Red Norris |
LEAGUE CHAMPIONS: Savannah[3]
|
|