1948 Cincinnati
Reds |
|
Major league affiliations | |
|
|
Location | |
|
|
1948 Information | |
Owner(s) | Powel Crosley, Jr. |
General Manager(s) | Warren Giles |
Manager(s) | Johnny Neun, Bucky Walters |
Local television | WLWT (Waite Hoyt) |
Local radio | WCPO (Waite Hoyt) |
The Cincinnati Reds' 1948 season was a season in American baseball. It consisted of the Cincinnati Reds attempting to win the National League.
Contents |
National League | W | L | GB | Pct. |
---|---|---|---|---|
Boston Braves | 91 | 62 | -- | .595 |
St. Louis Cardinals | 85 | 69 | 6.5 | .552 |
Brooklyn Dodgers | 84 | 70 | 7.5 | .545 |
Pittsburgh Pirates | 83 | 71 | 8.5 | .539 |
New York Giants | 78 | 76 | 13.5 | .506 |
Philadelphia Phillies | 66 | 88 | 25.5 | .429 |
Cincinnati Reds | 64 | 89 | 27 | .418 |
Chicago Cubs | 64 | 90 | 27.5 | .416 |
1948 Cincinnati Reds roster
|
|||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
Other batters
|
Manager
Coaches |
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | H | Avg. | HR | RBI |
---|
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Player | G | AB | H | Avg. | HR | RBI |
---|
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
Player | G | W | L | SV | ERA | SO |
---|---|---|---|---|---|---|
Jim Blackburn | 16 | 0 | 2 | 0 | 4.18 | 10 |
Level | Team | League | Manager |
---|---|---|---|
AAA | Syracuse Chiefs | International League | Jewel Ens |
AA | Tulsa Oilers | Texas League | Al Vincent |
A | Columbia Reds | Sally League | Gee Walker |
B | Sunbury Reds | Interstate League | Joe Buzas |
C | Rockford Rox | Central Association | Cyril Pfiefer and Paul O'Dea |
C | Tyler Trojans | Lone Star League | Hack Miller |
C | Ogden Reds | Pioneer League | Pip Koehler and Bobby Mattick |
D | Ballinger Cats | Longhorn League | Bill Atwood |
D | Muncie Reds | Ohio-Indiana League | Mike Blazo |
D | Lockport Reds | PONY League | Cecil Scheffel |
LEAGUE CHAMPIONS: Lockport[4]
|
|
|