|
1950 Philadelphia
Phillies 1950 National League Champions |
|
| Major league affiliations | |
|
|
| Location | |
|
|
| 1950 Information | |
| Owner(s) | Robert R.M. Carpenter |
| General Manager(s) | Robert R.M. Carpenter |
| Manager(s) | Eddie Sawyer |
| Local television | WPTZ WCAU WFIL (Bill Campbell) |
| Local radio | WPEN (Bill Brundige, Gene Kelly) |
The 1950 Philadelphia Phillies won the National League pennant by two games over the Brooklyn Dodgers. Nicknamed the "Whiz Kids" due to the youth of their roster, they went on to lose the World Series to the New York Yankees in four straight games.
Contents |
The pre-season 1950 City Series was planned for three games prior to Opening Day. Snow flurries and cold weather in Philadelphia caused the cancellation of the first game. The Athletics beat the Phillies 7-4 in the first game and the Phillies won the following game 11-2.[4]
| National League | W | L | GB | Pct. |
|---|---|---|---|---|
| Philadelphia Phillies | 91 | 63 | -- | .591 |
| Brooklyn Dodgers | 89 | 65 | 2 | .578 |
| New York Giants | 86 | 68 | 5 | .558 |
| Boston Braves | 83 | 71 | 8 | .539 |
| St. Louis Cardinals | 78 | 75 | 12.5 | .510 |
| Cincinnati Reds | 66 | 87 | 24.5 | .431 |
| Chicago Cubs | 64 | 89 | 26.5 | .418 |
| Pittsburgh Pirates | 57 | 96 | 33.5 | .373 |
| 1950 Philadelphia Phillies roster | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
|
Manager
Coaches
|
||||||
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| C | Andy Seminick | 130 | 393 | 113 | .288 | 24 | 68 |
| 1B | Eddie Waitkus | 154 | 641 | 182 | .284 | 2 | 44 |
| 2B | Mike Goliat | 145 | 483 | 113 | .234 | 13 | 64 |
| 3B | Willie Jones | 157 | 610 | 163 | .267 | 25 | 88 |
| SS | Granny Hamner | 157 | 637 | 172 | .270 | 11 | 82 |
| OF | Dick Sisler | 141 | 523 | 155 | .296 | 13 | 83 |
| OF | Del Ennis | 153 | 595 | 185 | .311 | 31 | 128 |
| OF | Richie Ashburn | 151 | 594 | 180 | .303 | 2 | 41 |
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Jimmy Bloodworth | 54 | 96 | 22 | .229 | 0 | 13 |
| Bill Nicholson | 41 | 58 | 13 | .224 | 3 | 10 |
| Stan Hollmig | 11 | 12 | 3 | .250 | 0 | 1 |
| Johnny Blatnik | 4 | 4 | 1 | .250 | 0 | 0 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned Run Average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Robin Roberts | 40 | 304.1 | 20 | 11 | 3.02 | 146 |
| Curt Simmons | 31 | 214.2 | 17 | 8 | 3.40 | 146 |
| Russ Meyer | 32 | 159.2 | 9 | 11 | 5.30 | 74 |
| Ken Heintzelman | 23 | 125.1 | 3 | 9 | 4.09 | 39 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned Run Average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Bob Miller | 35 | 172 | 11 | 6 | 3.57 | 44 |
| Bubba Church | 31 | 142 | 8 | 6 | 2.73 | 50 |
| Ken Johnson | 14 | 60.2 | 4 | 1 | 4.01 | 32 |
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned Run Average; SO = Strikeouts
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| Jim Konstanty | 74 | 16 | 7 | 22 | 2.66 | 56 |
| Milo Candini | 18 | 1 | 0 | 0 | 2.70 | 10 |
| Blix Donnelly | 14 | 2 | 4 | 0 | 4.29 | 10 |
| Hank Borowy | 3 | 0 | 0 | 0 | 5.68 | 3 |
| Paul Stuffel | 3 | 0 | 0 | 0 | 1.80 | 3 |
| Jack Brittin | 3 | 0 | 0 | 0 | 4.50 | 3 |
| Steve Ridzik | 1 | 0 | 0 | 0 | 6.00 | 2 |
AL New York Yankees (4) vs. NL Philadelphia Phillies (0)
| Game | Score | Date | Location | Attendance |
|---|---|---|---|---|
| 1 | Yankees – 1, Phillies – 0 | October 4 | Shibe Park | 30,746 |
| 2 | Yankees – 2, Phillies – 1 (10 innings) | October 5 | Shibe Park | 32,660 |
| 3 | Phillies – 2, Yankees – 3 | October 6 | Yankee Stadium | 64,505 |
| 4 | Phillies – 2, Yankees – 5 | October 7 | Yankee Stadium | 68,098 |
| Level | Team | League | Manager |
|---|---|---|---|
| AAA | Toronto Maple Leafs | International League | Jack Sanford |
| A | Utica Blue Sox | Eastern League | Leon Riley |
| B | Terre Haute Phillies | Illinois-Indiana-Iowa League | Dan Carnevale |
| B | Wilmington Blue Rocks | Interstate League | Skeeter Newsome |
| C | Schenectady Blue Jays | Canadian-American League | Dick Carter |
| C | Vandergrift Pioneers | Middle Atlantic League | Don Hasenmeyer |
| C | Salina Blue Jays | Western Association | John Davenport |
| D | Klamath Falls Gems | Far West League | Hub Kittle |
| D | Americus Phillies | Georgia-Florida League | Eddie Murphy |
| D | Carbondale Pioneers | North Atlantic League | Joe Glenn |
| D | Lima Phillies | Ohio-Indiana League | Frank McCormick |
| D | Bradford Phillies | PONY League | Barney Lutz |
LEAGUE CHAMPIONS: Terre Haute, Wilmington
Vandergrift club folded, July 20, 1950[8]
|
|||||||||||
| Preceded by Brooklyn Dodgers 1949 |
National League Championship
Season 1950 |
Succeeded by New York Giants 1951 |
|
|