| 1950 Rose Bowl | |||||||||||||||||||||||||||||||||||||
| 36th Rose Bowl Game | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Date | January 2, 1950 | ||||||||||||||||||||||||||||||||||||
| Season | 1949 | ||||||||||||||||||||||||||||||||||||
| Stadium | Rose Bowl | ||||||||||||||||||||||||||||||||||||
| Location | Pasadena, California | ||||||||||||||||||||||||||||||||||||
| MVP | Fred "Curly" Morrison (Ohio State) | ||||||||||||||||||||||||||||||||||||
| Attendance | 100,963 | ||||||||||||||||||||||||||||||||||||
Rose Bowl
|
|||||||||||||||||||||||||||||||||||||
The 1950 Rose Bowl was a college football bowl game played between Ohio State University and University of California at the Rose Bowl in Pasadena, California. The game was a rematch of the 1921 Rose Bowl where both Ohio State and Cal both played in the teams' first bowl game. Ohio State came out with the win, 17-14. The MVP was Fred "Curly" Morrison of Ohio State.
|
||||||||
|
||||||||
|
|||||
|
|||||
|
|