|
1951
St. Louis
Cardinals |
|
| Major league affiliations | |
|
|
| Location | |
|
|
| 1951 Information | |
| Owner(s) | Fred Saigh |
| Manager(s) | Marty Marion |
| Local television | KSD |
| Local radio | WIL (Harry Caray) |
| Stats | ESPN.com |
The St. Louis Cardinals 1951 season was the team's 70th season in St. Louis, Missouri and the 60th season in the National League. The Cardinals went 81-73 during the season and finished 3rd in the National League.
Contents |
| National League | W | L | GB | Pct. |
|---|---|---|---|---|
| New York Giants | 98 | 59 | -- | .624 |
| Brooklyn Dodgers | 97 | 60 | 1 | .618 |
| St. Louis Cardinals | 81 | 73 | 15.5 | .526 |
| Boston Braves | 76 | 78 | 20.5 | .494 |
| Philadelphia Phillies | 73 | 81 | 23.5 | .474 |
| Cincinnati Reds | 68 | 86 | 28.5 | .442 |
| Pittsburgh Pirates | 64 | 90 | 32.5 | .416 |
| Chicago Cubs | 62 | 92 | 34.5 | .403 |
| 1951 St. Louis Cardinals roster | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
|
Manager
Coaches
|
||||||
Note: Pos = Position; G = Games played; AB = At Bats; H = Hits; Avg. = Batting Average; HR = Home Runs; RBI = Runs Batted In
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| 3B | Billy Johnson | 124 | 442 | 116 | .262 | 14 | 64 |
Note: G = Games played; AB = At Bats; H = Hits; Avg. = Batting Average; HR = Home Runs; RBI = Runs Batted In
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Hal Rice | 69 | 236 | 60 | .254 | 4 | 38 |
| Chuck Diering | 64 | 85 | 22 | .259 | 0 | 8 |
| Joe Garagiola | 27 | 72 | 14 | .194 | 2 | 9 |
| Bill Howerton | 24 | 65 | 17 | .262 | 1 | 4 |
| Don Bollweg | 6 | 9 | 1 | .111 | 0 | 2 |
| Player | G | IP | W | L | ERA | SO |
|---|
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Cloyd Boyer | 19 | 63.1 | 2 | 5 | 5.26 | 40 |
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| Dick Bokelmann | 20 | 3 | 3 | 3 | 3.78 | 22 |
| Level | Team | League | Manager |
|---|---|---|---|
| AAA | Columbus Red Birds | American Association | Harry Walker |
| AAA | Rochester Red Wings | International League | Johnny Keane |
| AA | Houston Buffaloes | Texas League | Al Hollingsworth |
| A | Columbus Cardinals | Sally League | Hal Anderson |
| A | Omaha Cardinals | Western League | George Kissell |
| B | Winston-Salem Cardinals | Carolina League | Harold Olt |
| B | Allentown Cardinals | Interstate League | Whitey Kurowski |
| B | Lynchburg Cardinals | Piedmont League | Skeeter Scalzi |
| B | Tri-City Braves | Western International League | Charles Peterson |
| C | Fresno Cardinals | California League | Larry Barton, Sr. |
| C | Pocatello Cardinals | Pioneer League | Norm Shope and Bob Comiskey |
| C | St. Joseph Cardinals | Western Association | Gene Corbett |
| D | Johnson City Cardinals | Appalachian League | Ben Catchings |
| D | Goldsboro Cardinals | Coastal Plain League | George Ferrell |
| D | Albany Cardinals | Georgia-Florida League | Sheldon "Chief" Bender |
| D | Hamilton Cardinals | PONY League | Vedie Himsl |
LEAGUE CHAMPIONS: Houston, Winston-Salem[5]
|
|||||||||||
|
|