| List of years in music (Table) |
|---|
| … 1941 • 1942 • 1943 • 1944 • 1945 • 1946 • 1947 • 1948 • 1949 • 1950 – 1951 – 1952 • 1953 • 1954 • 1955 • 1956 • 1957 • 1958 • 1959 • 1960 • 1961 … |
| Related time period or subjects |
| … 1948 •
1949 • 1950 – 1951 – 1952 • 1953 • 1954 … … 1920s • 1930s • 1940s – 1950s – 1960s • 1970s • 1980s … … 19th century – 20th century – 21st century … |
| Art Archaeology Architecture Literature Music Science more |
Contents |
These singles reached the top of US Billboard magazine's charts in 1951.
| First week | Number of weeks | Title | Artist |
|---|---|---|---|
| February 23, 1951 | 6 | "If" | Perry Como |
| March 2, 1951 | 1 | "Be My Love" | Mario Lanza |
| April 13, 1951 | 9 | "How High the Moon" | Les Paul & Mary Ford |
| June 15, 1951 | 5 | "Too Young" | Nat King Cole |
| July 20, 1951 | 6 | "Come On-a My House" | Rosemary Clooney |
| August 31, 1951 | 8 | "Because of You" | Tony Bennett |
| October 26, 1951 | 6 | "Cold, Cold Heart" | Tony Bennett |
| December 7, 1951 | 2 | "(It's No) Sin" | Eddy Howard |
| December 21, 1951 | 11 | "Cry" | Johnnie Ray & The Four Lads |
The following songs achieved the highest chart positions in the limited set of charts available for 1951.
| # | Artist | Title | Year | Country | Chart Entries |
|---|---|---|---|---|---|
| 1 | Johnnie Ray | Cry | 1951 | US 1940s 1 - Dec 1951, US 1 for 11 weeks Dec 1951, US BB 2 of 1951, DDD 4 of 1951, RYM 5 of 1951, POP 6 of 1952, Italy 68 of 1955, Acclaimed 1084 | |
| 2 | Nat King Cole | Unforgettable | 1951 | US BB 1 of 1952, POP 1 of 1952, RYM 4 of 1951, US 1940s 14 - Nov 1951, DDD 25 of 1951, Europe 63 of the 1950s, Scrobulate 78 of vocal, WXPN 500 | |
| 3 | Les Paul & Mary Ford | How High the Moon | 1951 | US 1940s 1 - Mar 1951, US 1 for 9 weeks Apr 1951, DDD 10 of 1951, US BB 12 of 1951, POP 12 of 1951, RYM 19 of 1951, RIAA 317, Acclaimed 514 | |
| 4 | Nat King Cole | Too Young | 1951 | US 1940s 1 - Apr 1951, US 1 for 5 weeks Jun 1951, POP 1 of 1951, DDD 5 of 1951, RYM 10 of 1951 | |
| 5 | Mario Lanza | Be My Love | 1951 | US 1940s 1 - Dec 1950, US 1 for 1 weeks Mar 1951, US BB 9 of 1951, POP 9 of 1951, Europe 79 of the 1950s, RYM 137 of 1951 |
`
|
|