|
1952
Detroit
Tigers |
|
| Major league affiliations | |
|
|
| Location | |
|
|
| 1952 Information | |
| Owner(s) | Walter Briggs, Sr., Walter Briggs, Jr. |
| Manager(s) | Red Rolfe, Fred Hutchinson |
| Local television | WWJ (Van Patrick) |
| Local radio | WJBK/WXYZ (Van Patrick) |
The 1952 Detroit Tigers had a record of 50-104 (.325) -- the worst record in Tigers' history until the 2003 Tigers lost 119 games. Virgil Trucks became the third pitcher in major league history to throw two no-hitters in one season.[1]
Contents |
The 1952 Tigers winning percentage ranks as the second worst in the Tigers' history, as shown in this chart.
|
|||||||||||||||||||||||||||||||||||||
| American League | W | L | Pct. | GB |
|---|---|---|---|---|
| New York Yankees | 95 | 59 | .617 | -- |
| Cleveland Indians | 93 | 61 | .604 | 2 |
| Chicago White Sox | 81 | 73 | .526 | 14 |
| Philadelphia Athletics | 79 | 75 | .513 | 16 |
| Washington Senators | 78 | 76 | .506 | 17 |
| Boston Red Sox | 76 | 78 | .494 | 19 |
| St. Louis Browns | 64 | 90 | .416 | 31 |
| Detroit Tigers | 50 | 104 | .325 | 45 |
| 1952 Detroit Tigers roster | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
Other batters
|
Manager
Coaches
|
||||||
Note: Pos = Position; G = Games played; AB = At Bats; H = Hits; Avg. = Batting Average; HR = Home Runs; RBI = Runs Batted In
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| C | Joe Ginsberg | 113 | 307 | 68 | .221 | 6 | 36 |
| 1B | Walt Dropo | 115 | 459 | 128 | .279 | 23 | 70 |
| 2B | Jerry Priddy | 75 | 279 | 79 | .283 | 4 | 20 |
| 3B | Fred Hatfield | 112 | 441 | 104 | .236 | 2 | 25 |
| SS | Neil Berry | 73 | 189 | 43 | .228 | 0 | 13 |
| OF | Johnny Groth | 141 | 524 | 149 | .284 | 4 | 51 |
| OF | Vic Wertz | 85 | 285 | 70 | .246 | 17 | 51 |
| OF | Pat Mullin | 97 | 255 | 64 | .251 | 7 | 35 |
Note: G = Games played; AB = At Bats; H = Hits; Avg. = Batting Average; HR = Home Runs; RBI = Runs Batted In
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Steve Souchock | 92 | 265 | 66 | .249 | 13 | 45 |
| Al Federoff | 74 | 231 | 56 | .242 | 0 | 14 |
| Cliff Mapes | 86 | 193 | 26 | .197 | 9 | 23 |
| Johnny Pesky | 69 | 177 | 45 | .254 | 1 | 9 |
| Matt Batts | 56 | 173 | 41 | .237 | 3 | 13 |
| George Kell | 39 | 152 | 45 | .296 | 1 | 17 |
| Don Lenhardt | 45 | 144 | 27 | .188 | 3 | 13 |
| Johnny Lipon | 39 | 136 | 30 | .221 | 0 | 12 |
| Harvey Kuenn | 19 | 80 | 26 | .325 | 0 | 8 |
| Hoot Evers | 1 | 1 | 1 | 1.000 | 0 | 0 |
Note: pitchers' batting statistics not included
Note: G = Games; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Ted Gray | 35 | 224 | 12 | 17 | 4.14 | 138 |
| Art Houtteman | 35 | 221 | 8 | 20 | 4.36 | 109 |
| Virgil Trucks | 35 | 197 | 5 | 19 | 3.97 | 129 |
| Hal Newhouser | 25 | 154 | 9 | 9 | 3.74 | 57 |
| Bill Wight | 23 | 143.7 | 5 | 9 | 3.88 | 57 |
| Ned Garver | 1 | 9 | 1 | 0 | 2.00 | 3 |
| Bud Black | 2 | 8 | 0 | 1 | 10.13 | 0 |
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Billy Hoeft | 34 | 125 | 2 | 7 | 4.32 | 65 |
| Dizzy Trout | 10 | 27 | 1 | 5 | 5.33 | 20 |
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| Dick Littlefield | 28 | 0 | 3 | 1 | 4.34 | 32 |
The following members of the 1952 Detroit Tigers are among the Top 100 of all time at their positions, as ranked by The New Bill James Historical Baseball Abstract:
| Level | Team | League | Manager |
|---|---|---|---|
| AAA | Buffalo Bisons | International League | Jack Tighe and Schoolboy Rowe |
| AA | Little Rock Travelers | Southern Association | Willis Hudlin |
| A | Williamsport Tigers | Eastern League | Paul Campbell |
| B | Durham Bulls | Carolina League | Ace Parker |
| B | Davenport Tigers | Illinois-Indiana-Iowa League | Marv Olson |
| D | Kinston Eagles | Coastal Plain League | Wayne Blackburn |
| D | Jamestown Falcons | PONY League | Tony Lupien |
| D | Wausau Lumberjacks | Wisconsin State League | Mike Tresh |
LEAGUE CHAMPIONS: Jamestown
|
|||||||||||
|
|