|
1953 Brooklyn
Dodgers 1953 National League Champions |
|
| Major league affiliations | |
|
|
| Location | |
|
|
| 1953 Information | |
| Owner(s) | Walter O'Malley |
| General Manager(s) | Buzzie Bavasi |
| Manager(s) | Chuck Dressen |
| Local television | WOR-TV |
| Local radio | WMGM Red Barber, Vin Scully, Connie Desmond |
The 1953 Brooklyn Dodgers repeated as National League champions by posting a 105-49 record, the best season in team history. Duke Snider had a hitting streak of 27 games.[1] However, the Dodgers again failed to win the World Series, losing in six games to the New York Yankees.
Contents |
| National League | W | L | GB | Pct. |
|---|---|---|---|---|
| Brooklyn Dodgers | 105 | 49 | -- | .682 |
| Milwaukee Braves | 92 | 62 | 13 | .597 |
| Philadelphia Phillies | 83 | 71 | 22 | .539 |
| St. Louis Cardinals | 83 | 71 | 22 | .439 |
| New York Giants | 70 | 84 | 35 | .455 |
| Cincinnati Redlegs | 68 | 86 | 37 | .442 |
| Chicago Cubs | 65 | 89 | 40 | .422 |
| Pittsburgh Pirates | 50 | 104 | 55 | .325 |
| 1953 Brooklyn Dodgers roster | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
Other batters
|
Manager
Coaches
|
||||||
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| OF | Duke Snider | 153 | 590 | 198 | .336 | 42 | 126 |
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
| Player | G | W | L | SV | ERA | SO |
|---|
September 30, 1953 at Yankee Stadium in New York, New York
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooklyn (N) | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 5 | 12 | 2 |
| New York (A) | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | x | 9 | 12 | 0 |
| W: Johnny Sain (1-0) L: Clem Labine (0-1) | ||||||||||||
| HR: BRO – Jim Gilliam (1), Gil Hodges (1), George Shuba (1) NYY – Yogi Berra (1), Joe Collins (1) | ||||||||||||
October 1, 1953 at Yankee Stadium in New York, New York
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooklyn (N) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 1 |
| New York (A) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | x | 4 | 5 | 0 |
| W: Ed Lopat (1-0) L: Preacher Roe (0-1) | ||||||||||||
| HR: NYY – Billy Martin (1), Mickey Mantle (1) | ||||||||||||
October 2, 1953 at Ebbets Field in Brooklyn, New York
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York (A) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 0 |
| Brooklyn (N) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | x | 3 | 9 | 0 |
| W: Carl Erskine (1-0) L: Vic Raschi (0-1) | ||||||||||||
| HR: BRO – Roy Campanella (1) | ||||||||||||
October 3, 1953 at Ebbets Field in Brooklyn, New York
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York (A) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 9 | 0 |
| Brooklyn (N) | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | x | 7 | 12 | 0 |
| W: Billy Loes (1-0) L: Whitey Ford (0-1) S: Clem Labine (1) | ||||||||||||
| HR: NYY – Gil McDougald (1) BRO – Duke Snider (1) | ||||||||||||
October 4, 1953 at Ebbets Field in Brooklyn, New York
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York (A) | 1 | 0 | 5 | 0 | 0 | 0 | 3 | 1 | 1 | 11 | 11 | 1 |
| Brooklyn (N) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 7 | 14 | 1 |
| W: Jim McDonald (1-0) L: Johnny Podres (0-1) S: Allie Reynolds (1) | ||||||||||||
| HR: NYY – Gene Woodling (1), Mickey Mantle (2), Billy Martin (2), Gil McDougald (2) BRO – Billy Cox (1), Jim Gilliam (1) | ||||||||||||
October 5, 1953 at Yankee Stadium in New York, New York
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooklyn (N) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 8 | 3 |
| New York (A) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 13 | 0 |
| W: Allie Reynolds (1-0) L: Clem Labine (0-2) | ||||||||||||
| HR: BRO – Carl Furillo (1) | ||||||||||||
|
|||||||||||
| Preceded by Brooklyn Dodgers 1952 |
National League Championship
Season 1953 |
Succeeded by New York Giants 1954 |
|
|