|
1955 Milwaukee
Braves |
|
| Major league affiliations | |
|
|
| Location | |
|
|
| 1955 Information | |
| Owner(s) | Louis R. Perini |
| General Manager(s) | John Quinn |
| Manager(s) | Charlie Grimm |
| Local television | none |
| Local radio | WEMP WTMJ (Earl Gillespie, Blaine Walsh) |
Contents |
| National League | W | L | GB | Pct. |
|---|---|---|---|---|
| Brooklyn Dodgers | 98 | 55 | -- | .641 |
| Milwaukee Braves | 85 | 69 | 13.5 | .552 |
| New York Giants | 80 | 74 | 18.5 | .519 |
| Philadelphia Phillies | 77 | 77 | 21.5 | .500 |
| Cincinnati Redlegs | 75 | 79 | 23.5 | .487 |
| Chicago Cubs | 72 | 81 | 26 | .471 |
| St. Louis Cardinals | 68 | 86 | 30.5 | .442 |
| Pittsburgh Pirates | 60 | 94 | 38.5 | .390 |
| 1955 Milwaukee Braves roster | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
|
Manager
Coaches
|
||||||
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| C | Del Crandall | 133 | 440 | 104 | .236 | 26 | 62 |
| 3B | Eddie Mathews | 141 | 499 | 144 | .289 | 41 | 101 |
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Del Rice | 27 | 71 | 14 | .197 | 2 | 7 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Lew Burdette | 42 | 230 | 13 | 8 | 4.03 | 70 |
| Bob Buhl | 38 | 201.2 | 13 | 11 | 3.21 | 117 |
| Gene Conley | 22 | 158 | 11 | 7 | 4.16 | 107 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Chet Nichols | 34 | 144 | 9 | 8 | 4.00 | 44 |
| Ray Crone | 33 | 140.1 | 10 | 9 | 3.46 | 76 |
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| Phil Paine | 15 | 2 | 0 | 0 | 2.49 | 26 |
| Level | Team | League | Manager |
|---|---|---|---|
| AAA | Toledo Sox | American Association | George Selkirk |
| AA | Atlanta Crackers | Southern Association | George McQuinn, Marvin Rackley and Clyde King |
| AA | Beaumont Exporters | Texas League | Mickey Livingston |
| A | Jacksonville Braves | Sally League | Ben Geraghty |
| B | Corpus Christi Clippers | Big State League | Connie Ryan |
| B | Evansville Braves | Illinois-Indiana-Iowa League | Bob Coleman |
| C | Eau Claire Braves | Northern League | Joe Just |
| C | Boise Braves | Pioneer League | Lou Stringer |
| C | Quebec Braves | Provincial League | Sibby Sisti |
| D | West Palm Beach Indians | Florida State League | Bill Steinecke |
| D | Wellsville Braves | PONY League | Alex Monchak |
| D | Lawton Braves | Sooner State League | Travis Jackson |
LEAGUE CHAMPIONS: Corpus Christi, Quebec, Lawton
|
|||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|