|
1957 Chicago
Cubs |
|
| Major league affiliations | |
|
|
| Location | |
|
|
| 1957 Information | |
| Owner(s) | Philip K. Wrigley |
| General Manager(s) | John Holland |
| Manager(s) | Bob Scheffing |
| Local television | WGN-TV (Jack Brickhouse, Vince Lloyd) |
| Local radio | WIND (Milo Hamilton, Jack Quinlan, Gene Elston) |
Contents |
| National League | W | L | GB | Pct. |
|---|---|---|---|---|
| Milwaukee Braves | 95 | 59 | -- | .617 |
| St. Louis Cardinals | 87 | 67 | 8 | .565 |
| Brooklyn Dodgers | 84 | 70 | 11 | .545 |
| Cincinnati Redlegs | 80 | 74 | 15 | .519 |
| Philadelphia Phillies | 77 | 77 | 18 | .500 |
| New York Giants | 69 | 85 | 26 | .448 |
| Chicago Cubs | 62 | 92 | 33 | .403 |
| Pittsburgh Pirates | 62 | 92 | 33 | .403 |
| 1957 Chicago Cubs roster | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
Other batters
|
Manager
Coaches
|
||||||
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Elmer Singleton | 5 | 13.1 | 0 | 1 | 6.75 | 6 |
| Ed Mayer | 3 | 7.2 | 0 | 0 | 5.87 | 3 |
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| Dick Littlefield | 48 | 2 | 3 | 4 | 5.35 | 51 |
| Bob Anderson | 8 | 0 | 1 | 0 | 7.71 | 7 |
| Level | Team | League | Manager |
|---|---|---|---|
| Open | Portland Beavers | Pacific Coast League | Bill Sweeney, Frank Carswell and Bill Posedel |
| AA | Memphis Chicks | Southern Association | Lou Klein |
| AA | Fort Worth Cats | Texas League | Lee Handley |
| A | Des Moines Bruins | Western League | Lou Stringer and Hersh Martin |
| B | Burlington Bees | Illinois-Indiana-Iowa League | Ken Raffensberger |
| C | Bakersfield Bears | California League | Dick Wilson and Babe Herman |
| C | Lafayette Bulls | Evangeline League | Walt Dixon |
| C | Magic Valley Cowboys | Pioneer League | Burdette Thurlby and Walt Dixon |
| D | Pulaski Cubs | Appalachian League | Vedie Himsl, Jim Bottomley, Halley Wilson and Burdette Thurlby |
| D | Paris Lakers | Midwest League | Verlon Walker |
| D | Ponca City Cubs | Sooner State League | Don Biebel |
Lafayette franchise folded, June 20, 1957
|
|||||||||||
|
|