|
1958 Cleveland
Indians |
|
| Major league affiliations | |
|
|
| Location | |
|
|
| 1958 Information | |
| Owner(s) | William R. Daley |
| General Manager(s) | Frank Lane |
| Manager(s) | Bobby Bragan, Joe Gordon |
| Local television | WEWS-TV (Bill McColgan, Ken Coleman) |
| Local radio | WERE (Bob Neal, Jimmy Dudley) |
Contents |
| American League | W | L | Pct. | GB |
|---|---|---|---|---|
| New York Yankees | 92 | 62 | .597 | -- |
| Chicago White Sox | 82 | 72 | .532 | 10 |
| Boston Red Sox | 79 | 75 | .513 | 13 |
| Cleveland Indians | 77 | 76 | .503 | 14.5 |
| Detroit Tigers | 77 | 77 | .500 | 15 |
| Baltimore Orioles | 74 | 79 | .484 | 17.5 |
| Kansas City Athletics | 73 | 81 | .474 | 19 |
| Washington Senators | 61 | 93 | .396 | 31 |
| 1958 Cleveland Indians roster | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
Other batters
|
Manager
Coaches
|
||||||
Note: Pos = Position; G = Games played; AB = At Bats; H = Hits; Avg. = Batting Average; HR = Home Runs; RBI = Runs Batted In
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| 1B | Mickey Vernon | 119 | 355 | 104 | .293 | 8 | 55 |
| LF | Minnie Miñoso | 149 | 556 | 168 | .302 | 24 | 80 |
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Gary Geiger | 91 | 195 | 45 | .231 | 1 | 6 |
| Roger Maris | 51 | 182 | 41 | .225 | 9 | 27 |
| Chico Carrasquel | 49 | 156 | 40 | .225 | 9 | 27 |
| Woodie Held | 67 | 144 | 28 | .194 | 3 | 17 |
| Fred Hatfield | 3 | 8 | 1 | .125 | 0 | 1 |
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Gary Bell | 33 | 182 | 12 | 10 | 3.31 | 110 |
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Mudcat Grant | 44 | 204 | 10 | 11 | 3.84 | 111 |
| Don Ferrarese | 28 | 94.2 | 3 | 4 | 3.71 | 62 |
| Dick Tomanek | 18 | 57.2 | 2 | 3 | 5.62 | 42 |
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| Dick Brodowski | 5 | 1 | 0 | 0 | 0.00 | 12 |
| Gary Geiger | 1 | 0 | 0 | 0 | 9.00 | 2 |
All-Star Game
| Level | Team | League | Manager |
|---|---|---|---|
| AAA | San Diego Padres | Pacific Coast League | Catfish Metkovich |
| AA | Mobile Bears | Southern Association | Mel McGaha |
| A | Reading Indians | Eastern League | Clyde McCullough |
| B | Burlington Indians | Carolina League | Pinky May |
| C | Minot Mallards | Northern League | Ken Landenberger |
| D | Cocoa Indians | Florida State League | Paul O'Dea |
| D | North Platte Indians | Nebraska State League | Mark Wylie |
| D | Batavia Indians | New York-Penn League | Don Richmond |
LEAGUE CHAMPIONS: Burlington, North Platte[14]
|
|||||||||||
|
|