12 teams took part in the league with FC Dynamo Moscow winning the championship.
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Dynamo Moscow | 22 | 13 | 5 | 4 | 42 | 21 | 21 | 31 |
| 2. | Lokomotiv Moscow | 22 | 12 | 5 | 5 | 42 | 25 | 17 | 29 |
| 3. | Dynamo Tbilisi | 22 | 12 | 3 | 7 | 48 | 33 | 15 | 27 |
| 4. | SKA Rostov-on-Don | 22 | 11 | 4 | 7 | 37 | 31 | 6 | 26 |
| 5. | Torpedo Moscow | 22 | 11 | 3 | 8 | 27 | 23 | 4 | 25 |
| 6. | Spartak Moscow | 22 | 8 | 8 | 6 | 32 | 28 | 4 | 24 |
| 7. | Dynamo Kiev | 22 | 6 | 8 | 8 | 26 | 33 | -7 | 20 |
| 8. | Zenit Leningrad | 22 | 8 | 4 | 10 | 29 | 38 | -9 | 20 |
| 9. | CSK MO Moscow | 22 | 8 | 3 | 11 | 29 | 27 | 2 | 19 |
| 10. | Moldova Kishinyov | 22 | 6 | 5 | 11 | 22 | 45 | -23 | 17 |
| 11. | Krylia Sovetov Kuybyshev | 22 | 6 | 1 | 15 | 26 | 37 | -11 | 13 |
| 12. | Shakhtyor Stalino | 22 | 4 | 5 | 13 | 24 | 43 | -19 | 13 |
P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GD = Goal difference; Pts = Points
|
|||||
|
|