1961 Milwaukee
Braves |
|
Major league affiliations | |
|
|
Location | |
|
|
1961 Information | |
Owner(s) | Louis R. Perini |
General Manager(s) | John McHale |
Manager(s) | Chuck Dressen, Birdie Tebbetts |
Local television | none |
Local radio | WEMP WTMJ (Earl Gillespie, Blaine Walsh) |
Contents |
National League | W | L | GB | Pct. |
---|---|---|---|---|
Cincinnati Reds | 93 | 61 | -- | .604 |
Los Angeles Dodgers | 89 | 65 | 4 | .578 |
San Francisco Giants | 85 | 69 | 8 | .552 |
Milwaukee Braves | 83 | 71 | 10 | .539 |
St. Louis Cardinals | 80 | 74 | 13 | .519 |
Pittsburgh Pirates | 75 | 79 | 18 | .487 |
Chicago Cubs | 64 | 90 | 29 | .416 |
Philadelphia Phillies | 47 | 107 | 46 | .305 |
1961 Milwaukee Braves roster | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
Other batters |
Manager
Coaches
|
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
RF | Lee Maye | 110 | 373 | 101 | .271 | 14 | 41 |
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
Mel Roach | 13 | 36 | 6 | .167 | 1 | 6 |
Billy Martin | 6 | 6 | 0 | .000 | 0 | 0 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned Run Average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Warren Spahn | 38 | 262.2 | 21 | 13 | 3.02 | 115 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned Run Average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned Run Average; SO = Strikeouts
Player | G | W | L | SV | ERA | SO |
---|---|---|---|---|---|---|
Johnny Antonelli | 9 | 1 | 0 | 0 | 7.59 | 8 |
George Brunet | 5 | 0 | 0 | 0 | 5.40 | 0 |
Chi-Chi Olivo | 3 | 0 | 0 | 0 | 18.00 | 1 |
Level | Team | League | Manager |
---|---|---|---|
AAA | Louisville Colonels | American Association | Ben Geraghty |
AAA | Vancouver Mounties | Pacific Coast League | Billy Hitchcock |
AA | Austin Senators | Texas League | Bill Adair |
B | Cedar Rapids Braves | Illinois-Indiana-Iowa League | Jimmy Brown |
B | Yakima Bears | Northwest League | Buddy Hicks |
C | Eau Claire Braves | Northern League | Jim Fanning |
C | Boise Braves | Pioneer League | Gordon Maltzberger |
D | Palatka Azaleas | Florida State League | Mike Fandozzi |
D | Quad Cities Braves | Midwest League | Alex Monchak |
D | Wellsville Braves | New York-Penn League | Bill Steinecke |
D | Newton-Conover Twins | Western Carolinas League | Joe Abernethy |
LEAGUE CHAMPIONS: Louisville
|
|
|