1962 Baltimore
Orioles |
|
Major league affiliations | |
|
|
Location | |
|
|
1962 Information | |
Owner(s) | Jerold Hoffberger |
General Manager(s) | Lee MacPhail |
Manager(s) | Billy Hitchcock |
Local television | WBAL-TV |
Local radio | WBAL
(AM) (Jack Dunn, Chuck Thompson) |
The 1962 Baltimore Orioles season involved the Orioles finishing 7th in the American League with a record of 77 wins and 85 losses.
Contents |
American League | W | L | Pct. | GB |
---|---|---|---|---|
New York Yankees | 96 | 66 | .593 | -- |
Minnesota Twins | 91 | 71 | .562 | 5 |
Los Angeles Angels | 85 | 76 | .531 | 10 |
Detroit Tigers | 85 | 76 | .528 | 10.5 |
Chicago White Sox | 85 | 77 | .525 | 11 |
Cleveland Indians | 80 | 82 | .494 | 16 |
Baltimore Orioles | 77 | 85 | .475 | 19 |
Boston Red Sox | 76 | 84 | .475 | 19 |
Kansas City Athletics | 72 | 90 | .444 | 24 |
Washington Senators | 60 | 101 | .373 | 35.5 |
1962 Baltimore Orioles roster | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers
|
Catchers
Infielders |
Outfielders
Other batters
|
Manager
Coaches
|
= Indicates team leader |
Note: Pos = Position; G = Games played; AB = At Bats; H = Hits; Avg. = Batting Average; HR = Home Runs; RBI = Runs Batted In
Pos | Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
C | Gus Triandos | 66 | 207 | 33 | .159 | 6 | 23 |
1B | Jim Gentile | 152 | 545 | 137 | .251 | 33 | 87 |
2B | Johnny Temple | 78 | 270 | 71 | .263 | 1 | 17 |
3B | Brooks Robinson | 162 | 634 | 192 | .303 | 23 | 86 |
SS | Jerry Adair | 139 | 538 | 153 | .284 | 11 | 48 |
LF | Boog Powell | 124 | 400 | 97 | .243 | 15 | 53 |
CF | Jackie Brandt | 143 | 505 | 129 | .255 | 19 | 75 |
RF | Whitey Herzog | 99 | 263 | 70 | .266 | 7 | 35 |
Note: G = Games played; AB = At Bats; H = Hits; Avg. = Batting Average; HR = Home Runs; RBI = Runs Batted In
Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
Russ Snyder | 139 | 416 | 127 | .305 | 9 | 40 |
Dave Nicholson | 97 | 173 | 30 | .173 | 9 | 15 |
Marv Breeding | 95 | 240 | 59 | .246 | 2 | 18 |
Dick Williams | 82 | 178 | 44 | .247 | 1 | 18 |
Charlie Lau | 81 | 197 | 58 | .294 | 6 | 37 |
Ron Hansen | 71 | 196 | 34 | .173 | 3 | 17 |
Hobie Landrith | 60 | 167 | 37 | .222 | 4 | 17 |
Earl Robinson | 29 | 63 | 18 | .286 | 1 | 4 |
Barry Shetrone | 21 | 24 | 6 | .250 | 1 | 1 |
Marv Throneberry | 9 | 9 | 0 | .000 | 0 | 0 |
Bob Saverine | 8 | 21 | 5 | .238 | 0 | 3 |
Pete Ward | 8 | 21 | 3 | .143 | 0 | 2 |
Darrell Johnson | 6 | 22 | 4 | .182 | 0 | 1 |
Mickey McGuire | 6 | 4 | 0 | .000 | 0 | 0 |
Nate Smith | 5 | 9 | 2 | .222 | 0 | 0 |
Andy Etchebarren | 2 | 6 | 2 | .333 | 0 | 1 |
Ozzie Virgil | 1 | 1 | 0 | .000 | 0 | 0 |
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Milt Pappas | 35 | 205.1 | 12 | 10 | 4.03 | 130 |
Chuck Estrada | 34 | 223.1 | 9 | 17 | 3.83 | 165 |
Jack Fisher | 32 | 152 | 7 | 9 | 5.09 | 81 |
Robin Roberts | 27 | 191.1 | 10 | 9 | 2.78 | 102 |
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Steve Barber | 28 | 140.1 | 9 | 6 | 3.46 | 89 |
Hal Brown | 22 | 85.2 | 6 | 4 | 4.10 | 25 |
Art Quirk | 7 | 27.1 | 2 | 2 | 5.93 | 18 |
John Miller | 2 | 10 | 1 | 1 | 0.90 | 4 |
Dave McNally | 1 | 9 | 1 | 0 | 0.00 | 4 |
Player | G | W | L | SV | ERA | SO |
---|---|---|---|---|---|---|
Billy Hoeft | 57 | 4 | 8 | 7 | 4.59 | 73 |
Wes Stock | 53 | 3 | 2 | 3 | 4.43 | 34 |
Hoyt Wilhelm | 52 | 7 | 10 | 15 | 1.94 | 90 |
Dick Hall | 43 | 6 | 6 | 6 | 2.28 | 71 |
Dick Luebke | 10 | 0 | 1 | 0 | 2.70 | 7 |
Jim Lehew | 6 | 0 | 0 | 0 | 1.86 | 2 |
Bill Short | 5 | 0 | 0 | 0 | 15.75 | 3 |
John Papa | 1 | 0 | 0 | 0 | 27.00 | 0 |
LEAGUE CHAMPIONS: Bluefield
|
|