|
1963 Chicago
Cubs |
|
| Major league affiliations | |
|
|
| Location | |
|
|
| 1963 Information | |
| Owner(s) | Philip K. Wrigley |
| General Manager(s) | John Holland |
| Manager(s) | Bob Kennedy |
| Local television | WGN-TV (Jack Brickhouse, Vince Lloyd) |
| Local radio | WGN (Jack Quinlan, Lou Boudreau) |
Contents |
| National League | W | L | GB | Pct. |
|---|---|---|---|---|
| Los Angeles Dodgers | 99 | 63 | -- | .611 |
| St. Louis Cardinals | 93 | 69 | 6 | .574 |
| San Francisco Giants | 88 | 74 | 11 | .543 |
| Philadelphia Phillies | 87 | 75 | 12 | .537 |
| Cincinnati Reds | 86 | 76 | 13 | .531 |
| Milwaukee Braves | 84 | 78 | 15 | .519 |
| Chicago Cubs | 82 | 80 | 17 | .506 |
| Pittsburgh Pirates | 74 | 88 | 25 | .457 |
| Houston Colt .45s | 66 | 96 | 33 | .407 |
| New York Mets | 51 | 111 | 48 | .315 |
| 1963 Chicago Cubs roster | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
|
Head Coach
Coaches |
||||||
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Larry Jackson | 37 | 275 | 14 | 18 | 2.55 | 153 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
| Player | G | W | L | SV | ERA | SO |
|---|
| Level | Team | League | Manager |
|---|---|---|---|
| AAA | Salt Lake City Bees | Pacific Coast League | El Tappe |
| AA | Amarillo Gold Sox | Texas League | Joe Macko |
| A | St. Cloud Rox | Northern League | Walt Dixon |
| A | Wenatchee Chiefs | Northwest League | George Freese |
| A | Pocatello Chiefs | Pioneer League | Frank Calo |
| Rookie | Middlesboro Cubsox | Appalachian League | Ripper Collins, Hugh Mulcahy and George Noga |
Middlesboro affiliation shared with Chicago White Sox
|
|||||||||||
|
|