1968 Atlanta
Braves |
|
Major league affiliations | |
|
|
Location | |
|
|
1968 Information | |
Owner(s) | William Bartholomay |
General Manager(s) | Paul Richards |
Manager(s) | Lum Harris |
Local television | WSB-TV (Ernie Johnson, Milo Hamilton, Dizzy Dean, Carl Sell) |
Local radio | WSB (Ernie Johnson, Milo Hamilton, Carl Sell) |
Contents |
National League | W | L | GB | Pct. |
---|---|---|---|---|
St. Louis Cardinals | 97 | 65 | -- | .599 |
San Francisco Giants | 88 | 74 | 9 | .543 |
Chicago Cubs | 84 | 78 | 13 | .519 |
Cincinnati Reds | 83 | 79 | 14 | .512 |
Atlanta Braves | 81 | 81 | 16 | .500 |
Pittsburgh Pirates | 80 | 82 | 17 | .494 |
Los Angeles Dodgers | 76 | 86 | 21 | .469 |
Philadelphia Phillies | 76 | 86 | 21 | .469 |
New York Mets | 73 | 89 | 24 | .451 |
Houston Astros | 72 | 90 | 25 | .444 |
1968 Atlanta Braves roster | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
Other batters
|
Manager
Coaches
|
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
2B | Félix Millán | 149 | 570 | 165 | .289 | 1 | 33 |
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
Marty Martínez | 113 | 356 | 82 | .230 | 0 | 12 |
Bob Tillman | 86 | 236 | 52 | .220 | 5 | 20 |
Mike Page | 20 | 28 | 5 | .179 | 0 | 1 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Ken Johnson | 31 | 135 | 5 | 8 | 3.47 | 57 |
Jim Britton | 34 | 90 | 4 | 6 | 3.10 | 61 |
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
Player | G | W | L | SV | ERA | SO |
---|---|---|---|---|---|---|
Clay Carroll | 10 | 0 | 1 | 0 | 4.84 | 10 |
Tony Cloninger | 8 | 1 | 3 | 0 | 4.26 | 7 |
Skip Guinn | 3 | 0 | 0 | 0 | 3.60 | 4 |
Level | Team | League | Manager |
---|---|---|---|
AAA | Richmond Braves | International League | Eddie Haas |
AA | Shreveport Braves | Texas League | Charley Lau |
A | West Palm Beach Braves | Florida State League | Andy Pafko |
A | Greenwood Braves | Western Carolinas League | Lou Fitzgerald |
Rookie | Magic Valley Cowboys | Pioneer League | Connie Ryan |
LEAGUE CHAMPIONS: Greenwood
|
|
|