| 1970 VFL Premiership Season | |
|---|---|
| Teams | 12 |
| Premiers | Carlton (10th premiership) |
| Minor Premiers | Collingwood (15th minor premiership) |
| Coleman Medallist | Peter Hudson (Hawthorn) |
| Brownlow Medalist | Peter Bedford (South Melbourne) |
Results and statistics for the VFL/AFL season of 1970.
Contents |
In 1970, the VFL competition consisted of twelve teams of 18 on-the-field players each, plus two substitute players, known as the 19th man and the 20th man. A player could be substituted for any reason; however, once substituted, a player could not return to the field of play under any circumstances.
Teams played each other in a home-and-away season of 22 rounds; matches 12 to 22 were the "home-and-way reverse" of matches 1 to 11.
Once the 22 round home-and-away season had finished, the 1970 VFL Premiers were determined by the specific format and conventions of the "Page-McIntyre system".
| Home team | Home team score | Away team | Away team score | Venue | Crowd | Date |
| Carlton | 21.19 (145) | Essendon | 14.12 (96) | Princes Park | 23,948 | 4 April 1970 |
| St Kilda | 14.16 (100) | North Melbourne | 7.6 (48) | Moorabbin Oval | 21,429 | 4 April 1970 |
| South Melbourne | 9.14 (68) | Melbourne | 14.9 (93) | Lake Oval | 15,242 | 4 April 1970 |
| Hawthorn | 19.12 (126) | Geelong | 21.9 (135) | Glenferrie Oval | 20,509 | 4 April 1970 |
| Footscray | 12.12 (84) | Collingwood | 23.10 (148) | Western Oval | 26,596 | 4 April 1970 |
| Richmond | 14.12 (96) | Fitzroy | 16.20 (116) | MCG | 38,617 | 5 April 1970 |
| Home team | Home team score | Away team | Away team score | Venue | Crowd | Date |
| North Melbourne | 8.11 (59) | South Melbourne | 8.12 (60) | Arden Street Oval | 10,986 | 11 April 1970 |
| Fitzroy | 7.9 (51) | St Kilda | 23.23 (161) | Junction Oval | 22,857 | 11 April 1970 |
| Essendon | 10.14 (74) | Footscray | 14.22 (106) | Windy Hill | 19,380 | 11 April 1970 |
| Collingwood | 19.19 (133) | Richmond | 13.16 (94) | Victoria Park | 35,318 | 11 April 1970 |
| Melbourne | 14.12 (96) | Hawthorn | 11.19 (85) | MCG | 25,575 | 11 April 1970 |
| Geelong | 12.9 (81) | Carlton | 16.7 (103) | Kardinia Park (Stadium) | 28,302 | 11 April 1970 |
| Home team | Home team score | Away team | Away team score | Venue | Crowd | Date |
| Footscray | 14.23 (107) | St Kilda | 10.14 (74) | Western Oval | 17,972 | 18 April 1970 |
| Collingwood | 14.24 (108) | Hawthorn | 15.11 (101) | Victoria Park | 24,532 | 18 April 1970 |
| North Melbourne | 18.13 (121) | Melbourne | 8.16 (64) | Arden Street Oval | 10,182 | 18 April 1970 |
| South Melbourne | 12.17 (89) | Essendon | 15.10 (100) | Lake Oval | 14,726 | 18 April 1970 |
| Richmond | 17.12 (114) | Carlton | 15.11 (101) | MCG | 46,373 | 18 April 1970 |
| Geelong | 17.12 (114) | Fitzroy | 7.11 (53) | VFL Park | 27,557 | 18 April 1970 |
| Home team | Home team score | Away team | Away team score | Venue | Crowd | Date |
| Carlton | 16.16 (112) | North Melbourne | 13.15 (93) | Princes Park | 20,540 | 25 April 1970 |
| St Kilda | 15.19 (109) | Richmond | 7.12 (54) | Moorabbin Oval | 32,147 | 25 April 1970 |
| Melbourne | 17.19 (121) | Fitzroy | 13.13 (91) | MCG | 22,909 | 25 April 1970 |
| Hawthorn | 10.10 (70) | Essendon | 16.14 (110) | Glenferrie Oval | 19,017 | 25 April 1970 |
| Geelong | 14.9 (93) | Collingwood | 14.17 (101) | Kardinia Park (Stadium) | 35,654 | 25 April 1970 |
| South Melbourne | 11.11 (77) | Footscray | 9.6 (60) | VFL Park | 24,371 | 25 April 1970 |
| Home team | Home team score | Away team | Away team score | Venue | Crowd | Date |
| Richmond | 6.13 (49) | South Melbourne | 10.11 (71) | MCG | 23,084 | 2 May 1970 |
| Footscray | 11.13 (79) | Hawthorn | 11.10 (76) | Western Oval | 19,610 | 2 May 1970 |
| Fitzroy | 5.24 (54) | North Melbourne | 7.7 (49) | Junction Oval | 7,450 | 2 May 1970 |
| Essendon | 9.14 (68) | Geelong | 14.4 (88) | Windy Hill | 16,077 | 2 May 1970 |
| St Kilda | 8.9 (57) | Carlton | 12.14 (86) | Moorabbin Oval | 22,800 | 2 May 1970 |
| Collingwood | 8.17 (65) | Melbourne | 8.9 (57) | VFL Park | 28,454 | 2 May 1970 |
| Home team | Home team score | Away team | Away team score | Venue | Crowd | Date |
| Carlton | 23.9 (147) | Fitzroy | 15.20 (110) | Princes Park | 20,022 | 9 May 1970 |
| South Melbourne | 9.25 (79) | St Kilda | 9.8 (62) | Lake Oval | 20,312 | 9 May 1970 |
| Geelong | 18.15 (123) | Footscray | 11.11 (77) | Kardinia Park (Stadium) | 21,139 | 9 May 1970 |
| Melbourne | 10.12 (72) | Essendon | 7.15 (57) | MCG | 34,219 | 9 May 1970 |
| North Melbourne | 10.6 (66) | Collingwood | 17.30 (132) | Arden Street Oval | 20,091 | 9 May 1970 |
| Richmond | 21.11 (137) | Hawthorn | 20.10 (130) | VFL Park | 26,133 | 9 May 1970 |
| Home team | Home team score | Away team | Away team score | Venue | Crowd | Date |
| Footscray | 9.14 (68) | Melbourne | 7.4 (46) | Western Oval | 16,346 | 16 May 1970 |
| Collingwood | 15.15 (105) | Fitzroy | 9.18 (72) | Victoria Park | 22,774 | 16 May 1970 |
| St Kilda | 10.21 (81) | Hawthorn | 8.8 (56) | Moorabbin Oval | 17,618 | 16 May 1970 |
| Richmond | 16.20 (116) | Geelong | 15.2 (92) | MCG | 43,435 | 16 May 1970 |
| South Melbourne | 23.12 (150) | Carlton | 10.13 (73) | Lake Oval | 28,395 | 16 May 1970 |
| North Melbourne | 9.22 (76) | Essendon | 8.12 (60) | VFL Park | 13,339 | 16 May 1970 |
| Home team | Home team score | Away team | Away team score | Venue | Crowd | Date |
| Melbourne | 15.10 (100) | Richmond | 18.19 (127) | MCG | 36,064 | 23 May 1970 |
| Hawthorn | 21.20 (146) | South Melbourne | 12.12 (84) | Glenferrie Oval | 17,063 | 23 May 1970 |
| Geelong | 14.5 (89) | St Kilda | 12.9 (81) | Kardinia Park (Stadium) | 20,942 | 23 May 1970 |
| North Melbourne | 9.13 (67) | Footscray | 13.18 (96) | Arden Street Oval | 13,475 | 23 May 1970 |
| Fitzroy | 9.14 (68) | Essendon | 11.5 (71) | Junction Oval | 12,264 | 23 May 1970 |
| Collingwood | 16.12 (108) | Carlton | 12.13 (85) | VFL Park | 55,332 | 23 May 1970 |
| Home team | Home team score | Away team | Away team score | Venue | Crowd | Date |
| Carlton | 10.14 (74) | Hawthorn | 15.16 (106) | Princes Park | 19,298 | 30 May 1970 |
| Richmond | 10.17 (77) | North Melbourne | 15.7 (97) | MCG | 22,284 | 30 May 1970 |
| St Kilda | 14.12 (96) | Melbourne | 7.11 (53) | Moorabbin Oval | 19,393 | 30 May 1970 |
| South Melbourne | 19.14 (128) | Geelong | 10.18 (78) | Lake Oval | 19,794 | 30 May 1970 |
| Essendon | 13.15 (93) | Collingwood | 11.21 (87) | Windy Hill | 24,936 | 30 May 1970 |
| Fitzroy | 12.9 (81) | Footscray | 11.13 (79) | VFL Park | 10,292 | 30 May 1970 |
| Home team | Home team score | Away team | Away team score | Venue | Crowd | Date |
| Fitzroy | 14.9 (93) | South Melbourne | 12.19 (91) | Junction Oval | 16,971 | 6 June 1970 |
| Essendon | 14.13 (97) | Richmond | 15.14 (104) | Windy Hill | 20,650 | 6 June 1970 |
| Collingwood | 14.23 (107) | St Kilda | 15.10 (100) | Victoria Park | 30,858 | 6 June 1970 |
| Melbourne | 10.14 (74) | Geelong | 13.13 (91) | MCG | 27,665 | 6 June 1970 |
| Footscray | 15.14 (104) | Carlton | 14.10 (94) | Western Oval | 22,262 | 6 June 1970 |
| Hawthorn | 11.9 (75) | North Melbourne | 9.8 (62) | VFL Park | 14,214 | 6 June 1970 |
| Home team | Home team score | Away team | Away team score | Venue | Crowd | Date |
| Geelong | 11.17 (83) | North Melbourne | 9.10 (64) | Kardinia Park (Stadium) | 19,133 | 15 June 1970 |
| Carlton | 22.15 (147) | Melbourne | 9.8 (62) | Princes Park | 18,760 | 15 June 1970 |
| Richmond | 22.15 (147) | Footscray | 13.12 (90) | MCG | 41,866 | 15 June 1970 |
| Hawthorn | 18.12 (120) | Fitzroy | 12.8 (80) | Glenferrie Oval | 14,489 | 15 June 1970 |
| South Melbourne | 16.15 (111) | Collingwood | 16.14 (110) | Lake Oval | 35,567 | 15 June 1970 |
| St Kilda | 8.21 (69) | Essendon | 8.9 (57) | VFL Park | 21,105 | 15 June 1970 |
| Home team | Home team score | Away team | Away team score | Venue | Crowd | Date |
| North Melbourne | 5.10 (40) | St Kilda | 11.5 (71) | Arden Street Oval | 10,007 | 20 June 1970 |
| Geelong | 14.15 (99) | Hawthorn | 10.11 (71) | Kardinia Park (Stadium) | 12,698 | 20 June 1970 |
| Fitzroy | 12.11 (83) | Richmond | 8.9 (57) | Junction Oval | 14,541 | 20 June 1970 |
| Collingwood | 8.16 (64) | Footscray | 7.9 (51) | Victoria Park | 23,008 | 20 June 1970 |
| Essendon | 10.16 (76) | Carlton | 12.9 (81) | Windy Hill | 20,270 | 20 June 1970 |
| South Melbourne | 12.10 (82) | Melbourne | 12.6 (78) | VFL Park | 13,962 | 20 June 1970 |
| Home team | Home team score | Away team | Away team score | Venue | Crowd | Date |
| Hawthorn | 16.17 (113) | Melbourne | 11.8 (74) | Glenferrie Oval | 13,196 | 27 June 1970 |
| Carlton | 12.21 (93) | Geelong | 11.14 (80) | Princes Park | 25,519 | 27 June 1970 |
| South Melbourne | 16.9 (105) | North Melbourne | 14.12 (96) | Lake Oval | 12,407 | 27 June 1970 |
| St Kilda | 11.14 (80) | Fitzroy | 8.11 (59) | Moorabbin Oval | 17,073 | 27 June 1970 |
| Footscray | 11.12 (78) | Essendon | 9.8 (62) | Western Oval | 18,817 | 27 June 1970 |
| Richmond | 11.13 (79) | Collingwood | 9.13 (67) | VFL Park | 23,939 | 27 June 1970 |
| Home team | Home team score | Away team | Away team score | Venue | Crowd | Date |
| Melbourne | 11.19 (85) | North Melbourne | 11.11 (77) | MCG | 13,975 | 4 July 1970 |
| Carlton | 11.12 (78) | Richmond | 7.7 (49) | Princes Park | 26,895 | 4 July 1970 |
| St Kilda | 6.16 (52) | Footscray | 6.10 (46) | Moorabbin Oval | 15,415 | 4 July 1970 |
| Geelong | 20.8 (128) | Fitzroy | 13.16 (94) | Kardinia Park (Stadium) | 15,304 | 4 July 1970 |
| Hawthorn | 18.7 (115) | Collingwood | 13.13 (91) | Glenferrie Oval | 19,587 | 4 July 1970 |
| South Melbourne | 11.5 (71) | Essendon | 5.10 (40) | VFL Park | 13,238 | 4 July 1970 |
| Home team | Home team score | Away team | Away team score | Venue | Crowd | Date |
| Richmond | 11.15 (81) | St Kilda | 7.21 (63) | MCG | 38,037 | 11 July 1970 |
| Footscray | 6.4 (40) | South Melbourne | 13.10 (88) | Western Oval | 21,921 | 11 July 1970 |
| Fitzroy | 12.18 (90) | Melbourne | 8.14 (62) | Junction Oval | 9,467 | 11 July 1970 |
| Essendon | 9.8 (62) | Hawthorn | 21.4 (130) | Windy Hill | 13,174 | 11 July 1970 |
| Collingwood | 13.15 (93) | Geelong | 8.16 (64) | Victoria Park | 28,847 | 11 July 1970 |
| Carlton | 13.21 (99) | North Melbourne | 4.7 (31) | VFL Park | 12,572 | 11 July 1970 |
| Home team | Home team score | Away team | Away team score | Venue | Crowd | Date |
| Carlton | 16.14 (110) | St Kilda | 10.11 (71) | Princes Park | 22,988 | 18 July 1970 |
| South Melbourne | 11.9 (75) | Richmond | 12.17 (89) | Lake Oval | 25,651 | 18 July 1970 |
| North Melbourne | 13.17 (95) | Fitzroy | 18.14 (122) | Arden Street Oval | 8,443 | 18 July 1970 |
| Geelong | 15.16 (106) | Essendon | 8.17 (65) | Kardinia Park (Stadium) | 17,220 | 18 July 1970 |
| Melbourne | 7.19 (61) | Collingwood | 10.16 (76) | MCG | 36,044 | 18 July 1970 |
| Hawthorn | 23.9 (147) | Footscray | 6.12 (48) | VFL Park | 14,151 | 18 July 1970 |
| Home team | Home team score | Away team | Away team score | Venue | Crowd | Date |
| St Kilda | 13.14 (92) | South Melbourne | 11.6 (72) | Moorabbin Oval | 20,851 | 25 July 1970 |
| Footscray | 12.15 (87) | Geelong | 7.14 (56) | Western Oval | 14,660 | 25 July 1970 |
| Essendon | 18.17 (125) | Melbourne | 12.17 (89) | Windy Hill | 9,755 | 25 July 1970 |
| Collingwood | 14.21 (105) | North Melbourne | 8.8 (56) | Victoria Park | 15,678 | 25 July 1970 |
| Richmond | 15.15 (105) | Hawthorn | 11.17 (83) | MCG | 55,740 | 25 July 1970 |
| Carlton | 10.11 (71) | Fitzroy | 9.7 (61) | VFL Park | 13,828 | 25 July 1970 |
| Home team | Home team score | Away team | Away team score | Venue | Crowd | Date |
| Hawthorn | 11.11 (77) | St Kilda | 14.18 (102) | Glenferrie Oval | 16,698 | 1 August 1970 |
| Carlton | 11.17 (83) | South Melbourne | 10.19 (79) | Princes Park | 27,271 | 1 August 1970 |
| Melbourne | 8.13 (61) | Footscray | 10.15 (75) | MCG | 16,591 | 1 August 1970 |
| North Melbourne | 13.13 (91) | Essendon | 16.22 (118) | Arden Street Oval | 8,952 | 1 August 1970 |
| Fitzroy | 11.9 (75) | Collingwood | 17.15 (117) | Junction Oval | 18,760 | 1 August 1970 |
| Geelong | 13.10 (88) | Richmond | 8.13 (61) | VFL Park | 26,378 | 1 August 1970 |
| Home team | Home team score | Away team | Away team score | Venue | Crowd | Date |
| Footscray | 10.23 (83) | North Melbourne | 11.15 (81) | Western Oval | 13,118 | 8 August 1970 |
| Essendon | 12.16 (88) | Fitzroy | 14.10 (94) | Windy Hill | 13,572 | 8 August 1970 |
| Richmond | 9.10 (64) | Melbourne | 18.10 (118) | MCG | 25,158 | 8 August 1970 |
| South Melbourne | 16.7 (103) | Hawthorn | 13.8 (86) | Lake Oval | 17,437 | 8 August 1970 |
| Collingwood | 13.23 (101) | Carlton | 2.12 (24) | Victoria Park | 39,959 | 8 August 1970 |
| St Kilda | 12.16 (88) | Geelong | 5.7 (37) | VFL Park | 29,667 | 8 August 1970 |
| Home team | Home team score | Away team | Away team score | Venue | Crowd | Date |
| North Melbourne | 7.6 (48) | Richmond | 16.10 (106) | Arden Street Oval | 8,837 | 15 August 1970 |
| Geelong | 10.14 (74) | South Melbourne | 11.15 (81) | Kardinia Park (Stadium) | 29,918 | 15 August 1970 |
| Fitzroy | 12.10 (82) | Footscray | 11.14 (80) | Junction Oval | 11,398 | 15 August 1970 |
| Collingwood | 24.16 (160) | Essendon | 11.13 (79) | Victoria Park | 24,785 | 15 August 1970 |
| Hawthorn | 13.9 (87) | Carlton | 18.9 (117) | Glenferrie Oval | 20,841 | 15 August 1970 |
| St Kilda | 17.14 (116) | Melbourne | 7.14 (56) | VFL Park | 22,570 | 15 August 1970 |
| Home team | Home team score | Away team | Away team score | Venue | Crowd | Date |
| Hawthorn | 21.14 (140) | North Melbourne | 9.20 (74) | Glenferrie Oval | 8,061 | 22 August 1970 |
| Geelong | 16.12 (108) | Melbourne | 13.18 (96) | Kardinia Park (Stadium) | 13,670 | 22 August 1970 |
| Carlton | 18.14 (122) | Footscray | 17.6 (108) | Princes Park | 21,568 | 22 August 1970 |
| South Melbourne | 14.15 (99) | Fitzroy | 10.20 (80) | Lake Oval | 20,071 | 22 August 1970 |
| Richmond | 23.13 (151) | Essendon | 11.11 (77) | MCG | 25,862 | 22 August 1970 |
| St Kilda | 14.14 (98) | Collingwood | 16.12 (108) | Moorabbin Oval | 38,222 | 22 August 1970 |
| Home team | Home team score | Away team | Away team score | Venue | Crowd | Date |
| Footscray | 12.10 (82) | Richmond | 10.12 (72) | Western Oval | 16,672 | 29 August 1970 |
| Fitzroy | 9.11 (65) | Hawthorn | 18.16 (124) | Junction Oval | 11,626 | 29 August 1970 |
| Essendon | 8.11 (59) | St Kilda | 14.19 (103) | Windy Hill | 14,310 | 29 August 1970 |
| Collingwood | 22.15 (147) | South Melbourne | 7.9 (51) | Victoria Park | 41,451 | 29 August 1970 |
| North Melbourne | 12.11 (83) | Geelong | 6.6 (42) | Arden Street Oval | 6,435 | 29 August 1970 |
| Melbourne | 12.15 (87) | Carlton | 14.17 (101) | MCG | 40,973 | 29 August 1970 |
| 1970 Ladder | Won | Lost | Draw | For | Agn | Points | % |
|---|---|---|---|---|---|---|---|
| Collingwood | 18 | 4 | - | 2333 | 1709 | 72 | 136.51 |
| Carlton | 16 | 6 | - | 2146 | 1911 | 64 | 112.30 |
| St Kilda | 14 | 8 | - | 1926 | 1532 | 56 | 125.72 |
| South Melbourne | 14 | 8 | - | 1914 | 1828 | 56 | 104.70 |
| Geelong | 12 | 10 | - | 1949 | 1903 | 48 | 102.42 |
| Richmond | 12 | 10 | - | 2029 | 1998 | 48 | 101.55 |
| Footscray | 11 | 11 | - | 1728 | 1894 | 44 | 91.24 |
| Hawthorn | 10 | 12 | - | 2264 | 1986 | 40 | 114.00 |
| Fitzroy | 9 | 13 | - | 1774 | 2155 | 36 | 82.32 |
| Melbourne | 6 | 16 | - | 1705 | 2043 | 24 | 83.46 |
| Essendon | 6 | 16 | - | 1734 | 2128 | 24 | 81.48 |
| North Melbourne | 4 | 18 | - | 1574 | 1989 | 16 | 79.14 |
The consolation night series were held under the floodlights at Lake Oval, South Melbourne, for the teams (5th to 12th on ladder) out of the finals at the end of the home and away rounds.
Final: Footscray 13.17 (95) defeated Melbourne 13.15 (93).
| Team | 1 Qtr | 2 Qtr | 3 Qtr | Final |
|---|---|---|---|---|
| St Kilda | 6.1 | 9.3 | 14.8 | 22.11 (143) |
| South Melbourne | 2.5 | 9.8 | 10.10 | 13.12 (90) |
| Attendance: 104,239 |
| Team | 1 Qtr | 2 Qtr | 3 Qtr | Final |
|---|---|---|---|---|
| Collingwood | 5.2 | 9.7 | 12.11 | 17.16 (118) |
| Carlton | 5.0 | 9.2 | 14.3 | 17.6 (108) |
| Attendance: 112,838 |
| Team | 1 Qtr | 2 Qtr | 3 Qtr | Final |
|---|---|---|---|---|
| Carlton | 2.6 | 6.12 | 13.16 | 17.21 (123) |
| St Kilda | 1.4 | 4.12 | 6.16 | 7.19 (61) |
| Attendance: 108,215 |
| Team | 1 Qtr | 2 Qtr | 3 Qtr | Final |
|---|---|---|---|---|
| Carlton | 0.3 | 4.5 | 12.5 | 17.9 (111) |
| Collingwood | 4.8 | 10.13 | 13.16 | 14.17 (101) |
| Attendance: 121,696 |
| Attendances 1970 | Total | Average |
| Home & Away | 2,860,423 | 21,670 |
| Finals | 446,988 | 111,747 |
| Season | 3,307,411 | 24,319 |
|
||||||||
|
|