| 1971 Rose Bowl | |||||||||||||||||||||||||||||||||||||
| 57th Rose Bowl Game | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Date | January 1, 1971 | ||||||||||||||||||||||||||||||||||||
| Season | 1970 | ||||||||||||||||||||||||||||||||||||
| Stadium | Rose Bowl | ||||||||||||||||||||||||||||||||||||
| Location | Pasadena, California | ||||||||||||||||||||||||||||||||||||
| MVP | Jim Plunkett (Stanford QB) | ||||||||||||||||||||||||||||||||||||
| Attendance | 103,839 | ||||||||||||||||||||||||||||||||||||
| United States TV coverage | |||||||||||||||||||||||||||||||||||||
| Network | NBC | ||||||||||||||||||||||||||||||||||||
| Announcers | Curt Gowdy, Kyle Rote | ||||||||||||||||||||||||||||||||||||
Rose Bowl
|
|||||||||||||||||||||||||||||||||||||
The 1971 Rose Bowl was a college football bowl game played on January 1, 1971. It was the 57th Rose Bowl Game. The Stanford Indians defeated the Ohio State Buckeyes 27-17. The MVP was Heisman Trophy winner Jim Plunkett.
Contents |
|
||||||||
|
|||||
|
|||||
|
|